Average Draft Position
While average draft position is over-used and over-valued, it can be a useful tool for preparing for a draft in that it gives you a window into your opponents thoughts on players' value. It shouldn't be used to value player themselves but give a nice overview on the mass consensus of a player's stock.
Rk | Player | Pos | Team | Bye | PD | WPV | ADP | |
---|---|---|---|---|---|---|---|---|
1 | Jacksonville Defense | DEF | JAX | 10 | DST1 | 438.08 | 90.0 | |
2 | LA Rams Defense | DEF | LAR | 9 | DST2 | 408.24 | 106.8 | |
3 | Minnesota Defense | DEF | MIN | 12 | DST3 | 400.64 | 121.3 | |
4 | Philadelphia Defense | DEF | PHI | 10 | DST4 | 397.44 | 124.3 | |
5 | LA Chargers Defense | DEF | LAC | 12 | DST5 | 360.32 | 141.5 | |
6 | Houston Defense | DEF | HOU | 10 | DST6 | 382.40 | 144.0 | |
7 | Baltimore Defense | DEF | BAL | 8 | DST7 | 367.44 | 153.3 | |
8 | Denver Defense | DEF | DEN | 10 | DST8 | 352.96 | 155.0 | |
9 | New Orleans Defense | DEF | NWO | 9 | DST10 | 334.72 | 185.5 | |
10 | New England Defense | DEF | NE | 10 | DST9 | 321.12 | 191.5 | |
11 | Pittsburgh Defense | DEF | PIT | 7 | DST14 | 327.20 | 201.3 | |
12 | Carolina Defense | DEF | CAR | 7 | DST13 | 343.36 | 201.5 | |
13 | Chicago Defense | DEF | CHI | 6 | DST15 | 315.60 | 213.5 | |
14 | Kansas City Defense | DEF | KC | 12 | DST19 | 282.80 | 213.7 | |
15 | Seattle Defense | DEF | SEA | 11 | DST11 | 312.32 | 220.3 | |
16 | Atlanta Defense | DEF | ATL | 9 | DST16 | 306.80 | 234.7 | |
17 | Dallas Defense | DEF | DAL | 8 | DST12 | 278.72 | 236.7 | |
18 | Arizona Defense | DEF | ARZ | 12 | DST17 | 317.52 | 240.3 | |
19 | Tennessee Defense | DEF | TEN | 11 | DST18 | 323.28 | 248.0 | |
20 | Detroit Defense | DEF | DET | 5 | DST20 | 306.88 | 257.0 | |
21 | NY Jets Defense | DEF | NYJ | 4 | DST21 | 271.60 | 266.0 | |
22 | San Francisco Defense | DEF | SF | 4 | DST22 | 256.48 | 271.5 | |
23 | Green Bay Defense | DEF | GB | 11 | DST23 | 312.88 | 276.5 | |
24 | NY Giants Defense | DEF | NYG | 11 | DST24 | 277.76 | 279.5 | |
25 | Cleveland Defense | DEF | CLE | 7 | DST25 | 247.44 | 283.5 | |
26 | Buffalo Defense | DEF | BUF | 6 | DST26 | 258.32 | 290.5 | |
27 | Cincinnati Defense | DEF | CIN | 9 | DST27 | 286.16 | 293.5 | |
28 | Oakland Defense | DEF | OAK | 6 | DST28 | 278.24 | 307.0 | |
29 | Tampa Bay Defense | DEF | TB | 7 | DST29 | 264.16 | 313.5 | |
30 | Washington Defense | DEF | WAS | 10 | DST30 | 264.72 | 320.5 |
Custom Rankings & DFS Tools
- Weekly DFS Rankings
- Half-PPR DFS Cheatsheet
- Dynasty League Tool
- Custom Rankings
- Trade Analyzer
- Free Agency Tool
- Daily League Lineup Tool
- Unlimited MySquad Players
- High Priorty Help & Advice
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings