Standard Roto League
Rk | Player | Tm | Pos | Age | ADP | DR | Roto | MySq | Excl. | Roto | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Pinder | OAK | 2B, SS, OF | 26 | 452 | Sn | 0.00 | ||||
2 | Jason Vargas | NYM | P | 35 | 467 | Sn | 0.00 | ||||
3 | Mike Gerber | DET | RF | 0 | Sn | 0.00 | |||||
4 | Steven Duggar | SF | OF | 698 | Sn | 0.00 | |||||
5 | Pedro Alvarez | BAL | DH | 887 | Sn | 0.00 | |||||
6 | Mike Leake | SEA | SP | 334 | Sn | 0.00 | |||||
7 | Jose Bautista | TOR | RF, 3B, DH | 378 | Sn | 0.00 | |||||
8 | Kyle Higashioka | NYY | C | 0 | Sn | 0.00 | |||||
9 | Juan Nicasio | SEA | SP, RP | 425 | Sn | 0.00 | |||||
10 | Matt Strahm | SD | SP, RP | 26 | 579 | Sn | 0.00 | ||||
11 | Madison Bumgarner | SF | SP | 25 | 27 | Sn | 0.00 | ||||
12 | Tim Collins | CIN | P | 0 | Sn | 0.00 | |||||
13 | Yadier Molina | STL | C | 164 | Sn | 0.00 | |||||
14 | Neil Walker | NYY | 1B, 2B | 32 | 401 | Sn | 0.00 | ||||
15 | Wilson Ramos | TB | C | 214 | Sn | 0.00 | |||||
16 | Curtis Granderson | TOR | OF | 509 | Sn | 0.00 | |||||
17 | Luis Santos | TOR | P | 0 | Sn | 0.00 | |||||
18 | Doug Fister | TEX | SP | 584 | Sn | 0.00 | |||||
19 | Franklin Barreto | OAK | 2B, SS | 448 | 162 | Sn | 0.00 | ||||
20 | Matt Magill | SD | P | 0 | Sn | 0.00 | |||||
21 | Chase d'Arnaud | SD | SS | 0 | Sn | 0.00 | |||||
22 | Joe Jimenez | DET | RP | 23 | 535 | Sn | 0.00 | ||||
23 | Thomas Pannone | TOR | P | 0 | Sn | 0.00 | |||||
24 | Trayce Thompson | LAD | OF | 27 | 0 | Sn | 0.00 | ||||
25 | Jason Castro | MIN | C | 388 | Sn | 0.00 | |||||
26 | Wade Davis | COL | RP | 100 | 225 | Sn | 0.00 | ||||
27 | Anthony Kemp | HOU | LF | 26 | 794 | Sn | 0.00 | ||||
28 | Steven Wright | BOS | SP, RP | 33 | 688 | Sn | 0.00 | ||||
29 | Fernando Rodney | MIN | RP | 41 | 255 | Sn | 0.00 | ||||
30 | Will Harris | HOU | RP | 33 | 478 | Sn | 0.00 | ||||
31 | Caleb Smith | MIA | RP | 26 | 774 | Sn | 0.00 | ||||
32 | Jerry Blevins | NYM | RP | 813 | Sn | 0.00 | |||||
33 | Mike Mayers | STL | P | 0 | Sn | 0.00 | |||||
34 | Michael Perez | TB | C | Sn | 0.00 | ||||||
35 | Jorge Soler | KC | OF | 26 | 488 | 206 | Sn | 0.00 | |||
36 | Silvino Bracho | ARZ | RP | 25 | 0 | Sn | 0.00 | ||||
37 | Tyler Chatwood | CHC | SP, RP | 283 | Sn | 0.00 | |||||
38 | Collin McHugh | HOU | SP | 30 | 332 | Sn | 0.00 | ||||
39 | Daniel Zamora | NYM | P | Sn | 0.00 | ||||||
40 | Bobby Poyner | BOS | P | 25 | 0 | Sn | 0.00 | ||||
41 | Meibrys Viloria | KC | C | 21 | 0 | Sn | 0.00 | ||||
42 | Paul Goldschmidt | ARZ | 1B | 30 | 3 | 13 | Sn | 0.00 | |||
43 | Adam Engel | CWS | OF | 26 | 828 | Sn | 0.00 | ||||
44 | Shawn Armstrong | SEA | RP | 0 | Sn | 0.00 | |||||
45 | Tim Locastro | LAD | 2B | 25 | 0 | Sn | 0.00 | ||||
46 | Kristopher Negron | ARZ | 3B | 32 | 0 | Sn | 0.00 | ||||
47 | Daniel Hudson | PIT | RP | 755 | Sn | 0.00 | |||||
48 | Seung Hwan Oh | TOR | P | 481 | Sn | 0.00 | |||||
49 | Brent Suter | MIL | SP, RP | 28 | 516 | Sn | 0.00 | ||||
50 | Kole Calhoun | LAA | OF | 281 | Sn | 0.00 |
Pages
Manage Custom Rankings
You have no Custom Rankings. Create Custom Rankings
More Fantasy Baseball Rankings
Standard Points LeagueYahoo! default points settings |
Standard Roto LeagueBasic Roto Categories |
League Settings
Roster Settings
Teams: 12
C: 2
1B: 2
2B: 2
3B: 2
SS: 2
CI: 2
MI: 2
IF: 2
OF: 2
LF: 2
CF: 2
RF: 2
Util: 2
P: 2
SP: 2
RP: 2 |
Batter Roto Weights
H: 1
1B: 1
2B: 1
3B: 1
R: 1
HR: 1
RBI: 1
TB: 1
SO: 1
BB: 1
SB: 1
CS: 1
HBP: 1
Pitcher Roto Weights
IP: 1
W: 1
L: 1
ERA: 1
WHIP: 1
HLD: 1
Sv: 1
K: 1
QS: 1
CG: 1
SHO: 1
|
![]() |
MLB Player UpdatesStay in the know with the latest fantasy relevant content. |
![]() |
MLB Injury UpdatesInjury Updats for all fantasy relevant MLB fantasy players. |
![]() |
Sleepers - BattersAn overview of the Top Sleepers for MLB Fantasy Baseball 2018. |
![]() |
Top Rookies - BattersExaming the top rookies and prospects and their projected production for 2018 MLB Fantasy Baseball. |
![]() |
Dynasty Rankings - BattersRanking the Top Dynasty and Keeper League Players for MLB Fantasy Baseball 2018. |