Player Game Stats
Game by game fantasy stats for all NBA Players. Default rankings are for DraftKings Scoring Settings.
Rk | Player | Pos | Tm | Date | Opp | FG% | FT% | 3ptM | Pts | Reb | A | Stl | Blk | TO | MySq | Fan Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anfernee Simons | SG | POR | 4/10/19 | SAC@POR | SAC | 62 | 7 | 37 | 6 | 9 | 1 | 0 | 2 | Sn | 62.50 | ||
2 | John Collins | PF, C | ATL | 4/10/19 | IND@ATL | IND | 53 | 1 | 20 | 25 | 6 | 0 | 1 | 3 | Sn | 61.25 | ||
3 | Grayson Allen | SG | UTA | 4/10/19 | UTA@LAC | LAC | 37 | 5 | 40 | 7 | 4 | 1 | 1 | 3 | Sn | 59.75 | ||
4 | LaMarcus Aldridge | PF, C | SAS | 4/10/19 | DAL@SAS | DAL | 71 | 0 | 34 | 16 | 1 | 1 | 1 | 2 | Sn | 58.50 | ||
5 | Tim Frazier | PG | NOP | 4/10/19 | OKL@MIL | OKL | 44 | 4 | 29 | 6 | 13 | 0 | 1 | 3 | Sn | 58.50 | ||
6 | Kemba Walker | PG | CHA | 4/10/19 | ORL@CHA | ORL | 64 | 4 | 43 | 2 | 5 | 0 | 2 | 2 | Sn | 58.00 | ||
7 | Russell Westbrook | PG | OKL | 4/10/19 | OKL@MIL | MIL | 70 | 1 | 15 | 11 | 17 | 1 | 1 | 4 | Sn | 56.75 | ||
8 | Dwyane Wade | PG, SG | MIA | 4/10/19 | MIA@BRO | BRO | 36 | 3 | 25 | 11 | 10 | 0 | 1 | 3 | Sn | 55.75 | ||
9 | Skal Labissiere | PF | SAC | 4/10/19 | SAC@POR | SAC | 71 | 2 | 29 | 15 | 1 | 2 | 1 | 2 | Sn | 55.25 | ||
10 | Nikola Jokic | PF, C | DEN | 4/10/19 | MIN@DEN | MIN | 50 | 1 | 29 | 14 | 2 | 3 | 0 | 4 | Sn | 54.00 | ||
11 | Dennis Schroder | PG | OKL |
![]() |
4/10/19 | OKL@MIL | MIL | 48 | 8 | 32 | 5 | 3 | 4 | 0 | 2 | Sn | 53.75 | |
12 | T. J. Leaf | IND | 4/10/19 | IND@ATL | ATL | 63 | 0 | 28 | 10 | 2 | 2 | 2 | 0 | Sn | 51.50 | |||
13 | Terrence Ross | SG | ORL | 4/10/19 | ORL@CHA | CHA | 63 | 6 | 35 | 6 | 2 | 1 | 0 | 1 | Sn | 50.00 | ||
14 | Delon Wright | PG, SG | TOR | 4/10/19 | GSW@MEM | GSW | 43 | 3 | 13 | 11 | 11 | 3 | 0 | 3 | Sn | 49.25 | ||
15 | Andre Drummond | PF, C | DET | 4/10/19 | DET@NYK | NYK | 67 | 0 | 20 | 18 | 3 | 2 | 0 | 5 | Sn | 48.50 | ||
16 | D. J. Wilson | MIL | 4/10/19 | OKL@MIL | OKL | 40 | 2 | 18 | 17 | 4 | 1 | 0 | 1 | Sn | 47.75 | |||
17 | Trae Young | PG | ATL | 4/10/19 | IND@ATL | IND | 33 | 1 | 23 | 5 | 11 | 2 | 0 | 6 | Sn | 47.25 | ||
18 | Ekpe Udoh | C | UTA | 4/10/19 | UTA@LAC | LAC | 71 | 0 | 14 | 13 | 5 | 0 | 4 | 0 | Sn | 45.75 | ||
19 | Alex Len | PF, C | ATL | 4/10/19 | IND@ATL | IND | 35 | 2 | 20 | 10 | 3 | 0 | 3 | 0 | Sn | 44.00 | ||
20 | Ivica Zubac | C | LAL | 4/10/19 | UTA@LAC | UTA | 77 | 0 | 22 | 11 | 2 | 0 | 3 | 3 | Sn | 43.25 | ||
21 | D'Angelo Russell | PG, SG | BRO | 4/10/19 | MIA@BRO | MIA | 54 | 7 | 21 | 7 | 5 | 1 | 0 | 1 | Sn | 42.25 | ||
22 | Boban Marjanovic | C | LAC | 4/10/19 | CHI@PHI | CHI | 67 | 2 | 18 | 8 | 6 | 0 | 2 | 1 | Sn | 41.50 | ||
23 | Montrezl Harrell | PF, C | LAC | 4/10/19 | UTA@LAC | UTA | 77 | 0 | 24 | 7 | 5 | 0 | 1 | 2 | Sn | 41.25 | ||
24 | Jamal Murray | PG, SG | DEN | 4/10/19 | MIN@DEN | MIN | 50 | 3 | 17 | 8 | 7 | 0 | 1 | 2 | Sn | 40.00 | ||
25 | Aaron Gordon | SF, PF | ORL | 4/10/19 | ORL@CHA | CHA | 61 | 1 | 27 | 7 | 3 | 0 | 0 | 2 | Sn | 39.75 | ||
26 | Gorgui Dieng | PF | MIN | 4/10/19 | MIN@DEN | DEN | 40 | 2 | 18 | 11 | 2 | 3 | 0 | 5 | Sn | 39.25 | ||
27 | Jonathon Simmons | SG, SF | ORL | 4/10/19 | CHI@PHI | CHI | 57 | 3 | 20 | 7 | 5 | 0 | 1 | 2 | Sn | 38.75 | ||
28 | Kadeem Allen | SG | BOS | 4/10/19 | DET@NYK | DET | 30 | 2 | 13 | 5 | 8 | 2 | 1 | 0 | Sn | 38.25 | ||
29 | Tyreke Evans | PG, SG | IND | 4/10/19 | IND@ATL | ATL | 64 | 5 | 27 | 2 | 5 | 0 | 0 | 3 | Sn | 38.00 | ||
30 | Andrew Wiggins | SG, SF | MIN |
![]() |
4/10/19 | MIN@DEN | DEN | 55 | 3 | 25 | 5 | 4 | 0 | 0 | 2 | Sn | 37.75 | |
31 | Jerami Grant | SF, PF | OKL |
![]() |
4/10/19 | OKL@MIL | MIL | 55 | 4 | 28 | 5 | 1 | 0 | 0 | 0 | Sn | 37.75 | |
32 | George Niang | UTA | 4/10/19 | UTA@LAC | LAC | 43 | 2 | 24 | 6 | 3 | 0 | 1 | 3 | Sn | 37.50 | |||
33 | Luke Kennard | SG | DET | 4/10/19 | DET@NYK | NYK | 64 | 4 | 27 | 5 | 2 | 0 | 0 | 2 | Sn | 37.25 | ||
34 | Reggie Jackson | PG, SG | DET | 4/10/19 | DET@NYK | NYK | 50 | 3 | 21 | 4 | 7 | 0 | 0 | 2 | Sn | 37.00 | ||
35 | Dirk Nowitzki | PF, C | DAL | 4/10/19 | DAL@SAS | SAS | 38 | 2 | 20 | 10 | 1 | 1 | 0 | 0 | Sn | 37.00 | ||
36 | Shabazz Napier | PG | BRO | 4/10/19 | MIA@BRO | MIA | 41 | 6 | 20 | 5 | 5 | 0 | 0 | 0 | Sn | 36.75 | ||
37 | Jeremy Lamb | SG, SF | CHA | 4/10/19 | ORL@CHA | ORL | 50 | 4 | 22 | 8 | 2 | 0 | 0 | 1 | Sn | 36.50 | ||
38 | Taurean Prince | SF | ATL | 4/10/19 | IND@ATL | IND | 47 | 5 | 23 | 5 | 2 | 0 | 1 | 1 | Sn | 36.25 | ||
39 | Meyers Leonard | C | POR | 4/10/19 | SAC@POR | SAC | 62 | 1 | 19 | 11 | 3 | 0 | 0 | 3 | Sn | 36.25 | ||
40 | Miles Bridges | SF | CHA | 4/10/19 | ORL@CHA | ORL | 62 | 0 | 18 | 5 | 3 | 2 | 2 | 1 | Sn | 36.25 | ||
41 | DeMar DeRozan | SG, SF | SAS | 4/10/19 | DAL@SAS | DAL | 47 | 0 | 19 | 5 | 4 | 3 | 0 | 2 | Sn | 36.25 | ||
42 | Rondae Hollis-Jefferson | SF, PF | BRO | 4/10/19 | MIA@BRO | MIA | 28 | 0 | 10 | 12 | 3 | 3 | 1 | 3 | Sn | 36.00 | ||
43 | Tony Bradley | C | UTA |
![]() |
4/10/19 | UTA@LAC | LAC | 58 | 0 | 15 | 10 | 1 | 2 | 2 | 2 | Sn | 36.00 | |
44 | Patrick Beverley | PG, SG | LAC | 4/10/19 | UTA@LAC | UTA | 56 | 4 | 14 | 6 | 6 | 1 | 0 | 1 | Sn | 34.00 | ||
45 | Marvin Bagley III | PF | SAC | 4/10/19 | SAC@POR | POR | 53 | 2 | 20 | 9 | 0 | 1 | 0 | 1 | Sn | 33.75 | ||
46 | Walter Lemon Jr. | C | BOS | 4/10/19 | CHI@PHI | PHI | 47 | 2 | 20 | 6 | 4 | 0 | 0 | 2 | Sn | 33.50 | ||
47 | Edmond Sumner | PG | IND | 4/10/19 | IND@ATL | ATL | 36 | 3 | 22 | 4 | 1 | 2 | 0 | 2 | Sn | 33.00 | ||
48 | Khris Middleton | SG, SF | MIL | 4/10/19 | OKL@MIL | OKL | 64 | 3 | 21 | 1 | 5 | 1 | 0 | 1 | Sn | 32.75 | ||
49 | Kevin Huerter | SG | ATL |
![]() |
4/10/19 | IND@ATL | IND | 75 | 5 | 17 | 5 | 3 | 1 | 1 | 3 | Sn | 32.75 | |
50 | Ryan Arcidiacono | G | CHI | 4/10/19 | CHI@PHI | PHI | 56 | 1 | 14 | 6 | 6 | 1 | 0 | 1 | Sn | 32.50 |