Top 300 Players - Points Only Leagues
2018 Fantasy Basketball Advanced Player Projections. Sort between PG, SG, SF, PF, C. Advanced search options for dynasty and keeper leagues. Toggle players between "Available" and "Kept/Drafted" and refine your results to show only players that are not kept in your league. You can also use it during the draft to remove players from your rankings. To reset the available players, click "Reset Excluded Players" below (must be signed in). See also, Game Stats and Roto League Rankings.
Rk | Title | Pos | Tm | Age | RD | ADP | Pts | Excl | |
---|---|---|---|---|---|---|---|---|---|
1 | James Harden | PG, SG | HOU |
![]() |
29 | 1 | 3.0 | 5405.00 | |
2 | Russell Westbrook | PG | OKL | 29 | 1 | 6.3 | 5059.65 | ||
3 | Giannis Antetokounmpo | SF, PF | MIL | 23 | 1 | 2.7 | 4783.75 | ||
4 | LeBron James | SF, PF | LAL | 33 | 1 | 3.7 | 4500.20 | ||
5 | Anthony Davis | PF, C | NOP | 25 | 1 | 1.7 | 4484.95 | ||
6 | Karl-Anthony Towns | C | MIN | 22 | 1 | 6.0 | 4462.45 | ||
7 | John Wall | PG | WAS |
![]() |
28 | 1 | 15.3 | 4228.90 | |
8 | Ben Simmons | PG, SF | PHI | 22 | 1 | 12.3 | 4171.25 | ||
9 | Stephen Curry | PG, SG | GSW | 30 | 1 | 7.0 | 4107.70 | ||
10 | Kawhi Leonard | SG, SF | TOR |
![]() |
27 | 1 | 11.7 | 4073.55 | |
11 | Andre Drummond | PF, C | DET | 25 | 1 | 17.3 | 4051.60 | ||
12 | Damian Lillard | PG | POR | 28 | 1 | 10.3 | 4045.30 | ||
13 | Nikola Jokic | PF, C | DEN | 23 | 1 | 9.3 | 3975.70 | ||
14 | Paul George | SG, SF | OKL | 28 | 1 | 19.3 | 3658.35 | ||
15 | Kevin Durant | SF, PF | GSW | 30 | 1 | 6.3 | 3583.40 | ||
16 | Devin Booker | PG, SG | PHX |
![]() |
21 | 1 | 24.0 | 3407.60 | |
17 | Kemba Walker | PG | CHA | 28 | 1 | 21.7 | 3378.60 | ||
18 | Kyle Lowry | PG | TOR | 32 | 1 | 19.3 | 3329.50 | ||
19 | DeMar DeRozan | SG, SF | SAS | 29 | 1 | 24.3 | 3313.00 | ||
20 | Joel Embiid | PF, C | PHI | 24 | 1 | 14.3 | 3288.60 | ||
21 | Jimmy Butler | SG, SF | PHI | 29 | 1 | 20.3 | 3277.75 | ||
22 | Kevin Love | PF, C | CLE | 30 | 1 | 26.3 | 3226.80 | ||
23 | Draymond Green | PF, C | GSW | 28 | 1 | 29.0 | 3222.15 | ||
24 | Bradley Beal | SG | WAS | 25 | 1 | 27.3 | 3199.30 | ||
25 | Marc Gasol | C | MEM | 33 | 1 | 37.0 | 3154.70 | ||
26 | Dwight Howard | PF, C | WAS |
![]() |
32 | 1 | 53.7 | 3135.95 | |
27 | Donovan Mitchell | PG, SG | UTA | 22 | 1 | 22.3 | 3134.30 | ||
28 | DeAndre Jordan | C | DAL | 30 | 1 | 42.7 | 3120.15 | ||
29 | Rudy Gobert | C | UTA | 26 | 1 | 31.7 | 3064.20 | ||
30 | Khris Middleton | SG, SF | MIL | 27 | 1 | 33.3 | 3056.50 | ||
31 | Chris Paul | PG | HOU | 33 | 1 | 22.3 | 3044.35 | ||
32 | Victor Oladipo | PG, SG | IND |
![]() |
26 | 1 | 16.3 | 2991.05 | |
33 | C.J. McCollum | SG | POR | 27 | 1 | 2959.80 | |||
34 | C.J. McCollum | SG | POR | 27 | 1 | 2959.80 | |||
35 | Jrue Holiday | PG, SG | NOP | 28 | 1 | 26.3 | 2916.55 | ||
36 | Aaron Gordon | SF, PF | ORL | 23 | 1 | 48.7 | 2879.60 | ||
37 | Gordon Hayward | SG, SF | BOS | 28 | 1 | 41.3 | 2876.35 | ||
38 | Eric Bledsoe | PG, SG | MIL | 28 | 1 | 47.0 | 2843.90 | ||
39 | Andrew Wiggins | SG, SF | MIN |
![]() |
23 | 1 | 61.7 | 2796.95 | |
40 | Clint Capela | PF, C | HOU |
![]() |
24 | 1 | 39.3 | 2770.00 | |
41 | Mike Conley | PG | MEM |
![]() |
30 | 1 | 46.0 | 2752.45 | |
42 | Lauri Markkanen | PF, SG | CHI | 21 | 1 | 61.7 | 2742.35 | ||
43 | LaMarcus Aldridge | PF, C | SAS | 33 | 1 | 29.3 | 2739.85 | ||
44 | Tobias Harris | SF, PF | LAC | 26 | 1 | 46.3 | 2739.65 | ||
45 | Kyrie Irving | PG, SG | BOS |
![]() |
26 | 1 | 18.7 | 2738.10 | |
46 | Blake Griffin | PF, C | DET | 29 | 1 | 35.0 | 2732.45 | ||
47 | Julius Randle | PF, C | NOP | 23 | 2 | 54.0 | 2704.25 | ||
48 | Jamal Murray | PG, SG | DEN | 21 | 1 | 62.3 | 2702.40 | ||
49 | Klay Thompson | SG, SF | GSW | 28 | 1 | 39.3 | 2682.85 | ||
50 | Brandon Ingram | SG, SF | LAL | 21 | 1 | 65.7 | 2651.55 |