Top 300 Players - Roto Leagues
2018 Fantasy Basketball Advanced Player Projections. Sort between PG, SG, SF, PF, C. Advanced search options for dynasty and keeper leagues. Toggle players between "Available" and "Kept/Drafted" and refine your results to show only players that are not kept in your league. You can also use it during the draft to remove players from your rankings. To reset the available players, click "Reset Excluded Players" below (must be signed in). See also, Game Stats and Points League Rankings.
Rk | Title | Pos | Tm | Age | ADP | Roto | WP Roto | MySq | Excl | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Westbrook | PG | OKL | 29 | 6.3 | 2177.18 | 1306.31 | Sn | ||
2 | James Harden | PG, SG | HOU | 29 | 3.0 | 1902.56 | 1141.54 | Sn |
![]() |
|
3 | Ben Simmons | PG, SF | PHI | 22 | 12.3 | 1841.00 | 1104.60 | Sn | ||
4 | LeBron James | SF, PF | LAL | 33 | 3.7 | 1836.81 | 1102.09 | Sn | ||
5 | John Wall | PG | WAS | 28 | 15.3 | 1761.31 | 1056.79 | Sn |
![]() |
|
6 | Giannis Antetokounmpo | SF, PF | MIL | 23 | 2.7 | 1598.32 | 958.99 | Sn | ||
7 | Nikola Jokic | PF, C | DEN | 23 | 9.3 | 1505.07 | 903.04 | Sn | ||
8 | Andre Drummond | PF, C | DET | 25 | 17.3 | 1429.40 | 857.64 | Sn | ||
9 | Karl-Anthony Towns | C | MIN | 22 | 6.0 | 1405.90 | 843.54 | Sn | ||
10 | Draymond Green | PF, C | GSW | 28 | 29.0 | 1395.42 | 837.25 | Sn | ||
11 | Stephen Curry | PG, SG | GSW | 30 | 7.0 | 1357.28 | 814.37 | Sn | ||
12 | Damian Lillard | PG | POR | 28 | 10.3 | 1320.63 | 792.38 | Sn | ||
13 | Anthony Davis | PF, C | NOP | 25 | 1.7 | 1288.48 | 773.09 | Sn | ||
14 | Paul George | SG, SF | OKL | 28 | 19.3 | 1286.39 | 771.83 | Sn | ||
15 | Jrue Holiday | PG, SG | NOP | 28 | 26.3 | 1253.61 | 752.17 | Sn | ||
16 | Kyle Lowry | PG | TOR | 32 | 19.3 | 1252.58 | 751.55 | Sn | ||
17 | Devin Booker | PG, SG | PHX | 21 | 24.0 | 1242.40 | 745.44 | Sn |
![]() |
|
18 | Kawhi Leonard | SG, SF | TOR | 27 | 11.7 | 1226.19 | 735.71 | Sn |
![]() |
|
19 | Kris Dunn | PG, SG | CHI | 24 | 87.7 | 1203.62 | 722.17 | Sn |
![]() |
|
20 | Chris Paul | PG | HOU | 33 | 22.3 | 1193.36 | 716.02 | Sn | ||
21 | Kevin Durant | SF, PF | GSW | 30 | 6.3 | 1192.00 | 715.20 | Sn | ||
22 | Dejounte Murray | PG | SAS | 22 | 1164.91 | 698.95 | Sn |
![]() |
||
23 | Donovan Mitchell | PG, SG | UTA | 22 | 22.3 | 1163.04 | 697.82 | Sn | ||
24 | Marc Gasol | C | MEM | 33 | 37.0 | 1155.41 | 693.25 | Sn | ||
25 | Elfrid Payton | PG | NOP | 24 | 81.7 | 1154.85 | 692.91 | Sn |
![]() |
|
26 | Eric Bledsoe | PG, SG | MIL | 28 | 47.0 | 1154.76 | 692.86 | Sn | ||
27 | Jeff Teague | PG | MIN | 30 | 69.7 | 1150.06 | 690.04 | Sn | ||
28 | Ricky Rubio | PG | UTA | 27 | 59.3 | 1149.88 | 689.93 | Sn | ||
29 | Kemba Walker | PG | CHA | 28 | 21.7 | 1149.11 | 689.47 | Sn | ||
30 | Khris Middleton | SG, SF | MIL | 27 | 33.3 | 1144.86 | 686.92 | Sn | ||
31 | Joel Embiid | PF, C | PHI | 24 | 14.3 | 1133.41 | 680.05 | Sn | ||
32 | D'Angelo Russell | PG, SG | BRO | 22 | 74.7 | 1129.36 | 677.62 | Sn | ||
33 | DeMar DeRozan | SG, SF | SAS | 29 | 24.3 | 1129.35 | 677.61 | Sn | ||
34 | Victor Oladipo | PG, SG | IND | 26 | 16.3 | 1110.82 | 666.49 | Sn |
![]() |
|
35 | Lonzo Ball | PG | LAL | 20 | 67.7 | 1107.98 | 664.79 | Sn |
![]() |
|
36 | Dennis Smith Jr. | PG, SG | DAL | 20 | 57.3 | 1105.93 | 663.56 | Sn | ||
37 | Jimmy Butler | SG, SF | PHI | 29 | 20.3 | 1099.24 | 659.54 | Sn | ||
38 | Blake Griffin | PF, C | DET | 29 | 35.0 | 1093.19 | 655.91 | Sn | ||
39 | Bradley Beal | SG | WAS | 25 | 27.3 | 1073.42 | 644.05 | Sn | ||
40 | Rajon Rondo | PG | LAL | 32 | 116.0 | 1072.99 | 643.79 | Sn | ||
41 | C.J. McCollum | SG | POR | 27 | 1069.30 | 641.58 | Sn | |||
42 | C.J. McCollum | SG | POR | 27 | 1069.30 | 641.58 | Sn | |||
43 | Julius Randle | PF, C | NOP | 23 | 54.0 | 1062.35 | 637.41 | Sn | ||
44 | Nicolas Batum | SG, SF | CHA | 29 | 79.3 | 1059.90 | 635.94 | Sn | ||
45 | DeAndre Jordan | C | DAL | 30 | 42.7 | 1042.14 | 625.28 | Sn | ||
46 | Dwight Howard | PF, C | WAS | 32 | 53.7 | 1041.22 | 624.73 | Sn |
![]() |
|
47 | Joe Ingles | SG, SF | UTA | 31 | 92.7 | 1035.64 | 621.38 | Sn | ||
48 | Al Horford | PF, C | BOS | 32 | 46.7 | 1032.65 | 619.59 | Sn | ||
49 | Kevin Love | PF, C | CLE | 30 | 26.3 | 1022.57 | 613.54 | Sn | ||
50 | Goran Dragic | PG, SG | MIA | 32 | 54.3 | 1019.28 | 611.57 | Sn |
![]() |