Brian Dumoulin, D - Pittsburgh Penguins
![]() |
Brian Dumoulin D Pittsburgh Penguins FanDuel: Draftkings: Age: 27 ADP: -- Dynasty (Roto): -- Dynasty (Points): -- |
Season Stats
Season | GP | G | A | P | PIM | Hit | Blk | FW | PPP | SOG | Roto |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 76 | 3 | 20 | 23 | 20 | 141 | 129 | 0 | 0 | 99 | 326.75 |
2018-19 (proj) | 70 | 1 | 14 | 15 | 14 | 113 | 99 | 0 | 4 | 78 | 193.10 |
2017-18 | 80 | 5 | 13 | 18 | 30 | 101 | 114 | 0 | 0 | 102 | 207.00 |
2016-17 | 70 | 1 | 14 | 15 | 14 | 113 | 99 | 0 | 4 | 78 | 184.90 |
2015-16 | 79 | 0 | 16 | 16 | 14 | 77 | 68 | 1 | 0 | 101 | 166.08 |
2014-15 | 8 | 1 | 0 | 1 | 2 | 11 | 9 | 0 | 0 | 4 | 16.20 |
2013-14 | 6 | 0 | 1 | 1 | 4 | 1 | 8 | 0 | 0 | 3 | 12.45 |
Game Stats
Game | G | A | P | PIM | Hit | FW | PPP | SOG | Pts |
---|---|---|---|---|---|---|---|---|---|
Oct 4 - WAS@PIT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17.60 |
Oct 6 - MTL@PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.20 |
Oct 11 - VGK@PIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.80 |
Oct 13 - PIT@MTL | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9.60 |
Oct 16 - VAN@PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.60 |
Oct 18 - PIT@TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.20 |
Oct 23 - PIT@EDM | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9.60 |
Oct 25 - PIT@CGY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.40 |
Oct 27 - PIT@VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.60 |
Oct 30 - NYI@PIT | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 9.60 |
Nov 1 - PIT@NYI | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 11.20 |
Nov 3 - TOR@PIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 6.40 |
Nov 5 - NJ@PIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.40 |
Nov 7 - PIT@WAS | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1.60 |
Nov 10 - ARZ@PIT | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18.40 |
Nov 13 - PIT@NJ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.60 |
Nov 15 - TB@PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.20 |
Nov 17 - PIT@OTT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.60 |
Nov 19 - BUF@PIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9.60 |
Nov 21 - DAL@PIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8.00 |
Nov 23 - PIT@BOS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6.40 |
Nov 24 - CLB@PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6.40 |
Nov 27 - PIT@WPG | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 4.80 |
Nov 28 - PIT@COL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6.40 |
Dec 1 - PHI@PIT | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 16.00 |
Dec 4 - COL@PIT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12.80 |
Dec 6 - NYI@PIT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.20 |
Dec 8 - PIT@OTT | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3.20 |
Dec 10 - PIT@NYI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8.00 |
Dec 12 - PIT@CHI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8.00 |
Dec 14 - BOS@PIT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 13.20 |
Dec 15 - LA@PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.60 |
Dec 17 - ANA@PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.20 |
Dec 19 - PIT@WAS | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 8.00 |
Dec 20 - MIN@PIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
Dec 22 - PIT@CAR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9.60 |
Dec 27 - DET@PIT | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1.60 |
Dec 29 - PIT@STL | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11.20 |
Dec 31 - PIT@MIN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8.00 |
Jan 2 - PIT@NYR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3.20 |
Jan 4 - WPG@PIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.80 |
Jan 6 - CHI@PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.80 |
Jan 8 - FLA@PIT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 19.60 |
Jan 11 - PIT@ANA | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 12.80 |
Jan 12 - PIT@LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.80 |
Jan 15 - PIT@SJ | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 16.00 |
Jan 18 - PIT@ARZ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.80 |
Jan 19 - PIT@VGK | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 9.60 |
Jan 28 - NJ@PIT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11.20 |
Jan 30 - TB@PIT | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.60 |
Feb 1 - OTT@PIT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9.60 |
Feb 2 - PIT@TOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9.60 |
Feb 5 - CAR@PIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.60 |
Feb 7 - PIT@FLA | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 13.20 |
Feb 9 - PIT@TB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.60 |
Feb 11 - PIT@PHI | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.60 |
Feb 13 - EDM@PIT | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 14.80 |
Feb 16 - CGY@PIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8.00 |
Feb 17 - NYR@PIT | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 18.40 |
Feb 19 - PIT@NJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11.20 |
Feb 21 - SJ@PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.20 |
Feb 23 - PIT@PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mar 5 - FLA@PIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.80 |
Mar 7 - CLB@PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9.60 |
Mar 9 - PIT@CLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.60 |
Mar 10 - BOS@PIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.80 |
Mar 12 - WAS@PIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3.20 |
Mar 14 - PIT@BUF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18.40 |
Mar 16 - STL@PIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.20 |
Mar 17 - PHI@PIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8.00 |
Mar 19 - PIT@CAR | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 11.20 |
Mar 21 - PIT@NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.20 |
Mar 23 - PIT@DAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.80 |
Mar 25 - PIT@NYR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9.60 |
Mar 29 - NAS@PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.60 |
Mar 31 - CAR@PIT | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 16.00 |
Pittsburgh Penguins Depth Chart
1 Sidney Crosby | PP1 | G, A, SOG, PPP, FW | |
2 Evgeni Malkin | PPP | ||
3 Derick Brassard | FW | ||
4 Matt Cullen | |||
4 Riley Sheahan | |||
6 Derek Grant |
1 Jake Guentzel |
![]() |
||
2 Bryan Rust | |||
2 Tanner Pearson |
1 Phil Kessel | SOG, PPP | ||
2 Patric Hornqvist | Hit, SOG | ||
5 Zachary Aston-Reese |
1 Kris Letang | PPP |
![]() |
|
2 Justin Schultz | |||
3 Brian Dumoulin |
![]() |
||
3 Jack Johnson | |||
4 Olli Maatta |
![]() |
||
5 Chad Ruhwedel | |||
7 Jamie Oleksiak |
1 Matt Murray | |||
2 Casey DeSmith |