Alshon Jeffery, WR - Philadelphia Eagles
![]() |
Alshon Jeffery WR Philadelphia Eagles FanDuel: Proj Ownership: -- Draftkings: Proj Ownership: -- Age: 28 Years Exp: 6 Bye: 10 Dynasty: 17 WPV: 664.65 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | PHI | -- | -- | 16 | 203 | 2 | 48.30 |
2018-19 | PHI | 14 | 92 | 65 | 846 | 6 | 185.60 |
2017-18 | PHI | 16 | 120 | 57 | 789 | 9 | 189.90 |
2016-17 | CHI | 12 | 94 | 52 | 821 | 2 | 146.10 |
2015-16 | CHI | 9 | 94 | 54 | 807 | 4 | 158.70 |
2014-15 | CHI | 16 | 145 | 85 | 1,133 | 10 | 258.30 |
2013-14 | CHI | -- | -- | 89 | 1,421 | 7 | 283.60 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | at WAS | W 30-17 | 7 | 3 | 38 | 0 | 0 | 0 | 6.80 |
2 | at KC | L 20-27 | 13 | 7 | 92 | 1 | 2 | 1 | 22.20 |
3 | vs NYG | W 27-24 | 8 | 4 | 56 | 0 | 0 | 0 | 9.60 |
4 | at LAC | W 26-24 | 6 | 3 | 29 | 1 | 1 | 1 | 11.90 |
5 | vs ARZ | W 34-7 | 4 | 3 | 31 | 0 | 1 | 1 | 6.10 |
6 | at CAR | W 28-23 | 10 | 4 | 71 | 0 | 0 | 0 | 11.10 |
7 | vs WAS | W 34-24 | 6 | 2 | 37 | 0 | 2 | 0 | 5.70 |
8 | vs SF | W 33-10 | 8 | 2 | 62 | 1 | 0 | 0 | 14.20 |
9 | vs DEN | W 51-23 | 11 | 6 | 84 | 2 | 1 | 1 | 26.40 |
11 | at DAL | W 37-9 | 7 | 4 | 67 | 1 | 2 | 1 | 16.70 |
12 | vs CHI | W 31-3 | 9 | 5 | 52 | 1 | 2 | 1 | 16.20 |
13 | at SEA | L 10-24 | 6 | 4 | 61 | 0 | 0 | 0 | 10.10 |
14 | at LAR | W 43-35 | 11 | 5 | 52 | 1 | 2 | 1 | 16.20 |
15 | at NYG | W 34-29 | 10 | 4 | 49 | 1 | 4 | 1 | 14.90 |
17 | vs DAL | L 0-6 | 2 | 1 | 8 | 0 | 0 | 0 | 1.80 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
3 | vs IND | W 20-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | at TEN | L 23-26 | 9 | 8 | 105 | 1 | 2 | 1 | 24.50 |
5 | vs MIN | L 21-23 | 8 | 2 | 39 | 0 | 2 | 1 | 5.90 |
6 | at NYG | W 34-13 | 12 | 8 | 71 | 2 | 3 | 3 | 27.10 |
7 | vs CAR | L 17-21 | 10 | 7 | 88 | 1 | 2 | 1 | 21.80 |
8 | at JAX | W 24-18 | 5 | 4 | 35 | 0 | 0 | 0 | 7.50 |
10 | vs DAL | L 20-27 | 8 | 4 | 48 | 0 | 1 | 0 | 8.80 |
11 | at NWO | L 7-48 | 5 | 4 | 33 | 0 | 0 | 0 | 7.30 |
12 | vs NYG | W 25-22 | 3 | 3 | 39 | 0 | 0 | 0 | 6.90 |
13 | vs WAS | W 28-13 | 5 | 3 | 31 | 0 | 0 | 0 | 6.10 |
14 | at DAL | L 23-29 | 9 | 6 | 50 | 1 | 1 | 1 | 17.00 |
15 | at LAR | W 30-23 | 8 | 8 | 160 | 0 | 1 | 1 | 24.00 |
16 | vs HOU | W 32-30 | 5 | 3 | 82 | 0 | 0 | 0 | 11.20 |
17 | at WAS | W 24-0 | 5 | 5 | 59 | 1 | 0 | 0 | 16.90 |
2017-18 Usage
Player Updates
![]() |
Alshon Jeffery will make season debut Sunda30 Sep 2018 - 9:52am
Alshon Jeffery (questionable, shoulder/illness) will play in Week 4 against the Titans. - From Rotoworld. |
![]() |
Jeffery (shoulder) out vs Colts23 Sep 2018 - 3:13am
Alshon Jeffery (shoulder) is out for Week 3 against the Colts. - From Rotoworld. |
![]() |
Eagles expect Norman to shadow Jeffery Week6 Sep 2017 - 12:58pm
Coach Doug Pederson said the Eagles are expecting Redskins CB Josh Norman to shadow Alshon Jeffery in Week 1. - From Rotoworld. |
![]() |
Pederson: Matthews will not have reduced role8 Aug 2017 - 12:33pm
Eagles coach Doug Pederson said Jordan Matthews will not have a reduced role this season. - From Rotoworld. |
Philadelphia Eagles Depth Chart
1 Carson Wentz | Sn | ||
2 Cody Kessler | Sn | ||
3 Nate Sudfeld | Sn |
1 Jordan Howard | Sn | ||
2 Corey Clement | Sn | ||
3 Wendell Smallwood | Sn | ||
4 Donnel Pumphrey | Sn | ||
5 Boston Scott | Sn |
1 Alshon Jeffery | Sn | ||
2 DeSean Jackson | Sn | ||
2 Nelson Agholor | Sn | ||
3 Mike Wallace | Sn | ||
4 Mack Hollins | Sn | ||
4 Braxton Miller | Sn | ||
5 Shelton Gibson | Sn | ||
8 Carlton Agudosi | Sn | ||
8 Greg Ward | Sn | ||
9 Markus Wheaton | Sn |
1 Zach Ertz | Sn | ||
2 Dallas Goedert | Sn | ||
3 Richard Rodgers | Sn | ||
4 Josh Perkins | Sn | ||
5 Will Tye | Sn |
1 Jake Elliott | Sn |
1 Philadelphia Defense | Sn |
2018 Philadelphia Eagles Schedule
Week 1 | Atlanta at Philadelphia |
Week 2 | Philadelphia at Tampa Bay |
Week 3 | Indianapolis at Philadelphia |
Week 4 | Philadelphia at Tennessee |
Week 5 | Minnesota at Philadelphia |
Week 6 | Philadelphia at NY Giants |
Week 7 | Carolina at Philadelphia |
Week 8 | Philadelphia at Jacksonville |
Week 10 | Dallas at Philadelphia |
Week 11 | Philadelphia at New Orleans |
Week 12 | NY Giants at Philadelphia |
Week 13 | Washington at Philadelphia |
Week 14 | Philadelphia at Dallas |
Week 15 | Philadelphia at LA Rams |
Week 16 | Houston at Philadelphia |
Week 17 | Philadelphia at Washington |