Antonio Brown, WR - Oakland Raiders
![]() |
Antonio Brown WR Oakland Raiders FanDuel: Proj Ownership: -- Draftkings: Proj Ownership: -- Age: 30 Years Exp: 8 Bye: 6 Dynasty: 1 WPV: 1,094.17 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | PIT | -- | -- | 26 | 376 | 4 | 87.60 |
2018-19 | PIT | 15 | 168 | 104 | 1,297 | 15 | 323.70 |
2017-18 | PIT | 16 | 162 | 101 | 1,535 | 9 | 312.62 |
2016-17 | PIT | 15 | 154 | 106 | 1,284 | 12 | 313.82 |
2015-16 | PIT | 16 | 193 | 136 | 1,834 | 10 | 394.68 |
2014-15 | PIT | 16 | 181 | 129 | 1,698 | 13 | 393.56 |
2013-14 | PIT | -- | -- | 110 | 1,499 | 8 | 308.90 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | at CLE | T 21-21 | 16 | 9 | 93 | 1 | 1 | 1 | 24.30 |
2 | vs KC | L 37-42 | 17 | 9 | 67 | 0 | 2 | 0 | 15.70 |
3 | at TB | W 30-27 | 9 | 6 | 50 | 1 | 1 | 0 | 17.00 |
4 | vs BAL | L 14-26 | 11 | 5 | 62 | 1 | 1 | 0 | 17.20 |
5 | vs ATL | W 41-17 | 13 | 6 | 101 | 2 | 3 | 1 | 28.10 |
6 | at CIN | W 28-21 | 6 | 5 | 105 | 1 | 0 | 0 | 21.50 |
8 | vs CLE | W 33-18 | 8 | 6 | 74 | 2 | 1 | 1 | 25.40 |
9 | at BAL | W 23-16 | 11 | 5 | 42 | 1 | 3 | 1 | 15.20 |
10 | vs CAR | W 52-21 | 6 | 6 | 96 | 1 | 0 | 0 | 21.60 |
11 | at JAX | W 20-16 | 13 | 5 | 117 | 1 | 1 | 0 | 22.70 |
12 | at DEN | L 17-24 | 13 | 9 | 67 | 0 | 2 | 1 | 15.70 |
13 | vs LAC | L 30-33 | 13 | 10 | 154 | 1 | 0 | 0 | 31.40 |
14 | at OAK | L 21-24 | 7 | 5 | 35 | 0 | 3 | 3 | 8.50 |
15 | vs NE | W 17-10 | 7 | 4 | 49 | 1 | 3 | 1 | 14.90 |
16 | at NWO | L 28-31 | 19 | 14 | 185 | 2 | 0 | 0 | 44.50 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | at CLE | W 21-18 | 11 | 11 | 182 | 0 | 0 | 0 | 29.20 |
2 | vs MIN | W 26-9 | 11 | 5 | 62 | 0 | 1 | 0 | 11.20 |
3 | at CHI | L 17-23 | 14 | 10 | 110 | 1 | 3 | 2 | 27.00 |
4 | at BAL | W 26-9 | 9 | 4 | 34 | 0 | 1 | 1 | 8.00 |
5 | vs JAX | L 9-30 | 19 | 10 | 157 | 0 | 2 | 0 | 25.70 |
6 | at KC | W 19-13 | 10 | 8 | 155 | 1 | 1 | 1 | 29.50 |
7 | vs CIN | W 29-14 | 10 | 4 | 65 | 1 | 2 | 1 | 16.50 |
8 | at DET | W 20-15 | 10 | 5 | 70 | 0 | 3 | 2 | 12.00 |
10 | at IND | W 20-17 | 7 | 3 | 47 | 0 | 1 | 0 | 7.70 |
11 | vs TEN | W 40-17 | 13 | 10 | 144 | 3 | 4 | 3 | 43.32 |
12 | vs GB | W 31-28 | 12 | 10 | 169 | 2 | 2 | 2 | 38.90 |
13 | at CIN | W 23-20 | 15 | 8 | 101 | 1 | 3 | 1 | 24.10 |
14 | vs BAL | W 39-38 | 18 | 11 | 213 | 0 | 2 | 0 | 32.30 |
15 | vs NE | L 24-27 | 3 | 2 | 24 | 0 | 0 | 0 | 4.40 |
2017-18 Usage
Player Updates
![]() |
Tomlin confirms Antonio Brown out Week 1619 Dec 2017 - 3:24pm
Steelers coach Mike Tomlin confirmed Antonio Brown (calf) will not play Week 16 against the Texans. - From Rotoworld. |
Oakland Raiders Depth Chart
1 Derek Carr | Sn | ||
3 Nathan Peterman | Sn | ||
3 Mike Glennon | Sn |
1 Isaiah Crowell | Sn | ||
1 Marshawn Lynch | Sn | ||
2 Doug Martin | Sn | ||
3 DeAndre Washington | Sn | ||
4 Jalen Richard | Sn |
1 Antonio Brown | Sn | ||
2 Saeed Blacknall | Sn | ||
2 Tyrell Williams | Sn | ||
2 Brandon LaFell | Sn | ||
2 J.J. Nelson | Sn | ||
3 Martavis Bryant |
![]() |
Sn | |
3 Ryan Grant | Sn | ||
7 Dwayne Harris | Sn | ||
10 Marcell Ateman | Sn | ||
126 Ishmael Zamora | Sn |
1 Luke Willson | Sn | ||
3 Derek Carrier | Sn | ||
3 Erik Swoope | Sn |
1 Giorgio Tavecchio | Sn |
1 Oakland Defense | Sn |
2018 Oakland Raiders Schedule
Week 1 | LA Rams at Oakland |
Week 2 | Oakland at Denver |
Week 3 | Oakland at Miami |
Week 4 | Cleveland at Oakland |
Week 5 | Oakland at LA Chargers |
Week 6 | Seattle at Oakland |
Week 8 | Indianapolis at Oakland |
Week 9 | Oakland at San Francisco |
Week 10 | LA Chargers at Oakland |
Week 11 | Oakland at Arizona |
Week 12 | Oakland at Baltimore |
Week 13 | Kansas City at Oakland |
Week 14 | Pittsburgh at Oakland |
Week 15 | Oakland at Cincinnati |
Week 16 | Denver at Oakland |
Week 17 | Oakland at Kansas City |