Austin Ekeler, RB - Los Angeles Chargers
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | LAC | 31 | 135 | 1 | -- | 9 | 75 | 1 | 42.00 |
2018-19 | LAC | 106 | 554 | 3 | 53 | 39 | 404 | 3 | 168.80 |
2017-18 | LAC | 47 | 260 | 2 | 35 | 27 | 286 | 3 | 111.00 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs KC | L 28-38 | 5 | 39 | 0 | 5 | 5 | 87 | 1 | 1 | 23.60 |
2 | at BUF | W 31-20 | 11 | 77 | 0 | 3 | 3 | 21 | 0 | 1 | 12.80 |
3 | at LAR | L 23-35 | 4 | 47 | 0 | 3 | 3 | 24 | 0 | 1 | 8.10 |
4 | vs SF | W 29-27 | 8 | 25 | 0 | 3 | 2 | 31 | 1 | 0 | 13.60 |
5 | vs OAK | W 26-10 | 6 | 15 | 0 | 3 | 1 | 44 | 1 | 0 | 12.90 |
6 | at CLE | W 38-14 | 7 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
7 | vs TEN | W 20-19 | 12 | 42 | 0 | 7 | 5 | 26 | 0 | 1 | 11.80 |
9 | at SEA | W 25-17 | 3 | 21 | 0 | 2 | 1 | 13 | 0 | 0 | 4.40 |
10 | at OAK | W 20-6 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 |
11 | vs DEN | L 22-23 | 6 | 29 | 0 | 2 | 2 | 40 | 0 | 0 | 8.90 |
12 | vs ARZ | W 45-10 | 5 | 35 | 1 | 11 | 10 | 68 | 0 | 0 | 26.30 |
13 | at PIT | W 33-30 | 13 | 21 | 0 | 8 | 5 | 22 | 0 | 0 | 9.30 |
14 | vs CIN | W 26-21 | 15 | 66 | 1 | 5 | 2 | 28 | 0 | 1 | 17.40 |
17 | at DEN | W 23-9 | 8 | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 11.80 |
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | at DEN | L 21-24 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | 1 | 3.80 |
3 | vs KC | L 10-24 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1.60 |
4 | vs PHI | L 24-26 | 1 | 35 | 1 | 2 | 2 | 23 | 0 | 0 | 13.80 |
5 | at NYG | W 27-22 | 4 | 0 | 0 | 6 | 3 | 28 | 0 | 0 | 5.80 |
6 | at OAK | W 17-16 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 1.90 |
7 | vs DEN | W 21-0 | 7 | 38 | 0 | 4 | 4 | 6 | 1 | 1 | 14.40 |
8 | at NE | L 13-21 | 2 | 8 | 0 | 1 | 1 | 13 | 0 | 0 | 4.54 |
10 | at JAX | L 17-20 | 10 | 42 | 0 | 5 | 5 | 77 | 2 | 0 | 26.90 |
11 | vs BUF | W 54-24 | 6 | 40 | 1 | 2 | 2 | 18 | 0 | 0 | 13.80 |
12 | at DAL | W 28-6 | 6 | 15 | 0 | 3 | 3 | 55 | 0 | 2 | 10.00 |
13 | vs CLE | W 19-10 | 4 | 19 | 0 | 3 | 2 | 21 | 0 | 0 | 6.00 |
14 | vs WAS | W 30-13 | 4 | 49 | 0 | 3 | 0 | 0 | 0 | 1 | 4.90 |
15 | at KC | L 13-30 | 2 | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0.90 |
2017-18 Performance Chart
Player Updates
![]() |
Chargers do not expect Ekeler (neck) to play11 Dec 2018 - 2:06pm
NFL Network's Steve Wyche reports the Chargers are "not optimistic" Austin Ekeler (neck, concussion) will play Thursday against the Chiefs. - From Rotoworld. |
Los Angeles Chargers Depth Chart
1 Tyrod Taylor |
![]() |
Sn | |
1 Philip Rivers | Sn | ||
3 Cardale Jones | Sn |
1 Melvin Gordon | Sn | ||
2 Austin Ekeler | Sn | ||
3 Justin Jackson | Sn | ||
3 Detrez Newsome | Sn | ||
5 Troymaine Pope | Sn | ||
5 Derek Watt | Sn |
1 Keenan Allen | Sn | ||
3 Travis Benjamin | Sn | ||
4 Mike K. Williams | Sn | ||
5 Geremy Davis | Sn | ||
6 Dylan Cantrell | Sn | ||
9 Andre Patton | Sn |
1 Hunter Henry | Sn | ||
2 Virgil Green | Sn | ||
4 Sean Culkin | Sn | ||
5 Vince Mayle | Sn |
1 Caleb Sturgis | Sn | ||
2 Roberto Aguayo | Sn |
1 LA Chargers Defense | Sn |
2018 Los Angeles Chargers Schedule
Week 1 | Kansas City at LA Chargers |
Week 2 | LA Chargers at Buffalo |
Week 3 | LA Chargers at LA Rams |
Week 4 | San Francisco at LA Chargers |
Week 5 | Oakland at LA Chargers |
Week 6 | LA Chargers at Cleveland |
Week 7 | Tennessee at LA Chargers |
Week 9 | LA Chargers at Seattle |
Week 10 | LA Chargers at Oakland |
Week 11 | Denver at LA Chargers |
Week 12 | Arizona at LA Chargers |
Week 13 | LA Chargers at Pittsburgh |
Week 14 | Cincinnati at LA Chargers |
Week 15 | LA Chargers at Kansas City |
Week 16 | Baltimore at LA Chargers |
Week 17 | LA Chargers at Denver |