Ben Watson, TE - New England Patriots
![]() |
Ben Watson TE New England Patriots FanDuel: Proj Ownership: -- Draftkings: Proj Ownership: -- Age: 37 Years Exp: 14 Bye: 10 Dynasty: WPV: 422.15 ![]() |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | NWO | -- | -- | 8 | 83 | 1 | 22.30 |
2018-19 | NWO | 16 | 46 | 35 | 400 | 2 | 87.00 |
2017-18 | BAL | 16 | 79 | 61 | 522 | 4 | 137.20 |
2015-16 | NWO | 16 | 110 | 74 | 825 | 6 | 190.50 |
2014-15 | NWO | 16 | 31 | 20 | 136 | 2 | 45.60 |
2013-14 | NWO | -- | -- | 19 | 226 | 2 | 53.60 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | vs TB | L 40-48 | 4 | 4 | 44 | 0 | 1 | 1 | 8.40 |
2 | vs CLE | W 21-18 | 5 | 3 | 19 | 0 | 2 | 1 | 4.90 |
3 | at ATL | W 43-37 | 6 | 5 | 71 | 0 | 0 | 0 | 12.10 |
4 | at NYG | W 33-18 | 3 | 1 | 23 | 0 | 1 | 0 | 3.30 |
5 | vs WAS | W 43-19 | 4 | 4 | 30 | 0 | 1 | 1 | 7.00 |
7 | at BAL | W 24-23 | 6 | 6 | 43 | 1 | 1 | 1 | 16.30 |
8 | at MIN | W 30-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | at CIN | W 51-14 | 2 | 1 | 1 | 0 | 2 | 1 | 1.10 |
11 | vs PHI | W 48-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | vs ATL | W 31-17 | 2 | 1 | 20 | 0 | 0 | 0 | 3.00 |
13 | at DAL | L 10-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | at TB | W 28-14 | 3 | 3 | 24 | 0 | 0 | 0 | 5.40 |
15 | at CAR | W 12-9 | 2 | 1 | 28 | 0 | 0 | 0 | 3.80 |
16 | vs PIT | W 31-28 | 2 | 1 | 6 | 0 | 0 | 0 | 1.60 |
17 | vs CAR | L 14-33 | 3 | 2 | 29 | 0 | 0 | 0 | 4.90 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | at CIN | W 20-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | vs CLE | W 24-10 | 8 | 8 | 91 | 0 | 0 | 0 | 17.10 |
3 | at JAX | L 7-44 | 3 | 3 | 12 | 1 | 0 | 0 | 10.20 |
4 | vs PIT | L 9-26 | 6 | 5 | 43 | 0 | 0 | 0 | 9.30 |
8 | vs MIA | W 40-0 | 4 | 2 | 6 | 1 | 0 | 0 | 8.60 |
9 | at TEN | L 20-23 | 10 | 7 | 41 | 0 | 1 | 1 | 11.10 |
11 | at GB | W 23-0 | 1 | 1 | 33 | 0 | 0 | 0 | 4.30 |
12 | vs HOU | W 23-16 | 3 | 3 | 29 | 0 | 0 | 0 | 5.90 |
14 | at PIT | L 38-39 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | at CLE | W 27-10 | 4 | 4 | 74 | 1 | 0 | 0 | 17.40 |
16 | vs IND | W 23-16 | 6 | 5 | 40 | 0 | 1 | 1 | 9.00 |
17 | vs CIN | L 27-31 | 10 | 7 | 61 | 0 | 0 | 0 | 13.10 |
2017-18 Usage
Player Updates
![]() |
Ben Watson (knee) could miss Week 8 vs Miami25 Oct 2017 - 4:40pm
ESPN's Jamison Hensley reports Ben Watson (questionable, knee) could miss Week 8 against Miami. - From Rotoworld. |
![]() |
Maxx Williams (knee) still has 'a ways to go'15 Aug 2017 - 2:10pm
The Baltimore Sun's Jeff Zrebiec believes Maxx Williams (knee) still has "a ways to go" before he is 100 percent. - From Rotoworld. |
New England Patriots Depth Chart
1 Tom Brady | Sn | ||
2 Brian Hoyer | Sn | ||
3 Danny Etling | Sn |
1 Sony Michel | Sn | ||
2 Rex Burkhead | Sn | ||
3 James White | Sn | ||
5 Brandon Bolden | Sn | ||
6 James Develin | Sn |
1 Demaryius Thomas | Sn | ||
1 Julian Edelman | Sn | ||
2 Josh Gordon | Sn | ||
4 Maurice Harris | Sn | ||
5 Phillip Dorsett | Sn | ||
5 Riley McCarron | Sn | ||
6 Chad Hansen | Sn | ||
9 Braxton Berrios |
![]() |
Sn | |
9 Devin Lucien | Sn |
1 Rob Gronkowski | Sn | ||
1 Ben Watson |
![]() |
Sn | |
2 Stephen Anderson | Sn | ||
3 Eric Saubert | Sn | ||
4 Matt LaCosse | Sn |
1 Stephen Gostkowski | Sn |
1 New England Defense | Sn |
2018 New England Patriots Schedule
Week 1 | Houston at New England |
Week 2 | New England at Jacksonville |
Week 3 | New England at Detroit |
Week 4 | Miami at New England |
Week 5 | Indianapolis at New England |
Week 6 | Kansas City at New England |
Week 7 | New England at Chicago |
Week 8 | New England at Buffalo |
Week 9 | Green Bay at New England |
Week 10 | New England at Tennessee |
Week 12 | New England at NY Jets |
Week 13 | Minnesota at New England |
Week 14 | New England at Miami |
Week 15 | New England at Pittsburgh |
Week 16 | Buffalo at New England |
Week 17 | NY Jets at New England |