Brandin Cooks, WR - Los Angeles Rams
![]() |
Brandin Cooks WR Los Angeles Rams FanDuel: $11500 Proj Ownership: -- Draftkings: $8200 Proj Ownership: -- Age: 24 Years Exp: 4 Bye: 9 Dynasty: 19 WPV: 767.20 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | LAR | -- | -- | 20 | 276 | 3 | 65.60 |
2018-19 | LAR | 16 | 116 | 80 | 1,204 | 5 | 243.20 |
2017-18 | NE | 16 | 114 | 65 | 1,082 | 7 | 219.20 |
2016-17 | NWO | 16 | 117 | 78 | 1,173 | 8 | 246.38 |
2015-16 | NWO | 16 | 129 | 84 | 1,138 | 9 | 254.08 |
2014-15 | NWO | 10 | 69 | 53 | 550 | 3 | 127.88 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | at OAK | W 33-13 | 8 | 5 | 87 | 0 | 1 | 1 | 14.30 |
2 | vs ARZ | W 34-0 | 9 | 7 | 159 | 0 | 2 | 1 | 22.90 |
3 | vs LAC | W 35-23 | 8 | 7 | 90 | 0 | 2 | 2 | 16.00 |
4 | vs MIN | W 38-31 | 8 | 7 | 116 | 1 | 2 | 2 | 25.60 |
5 | at SEA | W 33-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | at DEN | W 23-20 | 6 | 2 | 53 | 0 | 0 | 0 | 7.30 |
7 | at SF | W 39-10 | 5 | 4 | 64 | 1 | 2 | 2 | 17.10 |
8 | vs GB | W 29-27 | 8 | 3 | 74 | 0 | 0 | 0 | 11.30 |
9 | at NWO | L 35-45 | 8 | 6 | 114 | 1 | 1 | 1 | 23.40 |
10 | vs SEA | W 36-31 | 12 | 10 | 100 | 0 | 2 | 1 | 26.90 |
11 | vs KC | W 54-51 | 12 | 8 | 107 | 0 | 1 | 1 | 18.70 |
13 | at DET | W 30-16 | 6 | 4 | 62 | 0 | 0 | 0 | 10.20 |
14 | at CHI | L 6-15 | 7 | 3 | 22 | 0 | 1 | 1 | 5.20 |
15 | vs PHI | L 23-30 | 7 | 6 | 59 | 0 | 1 | 1 | 11.90 |
16 | at ARZ | W 31-9 | 3 | 3 | 35 | 0 | 0 | 0 | 9.20 |
17 | vs SF | W 48-32 | 9 | 5 | 62 | 2 | 0 | 0 | 23.20 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | vs KC | L 27-42 | 7 | 3 | 88 | 0 | 1 | 0 | 11.80 |
2 | at NWO | W 36-20 | 4 | 2 | 37 | 0 | 0 | 0 | 6.30 |
3 | vs HOU | W 36-33 | 7 | 5 | 131 | 2 | 0 | 0 | 30.10 |
4 | vs CAR | L 30-33 | 6 | 3 | 38 | 0 | 0 | 0 | 7.20 |
5 | at TB | W 19-14 | 8 | 5 | 85 | 0 | 0 | 0 | 13.50 |
6 | at NYJ | W 24-17 | 9 | 6 | 93 | 0 | 0 | 0 | 15.30 |
7 | vs ATL | W 23-7 | 5 | 4 | 65 | 1 | 1 | 1 | 16.50 |
8 | vs LAC | W 21-13 | 8 | 5 | 26 | 0 | 2 | 1 | 7.60 |
10 | at DEN | W 41-16 | 11 | 6 | 74 | 0 | 1 | 0 | 13.40 |
11 | at OAK | W 33-8 | 9 | 6 | 149 | 1 | 2 | 1 | 26.90 |
12 | vs MIA | W 35-17 | 7 | 6 | 83 | 1 | 1 | 1 | 21.40 |
13 | at BUF | W 23-3 | 3 | 2 | 17 | 0 | 0 | 0 | 4.20 |
14 | at MIA | L 20-27 | 7 | 1 | 38 | 0 | 0 | 0 | 4.80 |
15 | at PIT | W 27-24 | 7 | 4 | 60 | 1 | 1 | 1 | 16.00 |
16 | vs BUF | W 37-16 | 5 | 2 | 19 | 0 | 1 | 1 | 4.50 |
17 | vs NYJ | W 26-6 | 11 | 5 | 79 | 1 | 3 | 2 | 19.70 |
2017-18 Usage
Player Updates
![]() |
Danny Amendola (concussion) DNP Wednesday13 Sep 2017 - 1:21pm
Danny Amendola (concussion) is not practicing Wednesday. - From Rotoworld. |
![]() |
Danny Amendola diagnosed with concussion8 Sep 2017 - 11:44am
Danny Amendola has been diagnosed with a concussion, and is week to week. - From Rotoworld. |
![]() |
Tom Brady says he has 'trust' with Amendola28 Aug 2017 - 12:41pm
In a radio interview on WEEI, Tom Brady says he has "trust" with Danny Amendola. - From Rotoworld. |
![]() |
ACL tear confirmed, Edelman out for season26 Aug 2017 - 12:55pm
MMQB's Albert Breer reports Julian Edelman has a "complete ACL tear in his right knee." - From Rotoworld. |
Los Angeles Rams Depth Chart
1 Jared Goff | Sn | ||
3 Brandon Allen | Sn |
1 Todd Gurley |
![]() |
Sn | |
2 Malcolm Brown |
![]() |
Sn | |
3 C.J. Anderson | Sn | ||
3 Justin Davis | Sn | ||
4 John Kelly | Sn | ||
6 Sam Rogers | Sn |
1 Brandin Cooks | Sn | ||
2 Robert Woods | Sn | ||
3 Cooper Kupp |
![]() |
Sn | |
4 Josh Reynolds | Sn | ||
6 KhaDarel Hodge | Sn | ||
7 Austin Proehl | Sn | ||
7 Nick Williams | Sn | ||
7 Mike Thomas |
![]() |
Sn |
1 Tyler Higbee | Sn | ||
2 Gerald Everett | Sn | ||
3 Henry Krieger-Coble | Sn | ||
3 Johnny Mundt | Sn |
1 Greg Zuerlein |
![]() |
Sn | |
2 Sam Ficken |
![]() |
Sn |
1 Los Angeles Defense | Sn | ||
1 LA Rams Defense | Sn |
2018 Los Angeles Rams Schedule
Week 1 | LA Rams at Oakland |
Week 2 | Arizona at LA Rams |
Week 3 | LA Chargers at LA Rams |
Week 4 | Minnesota at LA Rams |
Week 5 | LA Rams at Seattle |
Week 6 | LA Rams at Denver |
Week 7 | LA Rams at San Francisco |
Week 8 | Green Bay at LA Rams |
Week 9 | LA Rams at New Orleans |
Week 10 | Seattle at LA Rams |
Week 11 | Kansas City at LA Rams |
Week 13 | LA Rams at Detroit |
Week 14 | LA Rams at Chicago |
Week 15 | Philadelphia at LA Rams |
Week 16 | LA Rams at Arizona |
Week 17 | San Francisco at LA Rams |