Carson Wentz, QB - Philadelphia Eagles
Season | Tm | Com | Yds | TD | Int | R Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | PHI | 144 | 962 | 7 | 3 | 51 | 1 | 74.58 |
2018-19 | PHI | 279 | 3,114 | 21 | 7 | 88 | 0 | 199.76 |
2017-18 | PHI | 265 | 3,296 | 33 | 7 | 284 | 0 | 281.24 |
2016-17 | PHI | 379 | 3,782 | 16 | 14 | 150 | 2 | 222.28 |
Season Stats
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | at WAS | W 30-17 | 26 | 307 | 2 | 1 | 4 | 6 | 0 | 17.88 |
2 | at KC | L 20-27 | 25 | 333 | 2 | 1 | 4 | 55 | 0 | 25.82 |
3 | vs NYG | W 27-24 | 21 | 176 | 1 | 0 | 6 | 22 | 0 | 13.24 |
4 | at LAC | W 26-24 | 17 | 242 | 1 | 0 | 6 | 14 | 0 | 15.08 |
5 | vs ARZ | W 34-7 | 21 | 304 | 4 | 1 | 6 | 11 | 0 | 28.26 |
6 | at CAR | W 28-23 | 16 | 222 | 3 | 0 | 6 | 25 | 0 | 21.38 |
7 | vs WAS | W 34-24 | 17 | 268 | 4 | 1 | 8 | 63 | 0 | 32.02 |
8 | vs SF | W 33-10 | 18 | 211 | 2 | 1 | 2 | 7 | 0 | 16.14 |
9 | vs DEN | W 51-23 | 15 | 199 | 4 | 0 | 2 | 8 | 0 | 24.76 |
11 | at DAL | W 37-9 | 14 | 168 | 2 | 0 | 6 | 13 | 0 | 16.02 |
12 | vs CHI | W 31-3 | 23 | 227 | 3 | 0 | 5 | 29 | 0 | 23.98 |
13 | at SEA | L 10-24 | 29 | 348 | 1 | 1 | 6 | 30 | 0 | 17.92 |
14 | at LAR | W 43-35 | 23 | 291 | 4 | 1 | 3 | 16 | 0 | 28.24 |
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
3 | vs IND | W 20-16 | 25 | 255 | 1 | 1 | 3 | 10 | 0 | 12.20 |
4 | at TEN | L 23-26 | 33 | 348 | 2 | 0 | 2 | 8 | 0 | 20.72 |
5 | vs MIN | L 21-23 | 24 | 311 | 2 | 0 | 5 | 26 | 0 | 21.04 |
6 | at NYG | W 34-13 | 26 | 275 | 3 | 0 | 3 | 9 | 0 | 23.90 |
7 | vs CAR | L 17-21 | 30 | 354 | 2 | 0 | 3 | 3 | 0 | 20.46 |
8 | at JAX | W 24-18 | 21 | 286 | 3 | 1 | 6 | 28 | 0 | 24.64 |
10 | vs DAL | L 20-27 | 32 | 349 | 2 | 1 | 2 | 7 | 0 | 21.66 |
11 | at NWO | L 7-48 | 19 | 156 | 0 | 3 | 1 | 6 | 0 | 3.84 |
12 | vs NYG | W 25-22 | 20 | 236 | 1 | 0 | 2 | -2 | 0 | 13.24 |
13 | vs WAS | W 28-13 | 27 | 306 | 2 | 1 | 4 | -4 | 0 | 18.84 |
14 | at DAL | L 23-29 | 22 | 228 | 3 | 0 | 4 | -3 | 0 | 18.82 |
Dynasty/Keeper Outlook
Before suffering a season-ending knee injury, Wentz was lighting up the NFL in just his second pro season, posting the league's best passer rating and on pace to throw for 40 touchdowns. All while leading the Eagles to an 11-2 record and setting the franchise on a course to capture its first Super Bowl. Blessed with a big arm and great mobility for a player of his size, assuming he can return to full health, Wentz's future looks very bright. The Eagles have done a nice job of surrounding him with talent, and the offense has evolved into a more aggressive approach that doesn't shy away from taking shots downfield. In fact, Wentz was second in the league in completed air yards per pass last season when he went down, and he was doing it with impressive efficiency. A healthy Wentz looks like a safe bet to build a dynasty team around.
2018 Season Outlook
The play of Nick Foles late in the season and throughout the Eagles playoff run poses significant questions about Wentz's 2018 campaign. While he's solidly locked into the starting quarterback job as the Eagles franchise signal caller, there's really no reason for the team to rush him back. It's unlikely he draws any preseason snaps and it's possible we don't even see him under center in Week 1. It's a situation to monitor if you're taking Wentz in redraft leagues or counting on him in keeper or dynasty formats.
2017-18 Performance Chart
Player Updates
![]() |
Pederson: Carson Wentz not going on IR17 Dec 2018 - 2:27pm
Eagles coach Doug Pederson said the Eagles are not putting Carson Wentz (back) on injured reserve, but Nick Foles will start in Week 16. - From Rotoworld. |
![]() |
Carson Wentz cleared, will start Week 317 Sep 2018 - 1:47pm
Carson Wentz (knee) has been cleared and will start Week 3 against the Colts. - From Rotoworld. |
![]() |
Eagles could rest their starters in Week 1718 Dec 2017 - 5:48pm
The Eagles could rest starters in Week 17 if they clinch home-field advantage for the playoffs in Week 16. - From Rotoworld. |
![]() |
Carson Wentz feels 'way more comfortable'12 Jun 2017 - 9:10am
Carson Wentz told MMQB's Peter King he feels "way more comfortable" heading into his sophomore season. - From RotoWorld. |
Philadelphia Eagles Depth Chart
1 Carson Wentz | Sn | ||
2 Cody Kessler | Sn | ||
3 Nate Sudfeld | Sn |
1 Jordan Howard | Sn | ||
2 Corey Clement | Sn | ||
3 Wendell Smallwood | Sn | ||
4 Donnel Pumphrey | Sn | ||
5 Boston Scott | Sn |
1 Alshon Jeffery | Sn | ||
2 DeSean Jackson | Sn | ||
2 Nelson Agholor | Sn | ||
3 Mike Wallace | Sn | ||
4 Mack Hollins | Sn | ||
4 Braxton Miller | Sn | ||
5 Shelton Gibson | Sn | ||
8 Carlton Agudosi | Sn | ||
8 Greg Ward | Sn | ||
9 Markus Wheaton | Sn |
1 Zach Ertz | Sn | ||
2 Dallas Goedert | Sn | ||
3 Richard Rodgers | Sn | ||
4 Josh Perkins | Sn | ||
5 Will Tye | Sn |
1 Jake Elliott | Sn |
1 Philadelphia Defense | Sn |
2018 Philadelphia Eagles Schedule
Week 1 | Atlanta at Philadelphia |
Week 2 | Philadelphia at Tampa Bay |
Week 3 | Indianapolis at Philadelphia |
Week 4 | Philadelphia at Tennessee |
Week 5 | Minnesota at Philadelphia |
Week 6 | Philadelphia at NY Giants |
Week 7 | Carolina at Philadelphia |
Week 8 | Philadelphia at Jacksonville |
Week 10 | Dallas at Philadelphia |
Week 11 | Philadelphia at New Orleans |
Week 12 | NY Giants at Philadelphia |
Week 13 | Washington at Philadelphia |
Week 14 | Philadelphia at Dallas |
Week 15 | Philadelphia at LA Rams |
Week 16 | Houston at Philadelphia |
Week 17 | Philadelphia at Washington |