Chris Godwin, WR - Tampa Bay Buccaneers
![]() |
Chris Godwin WR Tampa Bay Buccaneers FanDuel: Proj Ownership: -- Draftkings: Proj Ownership: -- Age: 22 Years Exp: 1 Bye: 7 Dynasty: 74 WPV: 323.75 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | TB | -- | -- | 15 | 186 | 2 | 45.60 |
2018-19 | TB | 16 | 95 | 59 | 842 | 7 | 183.20 |
2017-18 | TB | 16 | 55 | 34 | 525 | 1 | 92.50 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | at NWO | W 48-40 | 4 | 3 | 41 | 1 | 1 | 1 | 13.10 |
2 | vs PHI | W 27-21 | 6 | 5 | 56 | 1 | 1 | 1 | 16.60 |
3 | vs PIT | L 27-30 | 10 | 5 | 74 | 1 | 4 | 1 | 16.40 |
4 | at CHI | L 10-48 | 2 | 2 | 22 | 0 | 0 | 0 | 4.20 |
6 | at ATL | L 29-34 | 9 | 6 | 56 | 1 | 1 | 1 | 17.60 |
7 | vs CLE | W 26-23 | 6 | 5 | 59 | 0 | 0 | 0 | 10.90 |
8 | at CIN | L 34-37 | 7 | 2 | 32 | 0 | 1 | 0 | 5.20 |
9 | at CAR | L 28-42 | 3 | 2 | 40 | 0 | 1 | 0 | 6.00 |
10 | vs WAS | L 3-16 | 7 | 7 | 103 | 0 | 0 | 0 | 17.30 |
11 | at NYG | L 35-38 | 3 | 3 | 50 | 0 | 0 | 0 | 8.00 |
12 | vs SF | W 27-9 | 4 | 4 | 42 | 0 | 0 | 0 | 8.20 |
13 | vs CAR | W 24-17 | 6 | 5 | 101 | 1 | 2 | 1 | 21.10 |
14 | vs NWO | L 14-28 | 10 | 1 | 13 | 0 | 1 | 0 | 2.30 |
15 | at BAL | L 12-20 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
16 | at DAL | L 20-27 | 6 | 3 | 39 | 0 | 0 | 0 | 6.90 |
17 | vs ATL | L 32-34 | 9 | 6 | 114 | 2 | 0 | 0 | 29.40 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
2 | vs CHI | W 29-7 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
3 | at MIN | L 17-34 | 3 | 3 | 44 | 0 | 0 | 0 | 7.40 |
5 | vs NE | L 14-19 | 2 | 1 | 8 | 0 | 1 | 1 | 1.80 |
6 | at ARZ | L 33-38 | 1 | 1 | 9 | 0 | 0 | 0 | 1.90 |
7 | at BUF | L 27-30 | 1 | 1 | 5 | 0 | 1 | 1 | 1.50 |
8 | vs CAR | L 3-17 | 2 | 1 | 8 | 0 | 0 | 0 | 1.80 |
9 | at NWO | L 10-30 | 1 | 1 | 9 | 0 | 0 | 0 | 1.90 |
10 | vs NYJ | W 15-10 | 10 | 5 | 68 | 0 | 0 | 0 | 11.80 |
11 | at MIA | W 30-20 | 2 | 2 | 38 | 0 | 0 | 0 | 5.80 |
12 | at ATL | L 20-34 | 2 | 1 | 17 | 0 | 1 | 0 | 2.70 |
13 | at GB | L 20-26 | 3 | 2 | 24 | 0 | 1 | 0 | 4.40 |
14 | vs DET | L 21-24 | 6 | 5 | 68 | 0 | 0 | 0 | 11.80 |
15 | vs ATL | L 21-24 | 2 | 1 | 18 | 0 | 0 | 0 | 2.80 |
16 | at CAR | L 19-22 | 6 | 3 | 98 | 0 | 1 | 0 | 12.80 |
17 | vs NWO | W 31-24 | 12 | 7 | 111 | 1 | 2 | 1 | 24.10 |
2017-18 Usage
Player Updates
![]() |
Bucs add yet another weapon in Chris Godwin28 Apr 2017 - 10:45pm
Bucs selected Penn State WR Chris Godwin with the No. 84 overall pick in the 2017 NFL draft. - From RotoWorld. |
Tampa Bay Buccaneers Depth Chart
1 Jameis Winston | Sn | ||
1 Blaine Gabbert | Sn | ||
3 Ryan Griffin | Sn |
1 Ronald Jones | Sn | ||
2 Peyton Barber | Sn | ||
2 Dare Ogunbowale | Sn | ||
5 Dalton Crossan | Sn | ||
7 Alan Cross | Sn |
1 Mike Evans | Sn | ||
4 Breshad Perriman | Sn | ||
4 Chris Godwin | Sn | ||
5 K.J. Brent | Sn | ||
5 Justin Watson | Sn | ||
6 Freddie Martino | Sn | ||
7 Bobo Wilson | Sn |
1 O.J. Howard | Sn | ||
2 Cameron Brate | Sn | ||
3 Antony Auclair | Sn | ||
3 Jordan Leggett | Sn |
1 Chandler Catanzaro | Sn |
1 Tampa Bay Defense | Sn |
2018 Tampa Bay Buccaneers Schedule
Week 1 | Tampa Bay at New Orleans |
Week 2 | Philadelphia at Tampa Bay |
Week 3 | Pittsburgh at Tampa Bay |
Week 4 | Tampa Bay at Chicago |
Week 6 | Tampa Bay at Atlanta |
Week 7 | Cleveland at Tampa Bay |
Week 8 | Tampa Bay at Cincinnati |
Week 9 | Tampa Bay at Carolina |
Week 10 | Washington at Tampa Bay |
Week 11 | Tampa Bay at NY Giants |
Week 12 | San Francisco at Tampa Bay |
Week 13 | Carolina at Tampa Bay |
Week 14 | New Orleans at Tampa Bay |
Week 15 | Tampa Bay at Baltimore |
Week 16 | Tampa Bay at Dallas |
Week 17 | Atlanta at Tampa Bay |