C.J. Anderson, RB - Los Angeles Rams
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | CAR | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0.00 |
2018-19 | LAR | 43 | 299 | 2 | 6 | 4 | 17 | 0 | 47.60 |
2017-18 | DEN | 245 | 1,007 | 3 | 40 | 28 | 224 | 1 | 173.10 |
2016-17 | DEN | 110 | 437 | 4 | 24 | 16 | 128 | 1 | 102.50 |
2015-16 | DEN | 152 | 720 | 5 | 36 | 25 | 183 | 0 | 141.30 |
2014-15 | DEN | 179 | 849 | 8 | 44 | 34 | 324 | 2 | 211.30 |
Preview Games against St. Louis Rams
Season | Wk | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 11 | DEN | 9 | 29 | 0 | -- | 8 | 86 | 0 | 19.50 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs DAL | W 16-8 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
2 | at ATL | L 24-31 | 3 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 3.10 |
3 | vs CIN | W 31-21 | 2 | 9 | 0 | 1 | 1 | 24 | 1 | 0 | 10.30 |
5 | vs NYG | W 33-31 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
8 | vs BAL | W 36-21 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | vs TB | W 42-28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
10 | at PIT | L 21-52 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.10 |
16 | at ARZ | W 31-9 | 20 | 167 | 1 | 3 | 1 | -5 | 0 | 0 | 23.20 |
17 | vs SF | W 48-32 | 23 | 132 | 1 | 3 | 3 | 22 | 0 | 0 | 24.40 |
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs LAC | W 24-21 | 20 | 81 | 0 | 3 | 1 | 7 | 0 | 1 | 9.80 |
2 | vs DAL | W 42-17 | 25 | 118 | 1 | 3 | 3 | 36 | 1 | 2 | 30.40 |
3 | at BUF | L 16-26 | 8 | 36 | 0 | 2 | 2 | 7 | 0 | 1 | 6.30 |
4 | vs OAK | W 16-10 | 20 | 95 | 0 | 4 | 4 | 17 | 0 | 2 | 15.20 |
6 | vs NYG | L 10-23 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 |
7 | at LAC | L 0-21 | 10 | 44 | 0 | 2 | 1 | 17 | 0 | 2 | 7.10 |
8 | at KC | L 19-29 | 15 | 78 | 0 | 1 | 1 | 0 | 0 | 0 | 8.80 |
9 | at PHI | L 23-51 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1.30 |
10 | vs NE | L 16-41 | 10 | 54 | 0 | 1 | 1 | 1 | 0 | 0 | 6.50 |
11 | vs CIN | L 17-20 | 13 | 37 | 1 | 3 | 2 | 19 | 0 | 0 | 11.60 |
12 | at OAK | L 14-21 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
13 | at MIA | L 9-35 | 15 | 67 | 0 | 7 | 4 | 43 | 0 | 0 | 15.00 |
14 | vs NYJ | W 23-0 | 22 | 48 | 0 | 2 | 2 | 25 | 0 | 1 | 9.30 |
15 | at IND | W 25-13 | 30 | 158 | 0 | 1 | 0 | 0 | 0 | 0 | 15.80 |
16 | at WAS | L 11-27 | 16 | 88 | 1 | 9 | 7 | 45 | 0 | 0 | 26.30 |
17 | vs KC | L 24-27 | 18 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 6.10 |
2017-18 Performance Chart
Player Updates
![]() |
Raiders waive C.J. Anderson after one week11 Dec 2018 - 8:10pm
Raiders waived RB C.J. Anderson. - From Rotoworld. |
![]() |
Report: Denver Broncos RB job 'totally open'29 Jul 2018 - 6:25pm
USA Today's Lindsay Jones believes the Broncos running back job is "totally open". - From Rotoworld. |
![]() |
Broncos cut C.J. Anderson, save $4.5M16 Apr 2018 - 11:57am
Broncos released C.J. Anderson. - From Rotoworld. |
![]() |
Report: Charles may be limited to 10 touches11 Sep 2017 - 5:39pm
Jamaal Charles "may be limited to 10 touches or so" against the Chargers on Monday, according to Mike Klis of 9 News Denver. - From Rotoworld. |
Los Angeles Rams Depth Chart
1 Jared Goff | Sn | ||
3 Brandon Allen | Sn |
1 Todd Gurley |
![]() |
Sn | |
2 Malcolm Brown |
![]() |
Sn | |
3 C.J. Anderson | Sn | ||
3 Justin Davis | Sn | ||
4 John Kelly | Sn | ||
6 Sam Rogers | Sn |
1 Brandin Cooks | Sn | ||
2 Robert Woods | Sn | ||
3 Cooper Kupp |
![]() |
Sn | |
4 Josh Reynolds | Sn | ||
6 KhaDarel Hodge | Sn | ||
7 Austin Proehl | Sn | ||
7 Nick Williams | Sn | ||
7 Mike Thomas |
![]() |
Sn |
1 Tyler Higbee | Sn | ||
2 Gerald Everett | Sn | ||
3 Henry Krieger-Coble | Sn | ||
3 Johnny Mundt | Sn |
1 Greg Zuerlein |
![]() |
Sn | |
2 Sam Ficken |
![]() |
Sn |
1 Los Angeles Defense | Sn | ||
1 LA Rams Defense | Sn |
2018 Los Angeles Rams Schedule
Week 1 | LA Rams at Oakland |
Week 2 | Arizona at LA Rams |
Week 3 | LA Chargers at LA Rams |
Week 4 | Minnesota at LA Rams |
Week 5 | LA Rams at Seattle |
Week 6 | LA Rams at Denver |
Week 7 | LA Rams at San Francisco |
Week 8 | Green Bay at LA Rams |
Week 9 | LA Rams at New Orleans |
Week 10 | Seattle at LA Rams |
Week 11 | Kansas City at LA Rams |
Week 13 | LA Rams at Detroit |
Week 14 | LA Rams at Chicago |
Week 15 | Philadelphia at LA Rams |
Week 16 | LA Rams at Arizona |
Week 17 | San Francisco at LA Rams |