DeAndre Hopkins, WR - Houston Texans
![]() |
DeAndre Hopkins WR Houston Texans FanDuel: Proj Ownership: -- Draftkings: Proj Ownership: -- Age: 26 Years Exp: 5 Bye: 10 Dynasty: 2 WPV: 1,084.30 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | HOU | -- | -- | 25 | 359 | 3 | 78.90 |
2018-19 | HOU | 16 | 163 | 115 | 1,574 | 11 | 333.70 |
2017-18 | HOU | 16 | 174 | 96 | 1,378 | 13 | 309.80 |
2016-17 | HOU | 16 | 151 | 78 | 954 | 4 | 197.40 |
2015-16 | HOU | 16 | 192 | 111 | 1,521 | 11 | 329.10 |
2014-15 | HOU | 16 | 127 | 76 | 1,210 | 6 | 231.00 |
2013-14 | HOU | -- | -- | 52 | 802 | 2 | 142.20 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | at NE | L 20-27 | 11 | 8 | 78 | 0 | 2 | 1 | 15.10 |
2 | at TEN | L 17-20 | 11 | 6 | 110 | 1 | 0 | 0 | 23.00 |
3 | vs NYG | L 22-27 | 10 | 6 | 86 | 0 | 0 | 0 | 14.60 |
4 | at IND | W 37-34 | 12 | 10 | 169 | 1 | 2 | 2 | 32.90 |
5 | vs DAL | W 19-16 | 13 | 9 | 153 | 0 | 3 | 1 | 22.30 |
6 | vs BUF | W 20-13 | 6 | 5 | 63 | 1 | 1 | 1 | 17.30 |
7 | at JAX | W 20-7 | 8 | 3 | 50 | 1 | 2 | 1 | 14.00 |
8 | vs MIA | W 42-23 | 7 | 6 | 82 | 2 | 2 | 2 | 26.20 |
9 | at DEN | W 19-17 | 12 | 10 | 105 | 1 | 1 | 1 | 26.50 |
11 | at WAS | W 23-21 | 6 | 5 | 56 | 1 | 2 | 1 | 14.60 |
12 | vs TEN | W 34-17 | 6 | 5 | 74 | 0 | 0 | 0 | 12.40 |
13 | vs CLE | W 29-13 | 12 | 7 | 91 | 0 | 0 | 0 | 16.10 |
14 | vs IND | L 21-24 | 10 | 4 | 36 | 1 | 4 | 2 | 13.60 |
15 | at NYJ | W 29-22 | 11 | 10 | 170 | 2 | 4 | 3 | 39.00 |
16 | at PHI | L 30-32 | 12 | 9 | 104 | 0 | 0 | 0 | 19.40 |
17 | vs JAX | W 20-3 | 16 | 12 | 147 | 0 | 0 | 0 | 26.70 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | vs JAX | L 7-29 | 16 | 7 | 55 | 1 | 4 | 2 | 18.50 |
2 | at CIN | W 13-9 | 13 | 7 | 73 | 0 | 0 | 0 | 14.30 |
3 | at NE | L 33-36 | 8 | 7 | 76 | 0 | 0 | 0 | 14.60 |
4 | vs TEN | W 57-14 | 12 | 10 | 107 | 1 | 1 | 1 | 26.70 |
5 | vs KC | L 34-42 | 12 | 4 | 52 | 3 | 2 | 2 | 27.20 |
6 | vs CLE | W 33-17 | 4 | 2 | 19 | 1 | 1 | 1 | 9.90 |
8 | at SEA | L 38-41 | 11 | 8 | 224 | 1 | 0 | 0 | 36.40 |
9 | vs IND | L 14-20 | 16 | 6 | 86 | 1 | 3 | 1 | 20.60 |
10 | at LAR | L 7-33 | 14 | 7 | 111 | 0 | 1 | 0 | 18.10 |
11 | vs ARZ | W 31-21 | 9 | 4 | 76 | 1 | 1 | 0 | 17.60 |
12 | at BAL | L 16-23 | 10 | 7 | 125 | 0 | 0 | 0 | 19.50 |
13 | at TEN | L 13-24 | 14 | 8 | 80 | 0 | 3 | 0 | 16.00 |
14 | vs SF | L 16-26 | 16 | 11 | 149 | 2 | 1 | 1 | 35.90 |
15 | at JAX | L 7-45 | 13 | 4 | 80 | 1 | 0 | 0 | 18.00 |
16 | vs PIT | L 6-34 | 6 | 4 | 65 | 1 | 3 | 1 | 16.50 |
2017-18 Usage
Player Updates
![]() |
DeAndre Hopkins (calf) ruled out for Week 1729 Dec 2017 - 4:33pm
DeAndre Hopkins (calf) has been ruled out for Week 17. - From Rotoworld. |
![]() |
Texans WR Fuller (collarbone) out 2-3 months2 Aug 2017 - 4:24pm
The Houston Chronicle expects Will Fuller (collarbone) to miss 2-3 months. - From Rotoworld. |
Houston Texans Depth Chart
1 Deshaun Watson | Sn | ||
1 AJ McCarron | Sn | ||
2 Brandon Weeden | Sn | ||
3 Joe Webb | Sn |
1 Lamar Miller | Sn | ||
2 Duke Johnson | Sn | ||
2 Buddy Howell | Sn | ||
3 Greg Howell | Sn | ||
5 Taiwan Jones | Sn |
1 DeAndre Hopkins | Sn | ||
2 Will Fuller | Sn | ||
5 Steven Mitchell | Sn | ||
5 DeAndre Carter | Sn | ||
5 Sammie Coates | Sn | ||
6 Keke Coutee | Sn | ||
6 Malachi Dupre | Sn | ||
9 Dres Anderson | Sn | ||
9 Isaac Whitney | Sn |
1 Ryan Griffin | Sn | ||
3 Jordan Akins | Sn | ||
3 Jerell Adams | Sn | ||
3 Darren Fells | Sn | ||
5 Jordan Thomas | Sn |
1 Ka'imi Fairbairn | Sn |
1 Houston Defense | Sn |
2018 Houston Texans Schedule
Week 1 | Houston at New England |
Week 2 | Houston at Tennessee |
Week 3 | NY Giants at Houston |
Week 4 | Houston at Indianapolis |
Week 5 | Dallas at Houston |
Week 6 | Buffalo at Houston |
Week 7 | Houston at Jacksonville |
Week 8 | Miami at Houston |
Week 9 | Houston at Denver |
Week 11 | Houston at Washington |
Week 12 | Tennessee at Houston |
Week 13 | Cleveland at Houston |
Week 14 | Indianapolis at Houston |
Week 15 | Houston at NY Jets |
Week 16 | Houston at Philadelphia |
Week 17 | Jacksonville at Houston |