Demaryius Thomas, WR - New England Patriots
![]() |
Demaryius Thomas WR New England Patriots FanDuel: Proj Ownership: -- Draftkings: Proj Ownership: -- Age: 30 Years Exp: 8 Bye: 10 Dynasty: 21 WPV: 720.65 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | HOU | -- | -- | 15 | 175 | 2 | 44.50 |
2018-19 | HOU | 8 | 33 | 23 | 275 | 2 | 62.50 |
2018-19 | HOU | 4 | 14 | 10 | 131 | 2 | 35.10 |
2017-18 | DEN | 16 | 141 | 83 | 949 | 5 | 205.90 |
2016-17 | DEN | 16 | 144 | 90 | 1,083 | 5 | 224.30 |
2015-16 | DEN | 16 | 177 | 105 | 1,304 | 6 | 267.40 |
2014-15 | DEN | 16 | 184 | 111 | 1,619 | 11 | 338.90 |
Pages
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | vs SEA | W 27-24 | 10 | 6 | 63 | 1 | 0 | 0 | 18.30 |
2 | vs OAK | W 20-19 | 11 | 5 | 18 | 0 | 3 | 3 | 6.80 |
3 | at BAL | L 14-27 | 5 | 5 | 63 | 0 | 0 | 0 | 11.30 |
4 | vs KC | L 23-27 | 7 | 4 | 24 | 0 | 0 | 0 | 6.40 |
5 | at NYJ | L 16-34 | 6 | 5 | 105 | 1 | 0 | 0 | 21.50 |
6 | vs LAR | L 20-23 | 4 | 3 | 57 | 1 | 2 | 2 | 14.70 |
7 | at ARZ | W 45-10 | 6 | 5 | 42 | 0 | 0 | 0 | 9.20 |
8 | at KC | L 23-30 | 7 | 3 | 30 | 0 | 2 | 1 | 6.00 |
9 | at DEN | W 19-17 | 3 | 3 | 61 | 0 | 0 | 0 | 9.10 |
11 | at WAS | W 23-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | vs TEN | W 34-17 | 5 | 4 | 38 | 2 | 2 | 2 | 19.80 |
13 | vs CLE | W 29-13 | 5 | 3 | 32 | 0 | 1 | 0 | 6.20 |
14 | vs IND | L 21-24 | 6 | 4 | 48 | 0 | 1 | 0 | 8.80 |
15 | at NYJ | W 29-22 | 8 | 6 | 59 | 0 | 1 | 0 | 11.90 |
16 | at PHI | L 30-32 | 5 | 3 | 37 | 0 | 0 | 0 | 6.70 |
17 | vs JAX | W 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | vs LAC | W 24-21 | 8 | 5 | 67 | 0 | 0 | 0 | 11.70 |
2 | vs DAL | W 42-17 | 8 | 6 | 71 | 0 | 0 | 0 | 13.10 |
3 | at BUF | L 16-26 | 9 | 6 | 98 | 0 | 1 | 0 | 15.80 |
4 | vs OAK | W 16-10 | 5 | 1 | 11 | 0 | 1 | 0 | 2.10 |
6 | vs NYG | L 10-23 | 14 | 10 | 133 | 0 | 2 | 1 | 21.30 |
7 | at LAC | L 0-21 | 6 | 2 | 9 | 0 | 0 | 0 | 2.90 |
8 | at KC | L 19-29 | 9 | 5 | 66 | 0 | 0 | 0 | 11.60 |
9 | at PHI | L 23-51 | 12 | 8 | 70 | 1 | 3 | 3 | 21.00 |
10 | vs NE | L 16-41 | 8 | 5 | 44 | 1 | 1 | 1 | 15.40 |
11 | vs CIN | L 17-20 | 9 | 5 | 64 | 1 | 1 | 1 | 17.40 |
12 | at OAK | L 14-21 | 8 | 5 | 18 | 0 | 1 | 1 | 6.80 |
13 | at MIA | L 9-35 | 10 | 2 | 27 | 0 | 1 | 0 | 4.70 |
14 | vs NYJ | W 23-0 | 12 | 8 | 93 | 1 | 3 | 2 | 23.30 |
15 | at IND | W 25-13 | 8 | 5 | 69 | 0 | 1 | 0 | 11.90 |
16 | at WAS | L 11-27 | 6 | 4 | 52 | 0 | 0 | 0 | 9.20 |
17 | vs KC | L 24-27 | 8 | 6 | 57 | 1 | 2 | 1 | 17.70 |
2017-18 Usage
Player Updates
![]() |
Emmanuel Sanders will miss at least Week 716 Oct 2017 - 5:05pm
NBC Denver reports Emmanuel Sanders has been diagnosed with a sprained ankle, and will miss at least Week 7. - From Rotoworld. |
![]() |
Demaryius Thomas says hip problems are gone12 Jul 2017 - 10:45am
Demaryius Thomas said he has fully recovered from the hip issue he dealt with last season. - From RotoWorld. |
New England Patriots Depth Chart
1 Tom Brady | Sn | ||
2 Brian Hoyer | Sn | ||
3 Danny Etling | Sn |
1 Sony Michel | Sn | ||
2 Rex Burkhead | Sn | ||
3 James White | Sn | ||
5 Brandon Bolden | Sn | ||
6 James Develin | Sn |
1 Demaryius Thomas | Sn | ||
1 Julian Edelman | Sn | ||
2 Josh Gordon | Sn | ||
4 Maurice Harris | Sn | ||
5 Phillip Dorsett | Sn | ||
5 Riley McCarron | Sn | ||
6 Chad Hansen | Sn | ||
9 Braxton Berrios |
![]() |
Sn | |
9 Devin Lucien | Sn |
1 Rob Gronkowski | Sn | ||
1 Ben Watson |
![]() |
Sn | |
2 Stephen Anderson | Sn | ||
3 Eric Saubert | Sn | ||
4 Matt LaCosse | Sn |
1 Stephen Gostkowski | Sn |
1 New England Defense | Sn |
2018 New England Patriots Schedule
Week 1 | Houston at New England |
Week 2 | New England at Jacksonville |
Week 3 | New England at Detroit |
Week 4 | Miami at New England |
Week 5 | Indianapolis at New England |
Week 6 | Kansas City at New England |
Week 7 | New England at Chicago |
Week 8 | New England at Buffalo |
Week 9 | Green Bay at New England |
Week 10 | New England at Tennessee |
Week 12 | New England at NY Jets |
Week 13 | Minnesota at New England |
Week 14 | New England at Miami |
Week 15 | New England at Pittsburgh |
Week 16 | Buffalo at New England |
Week 17 | NY Jets at New England |