Deshaun Watson, QB - Houston Texans
Season | Tm | Com | Yds | TD | Int | R Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | HOU | 119 | 890 | 7 | 4 | 84 | 1 | 74.00 |
2018-19 | HOU | 345 | 4,165 | 26 | 9 | 551 | 5 | 340.70 |
2017-18 | HOU | 126 | 1,699 | 19 | 8 | 269 | 2 | 172.86 |
Season Stats
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | at NE | L 20-27 | 17 | 176 | 1 | 1 | 8 | 40 | 0 | 12.04 |
2 | at TEN | L 17-20 | 22 | 310 | 2 | 1 | 5 | 44 | 0 | 23.80 |
3 | vs NYG | L 22-27 | 24 | 385 | 2 | 1 | 5 | 36 | 0 | 26.00 |
4 | at IND | W 37-34 | 29 | 375 | 2 | 1 | 6 | 41 | 1 | 32.10 |
5 | vs DAL | W 19-16 | 33 | 375 | 1 | 1 | 9 | 40 | 0 | 22.00 |
6 | vs BUF | W 20-13 | 15 | 177 | 1 | 2 | 2 | 2 | 0 | 7.28 |
7 | at JAX | W 20-7 | 12 | 139 | 1 | 0 | 7 | 13 | 0 | 10.86 |
8 | vs MIA | W 42-23 | 16 | 239 | 5 | 0 | 1 | 14 | 0 | 30.96 |
9 | at DEN | W 19-17 | 17 | 213 | 2 | 0 | 6 | 38 | 0 | 20.32 |
11 | at WAS | W 23-21 | 16 | 208 | 1 | 2 | 3 | 7 | 0 | 11.02 |
12 | vs TEN | W 34-17 | 19 | 210 | 2 | 0 | 9 | 70 | 1 | 29.40 |
13 | vs CLE | W 29-13 | 22 | 224 | 1 | 0 | 7 | 30 | 0 | 15.96 |
14 | vs IND | L 21-24 | 27 | 267 | 1 | 0 | 5 | 35 | 0 | 18.18 |
15 | at NYJ | W 29-22 | 22 | 294 | 2 | 0 | 4 | 26 | 0 | 22.36 |
16 | at PHI | L 30-32 | 29 | 339 | 2 | 0 | 8 | 49 | 2 | 36.46 |
17 | vs JAX | W 20-3 | 25 | 234 | 0 | 0 | 13 | 66 | 1 | 21.96 |
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | vs JAX | L 7-29 | 12 | 102 | 1 | 1 | 2 | 16 | 0 | 6.68 |
2 | at CIN | W 13-9 | 15 | 125 | 0 | 0 | 5 | 67 | 1 | 17.70 |
3 | at NE | L 33-36 | 22 | 301 | 2 | 2 | 8 | 41 | 0 | 22.14 |
4 | vs TEN | W 57-14 | 25 | 283 | 4 | 1 | 4 | 24 | 1 | 34.72 |
5 | vs KC | L 34-42 | 16 | 261 | 5 | 0 | 3 | 31 | 0 | 33.54 |
6 | vs CLE | W 33-17 | 17 | 225 | 3 | 1 | 6 | 23 | 0 | 22.30 |
8 | at SEA | L 38-41 | 19 | 402 | 4 | 3 | 8 | 67 | 0 | 35.78 |
Dynasty/Keeper Outlook
After seeing his rookie season cut short by a torn ACL, by all accounts Watson should be a full go when training camp opens, avoiding the PUP list. He's reportedly been practicing without a brace already and his signature mobility appears intact. Despite being a first round pick, the Texans chose not to give Watson a chance to win the starter's job in camp last offseason, but with Tom Savage predictably imploding, Watson took over under center halfway through Week 1 and never looked back. Through just six and a half NFL games Watson tossed 19 touchdown passes and threw for nearly 1700 yards, adding 269 rushing yards and a pair of scores on the ground as well. In Weeks 2 through 7 (his first six NFL starts) Watson was a top five fantasy performer on average before sustaining his injury so it's easy to see why the offseason buzz has been plentiful for the second year pro. He'll need to cut down on the turnovers going forward, as he threw 8 picks as a rookie and put the ball on the ground 3 times. But the sky really is the limit here, and Watson is being drafted as such in all formats.
2018 Season Outlook
After his short but impressive rookie campaign, Watson is being selected as a top five fantasy quarterback in nearly all formats. It's a steep price to pay, but not unreasonable given his early success. We've seen first hand that the upside is real, but he's clearly not as safe as some of the quarterbacks going around him in drafts.
2017-18 Performance Chart
Player Updates
![]() |
Deshaun Watson (chest) expected to play14 Oct 2018 - 12:56am
ESPN's Adam Schefter reports Deshaun Watson (chest) is expected to play Week 6 against the Bills. - From Rotoworld. |
![]() |
Watson 'for sure' expects to play vs. Bills10 Oct 2018 - 1:12pm
Deshaun Watson (chest) said he "for sure" expects to play Week 6 against the Bills. - From Rotoworld. |
![]() |
Torn ACL confirmed for Texans QB Watson2 Nov 2017 - 8:09pm
ESPN's Adam Schefter and the Houston Chronicle confirm Deshaun Watson tore his ACL in Thursday's practice, and will undergo season-ending surgery. - From Rotoworld. |
![]() |
Deshaun Watson expected to start Thursday12 Sep 2017 - 6:58pm
NFL Network reports Deshaun Watson will start Thursday's game against the Bengals. - From Rotoworld. |
Houston Texans Depth Chart
1 Deshaun Watson | Sn | ||
1 AJ McCarron | Sn | ||
2 Brandon Weeden | Sn | ||
3 Joe Webb | Sn |
1 Lamar Miller | Sn | ||
2 Duke Johnson | Sn | ||
2 Buddy Howell | Sn | ||
3 Greg Howell | Sn | ||
5 Taiwan Jones | Sn |
1 DeAndre Hopkins | Sn | ||
2 Will Fuller | Sn | ||
5 Steven Mitchell | Sn | ||
5 DeAndre Carter | Sn | ||
5 Sammie Coates | Sn | ||
6 Keke Coutee | Sn | ||
6 Malachi Dupre | Sn | ||
9 Dres Anderson | Sn | ||
9 Isaac Whitney | Sn |
1 Ryan Griffin | Sn | ||
3 Jordan Akins | Sn | ||
3 Jerell Adams | Sn | ||
3 Darren Fells | Sn | ||
5 Jordan Thomas | Sn |
1 Ka'imi Fairbairn | Sn |
1 Houston Defense | Sn |
2018 Houston Texans Schedule
Week 1 | Houston at New England |
Week 2 | Houston at Tennessee |
Week 3 | NY Giants at Houston |
Week 4 | Houston at Indianapolis |
Week 5 | Dallas at Houston |
Week 6 | Buffalo at Houston |
Week 7 | Houston at Jacksonville |
Week 8 | Miami at Houston |
Week 9 | Houston at Denver |
Week 11 | Houston at Washington |
Week 12 | Tennessee at Houston |
Week 13 | Cleveland at Houston |
Week 14 | Indianapolis at Houston |
Week 15 | Houston at NY Jets |
Week 16 | Houston at Philadelphia |
Week 17 | Jacksonville at Houston |