Devonta Freeman, RB - Atlanta Falcons
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | ATL | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0.00 |
2018-19 | ATL | 14 | 68 | 0 | 7 | 5 | 23 | 0 | 14.10 |
2017-18 | ATL | 196 | 865 | 7 | 47 | 36 | 317 | 1 | 200.20 |
2016-17 | ATL | 227 | 1,079 | 11 | 65 | 54 | 462 | 2 | 284.10 |
2015-16 | ATL | 264 | 1,061 | 11 | 97 | 73 | 578 | 3 | 316.90 |
2014-15 | ATL | 65 | 248 | 1 | 37 | 30 | 225 | 1 | 87.30 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | at PHI | L 12-18 | 6 | 36 | 0 | 5 | 3 | 14 | 0 | 1 | 8.00 |
5 | at PIT | L 17-41 | 8 | 32 | 0 | 2 | 2 | 9 | 0 | 0 | 6.10 |
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | at CHI | W 23-17 | 12 | 37 | 1 | 2 | 2 | 2 | 0 | 0 | 11.90 |
2 | vs GB | W 34-23 | 19 | 84 | 2 | 2 | 2 | 16 | 0 | 1 | 24.00 |
3 | at DET | W 30-26 | 21 | 106 | 1 | 3 | 3 | 32 | 0 | 2 | 22.80 |
4 | vs BUF | L 17-23 | 18 | 58 | 1 | 2 | 2 | 20 | 0 | 0 | 15.80 |
6 | vs MIA | L 17-20 | 9 | 68 | 0 | 4 | 2 | 11 | 0 | 0 | 9.90 |
7 | at NE | L 7-23 | 12 | 72 | 0 | 3 | 3 | 18 | 0 | 0 | 12.00 |
8 | at NYJ | W 25-20 | 12 | 41 | 0 | 3 | 1 | 20 | 0 | 2 | 7.10 |
9 | at CAR | L 17-20 | 11 | 46 | 0 | 5 | 4 | 18 | 0 | 1 | 10.40 |
10 | vs DAL | W 27-7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
13 | vs MIN | L 9-14 | 12 | 74 | 0 | 2 | 1 | 7 | 0 | 0 | 9.10 |
14 | vs NWO | W 20-17 | 24 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 15.10 |
15 | at TB | W 24-21 | 22 | 126 | 1 | 7 | 5 | 68 | 0 | 1 | 30.40 |
16 | at NWO | L 13-23 | 11 | 36 | 0 | 3 | 2 | 20 | 0 | 0 | 5.60 |
17 | vs CAR | W 22-10 | 11 | 23 | 0 | 11 | 9 | 85 | 1 | 1 | 25.80 |
2017-18 Performance Chart
Player Updates
![]() |
Devonta Freeman undergoing groin surgery16 Oct 2018 - 5:28pm
ESPN's Vaughn McClure reports Devonta Freeman (injured reserve) will undergo groin surgery on Thursday. - From Rotoworld. |
![]() |
Devonta Freeman expected to miss Week 715 Oct 2018 - 4:43pm
The Falcons expect Devonta Freeman (foot) to remain sidelined for Week 7. - From Rotoworld. |
![]() |
Quinn expects Freeman (knee) to play Week 53 Oct 2018 - 11:47am
Coach Dan Quinn said he expects Devonta Freeman (knee) to return Week 5 against the Steelers. - From Rotoworld. |
![]() |
Devonta Freeman (knee) to miss Week 428 Sep 2018 - 2:57pm
Devonta Freeman (knee) is out for Week 4 against the Bengals. - From Rotoworld. |
Atlanta Falcons Depth Chart
1 Matt Ryan | Sn | ||
2 Matt Schaub | Sn |
1 Devonta Freeman | Sn | ||
3 Ito Smith | Sn | ||
4 Ricky Ortiz | Sn | ||
4 Brian Hill | Sn |
1 Julio Jones | Sn | ||
2 Mohamed Sanu | Sn | ||
3 Calvin Ridley | Sn | ||
4 Russell Gage | Sn | ||
5 Justin Hardy | Sn |
1 Austin Hooper | Sn | ||
2 Logan Paulsen | Sn | ||
4 Luke Stocker | Sn | ||
4 Alex Gray | Sn |
1 Matt Bryant | Sn |
1 Atlanta Defense | Sn |
2018 Atlanta Falcons Schedule
Week 1 | Atlanta at Philadelphia |
Week 2 | Carolina at Atlanta |
Week 3 | New Orleans at Atlanta |
Week 4 | Cincinnati at Atlanta |
Week 5 | Atlanta at Pittsburgh |
Week 6 | Tampa Bay at Atlanta |
Week 7 | NY Giants at Atlanta |
Week 9 | Atlanta at Washington |
Week 10 | Atlanta at Cleveland |
Week 11 | Dallas at Atlanta |
Week 12 | Atlanta at New Orleans |
Week 13 | Baltimore at Atlanta |
Week 14 | Atlanta at Green Bay |
Week 15 | Arizona at Atlanta |
Week 16 | Atlanta at Carolina |
Week 17 | Atlanta at Tampa Bay |