Duke Johnson, RB - Houston Texans
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | CLE | 11 | 48 | 1 | -- | 14 | 127 | 1 | 43.50 |
2018-19 | CLE | 40 | 201 | 0 | 62 | 47 | 439 | 3 | 129.00 |
2017-18 | CLE | 82 | 348 | 4 | 93 | 74 | 693 | 3 | 216.58 |
2016-17 | CLE | 73 | 358 | 1 | 74 | 53 | 514 | 0 | 144.20 |
2015-16 | CLE | 104 | 379 | 0 | 74 | 61 | 534 | 2 | 164.30 |
Previous games versus %node_4:title:
Season | Wk | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 13 | CLE | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 3.20 |
2017-18 | 6 | CLE | 5 | 40 | 0 | 5 | 3 | -1 | 0 | 6.90 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs PIT | T 21-21 | 5 | 17 | 0 | 6 | 1 | 8 | 0 | 0 | 3.50 |
2 | at NWO | L 18-21 | 3 | 3 | 0 | 2 | 2 | 7 | 0 | 1 | 3.00 |
3 | vs NYJ | W 21-17 | 2 | 9 | 0 | 2 | 2 | 24 | 0 | 0 | 5.30 |
4 | at OAK | L 42-45 | 2 | 11 | 0 | 6 | 4 | 45 | 0 | 1 | 9.60 |
5 | vs BAL | W 12-9 | 5 | 35 | 0 | 1 | 1 | 7 | 0 | 0 | 5.20 |
6 | vs LAC | L 14-38 | 2 | 36 | 0 | 5 | 4 | 73 | 0 | 1 | 14.90 |
7 | at TB | L 23-26 | 1 | -4 | 0 | 4 | 4 | 33 | 0 | 0 | 6.90 |
8 | at PIT | L 18-33 | 2 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 3.60 |
9 | vs KC | L 21-37 | 1 | 8 | 0 | 9 | 9 | 78 | 2 | 2 | 29.60 |
10 | vs ATL | W 28-16 | 3 | 15 | 0 | 4 | 4 | 31 | 1 | 1 | 14.60 |
12 | at CIN | W 35-20 | 2 | 16 | 0 | 2 | 1 | 23 | 0 | 1 | 4.90 |
13 | at HOU | L 13-29 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 3.20 |
14 | vs CAR | W 26-20 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | -0.60 |
15 | at DEN | W 17-16 | 4 | 28 | 0 | 5 | 4 | 25 | 0 | 0 | 9.30 |
16 | vs CIN | W 26-18 | 2 | 12 | 0 | 6 | 6 | 54 | 0 | 0 | 12.60 |
17 | at BAL | L 24-26 | 4 | 21 | 0 | 4 | 1 | 3 | 0 | 0 | 3.40 |
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs PIT | L 18-21 | 0 | 0 | 0 | 5 | 2 | 20 | 0 | 0 | 4.00 |
2 | at BAL | L 10-24 | 4 | 21 | 0 | 6 | 3 | 59 | 0 | 0 | 11.00 |
3 | at IND | L 28-31 | 2 | 23 | 1 | 7 | 6 | 81 | 0 | 0 | 22.40 |
4 | vs CIN | L 7-31 | 4 | 13 | 1 | 10 | 9 | 47 | 0 | 0 | 21.00 |
5 | vs NYJ | L 14-17 | 6 | 20 | 0 | 3 | 3 | 63 | 1 | 0 | 17.30 |
6 | at HOU | L 17-33 | 5 | 40 | 0 | 5 | 3 | -1 | 0 | 0 | 6.90 |
7 | vs TEN | L 9-12 | 7 | 26 | 0 | 7 | 6 | 45 | 0 | 1 | 13.10 |
8 | vs MIN | L 16-33 | 6 | 33 | 0 | 5 | 4 | 10 | 0 | 0 | 8.30 |
10 | at DET | L 24-38 | 10 | 54 | 0 | 6 | 6 | 34 | 0 | 0 | 14.80 |
11 | vs JAX | L 7-19 | 2 | 10 | 0 | 6 | 4 | 56 | 1 | 0 | 16.60 |
12 | at CIN | L 16-30 | 6 | 35 | 0 | 5 | 4 | 32 | 0 | 1 | 10.70 |
13 | at LAC | L 10-19 | 7 | 2 | 0 | 4 | 2 | 10 | 0 | 1 | 3.20 |
14 | vs GB | L 21-27 | 6 | 8 | 0 | 4 | 4 | 41 | 1 | 1 | 14.90 |
15 | vs BAL | L 10-27 | 7 | 23 | 1 | 7 | 5 | 40 | 0 | 1 | 15.30 |
16 | at CHI | L 3-20 | 4 | 20 | 0 | 7 | 7 | 81 | 0 | 0 | 17.10 |
17 | at PIT | L 24-28 | 6 | 20 | 1 | 6 | 6 | 75 | 0 | 0 | 19.50 |
2017-18 Performance Chart
Houston Texans Depth Chart
1 Deshaun Watson | Sn | ||
1 AJ McCarron | Sn | ||
2 Brandon Weeden | Sn | ||
3 Joe Webb | Sn |
1 Lamar Miller | Sn | ||
2 Duke Johnson | Sn | ||
2 Buddy Howell | Sn | ||
3 Greg Howell | Sn | ||
5 Taiwan Jones | Sn |
1 DeAndre Hopkins | Sn | ||
2 Will Fuller | Sn | ||
5 Steven Mitchell | Sn | ||
5 DeAndre Carter | Sn | ||
5 Sammie Coates | Sn | ||
6 Keke Coutee | Sn | ||
6 Malachi Dupre | Sn | ||
9 Dres Anderson | Sn | ||
9 Isaac Whitney | Sn |
1 Ryan Griffin | Sn | ||
3 Jordan Akins | Sn | ||
3 Jerell Adams | Sn | ||
3 Darren Fells | Sn | ||
5 Jordan Thomas | Sn |
1 Ka'imi Fairbairn | Sn |
1 Houston Defense | Sn |
2018 Houston Texans Schedule
Week 1 | Houston at New England |
Week 2 | Houston at Tennessee |
Week 3 | NY Giants at Houston |
Week 4 | Houston at Indianapolis |
Week 5 | Dallas at Houston |
Week 6 | Buffalo at Houston |
Week 7 | Houston at Jacksonville |
Week 8 | Miami at Houston |
Week 9 | Houston at Denver |
Week 11 | Houston at Washington |
Week 12 | Tennessee at Houston |
Week 13 | Cleveland at Houston |
Week 14 | Indianapolis at Houston |
Week 15 | Houston at NY Jets |
Week 16 | Houston at Philadelphia |
Week 17 | Jacksonville at Houston |