Jameis Winston, QB - Tampa Bay Buccaneers
Season | Tm | Com | Yds | TD | Int | R Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | TB | 161 | 1,221 | 8 | 5 | 80 | 1 | 89.84 |
2018-19 | TB | 244 | 2,992 | 19 | 14 | 285 | 1 | 210.18 |
2017-18 | TB | 282 | 3,504 | 19 | 11 | 116 | 1 | 208.76 |
2016-17 | TB | 345 | 4,090 | 28 | 18 | 165 | 1 | 268.10 |
2015-16 | TB | 312 | 4,042 | 22 | 15 | 213 | 6 | 287.98 |
Season Stats
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2 | vs CHI | W 29-7 | 18 | 204 | 1 | 0 | 1 | 3 | 0 | 12.46 |
3 | at MIN | L 17-34 | 28 | 328 | 2 | 3 | 1 | 4 | 0 | 18.52 |
4 | vs NYG | W 25-23 | 22 | 332 | 3 | 0 | 4 | 12 | 0 | 26.48 |
5 | vs NE | L 14-19 | 26 | 334 | 1 | 0 | 3 | 11 | 0 | 18.46 |
6 | at ARZ | L 33-38 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 2.44 |
7 | at BUF | L 27-30 | 32 | 384 | 3 | 1 | 1 | 0 | 0 | 24.36 |
8 | vs CAR | L 3-17 | 21 | 210 | 0 | 2 | 3 | 13 | 0 | 5.70 |
9 | at NWO | L 10-30 | 7 | 67 | 0 | 0 | 2 | 8 | 0 | 3.48 |
13 | at GB | L 20-26 | 21 | 270 | 2 | 0 | 5 | 18 | 0 | 18.60 |
14 | vs DET | L 21-24 | 26 | 285 | 2 | 2 | 2 | 10 | 0 | 16.40 |
15 | vs ATL | L 21-24 | 27 | 299 | 3 | 0 | 3 | 18 | 0 | 25.76 |
16 | at CAR | L 19-22 | 21 | 367 | 1 | 0 | 3 | 6 | 0 | 13.28 |
17 | vs NWO | W 31-24 | 28 | 363 | 1 | 3 | 5 | 32 | 1 | 24.72 |
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
4 | at CHI | L 10-48 | 16 | 145 | 1 | 2 | 1 | 7 | 0 | 8.50 |
6 | at ATL | L 29-34 | 30 | 395 | 4 | 2 | 6 | 34 | 0 | 33.20 |
7 | vs CLE | W 26-23 | 32 | 365 | 0 | 2 | 10 | 54 | 1 | 22.00 |
8 | at CIN | L 34-37 | 18 | 276 | 1 | 4 | 3 | 18 | 0 | 12.84 |
11 | at NYG | L 35-38 | 12 | 199 | 2 | 1 | 5 | 16 | 0 | 16.56 |
12 | vs SF | W 27-9 | 29 | 312 | 2 | 0 | 7 | 24 | 0 | 22.88 |
13 | vs CAR | W 24-17 | 20 | 249 | 2 | 0 | 5 | 48 | 0 | 22.76 |
14 | vs NWO | L 14-28 | 18 | 213 | 2 | 1 | 5 | 47 | 0 | 20.22 |
15 | at BAL | L 12-20 | 13 | 157 | 0 | 1 | 2 | 0 | 0 | 5.28 |
16 | at DAL | L 20-27 | 34 | 336 | 1 | 0 | 4 | 14 | 0 | 14.84 |
17 | vs ATL | L 32-34 | 22 | 345 | 4 | 1 | 2 | 23 | 0 | 31.10 |
Dynasty/Keeper Outlook
Still just 24 years old, the first overall pick in the NFL draft once again ran into off-the-field issues this offseason, as a 2016 incident with an Uber driver will cost him the first three games of the regular season as he serves a suspension handed down by the league. And it's not the first time. Winston faced a series of personal issues while at Florida State and it's hard not to start looking at the sum of these events and wondering if the Bucs signal caller has the maturity to be counted on to be the face of the franchise. Even the league in its statement on the suspension noted, "a future violation of the Personal Conduct Policy will result in more substantial discipline, including a potential ban from the NFL." That's the kind of language that will give Tampa Bay's management pause, and should do the same for dynasty owners. That said, there's plenty of bounceback potential here after a down 2017 season. And there's no question that Winston can be a productive NFL starter if he can get his head right.
2018 Season Outlook
Winston played hurt in 2017, and missed games for the first time in his NFL career last season. Still, he seemed to be trending up last year and owners willing to stomach the three game suspension to open the season could be rewarded. There are plenty of talented pass catchers in Tampa Bay and Dirk Koetter returns despite less than fantastic results. That should at least ensure some level of continuity, which is usually a plus for a young quarterback.
2017-18 Performance Chart
Player Updates
![]() |
Report: Bucs going back to Jameis for Week 1219 Nov 2018 - 5:25pm
The Tampa Bay Times reports the Bucs will go back to Jameis Winston as their starting quarterback for Week 12. - From Rotoworld. |
![]() |
Jameis Winston officially activated for Wk 427 Sep 2018 - 8:39pm
Bucs activated QB Jameis Winston from the reserve/suspended list. - From Rotoworld. |
![]() |
Jameis Winston cleared to start vs. Packers29 Nov 2017 - 4:12pm
Coach Dirk Koetter said Jameis Winston (shoulder) will start Week 13 against the Packers. - From Rotoworld. |
![]() |
Winston formally ruled out for Week 1220 Nov 2017 - 5:02pm
Bucs coach Dirk Koetter confirmed Monday that Jameis Winston (shoulder) is out for Week 12. - From Rotoworld. |
Tampa Bay Buccaneers Depth Chart
1 Jameis Winston | Sn | ||
1 Blaine Gabbert | Sn | ||
3 Ryan Griffin | Sn |
1 Ronald Jones | Sn | ||
2 Peyton Barber | Sn | ||
2 Dare Ogunbowale | Sn | ||
5 Dalton Crossan | Sn | ||
7 Alan Cross | Sn |
1 Mike Evans | Sn | ||
4 Breshad Perriman | Sn | ||
4 Chris Godwin | Sn | ||
5 K.J. Brent | Sn | ||
5 Justin Watson | Sn | ||
6 Freddie Martino | Sn | ||
7 Bobo Wilson | Sn |
1 O.J. Howard | Sn | ||
2 Cameron Brate | Sn | ||
3 Antony Auclair | Sn | ||
3 Jordan Leggett | Sn |
1 Chandler Catanzaro | Sn |
1 Tampa Bay Defense | Sn |
2018 Tampa Bay Buccaneers Schedule
Week 1 | Tampa Bay at New Orleans |
Week 2 | Philadelphia at Tampa Bay |
Week 3 | Pittsburgh at Tampa Bay |
Week 4 | Tampa Bay at Chicago |
Week 6 | Tampa Bay at Atlanta |
Week 7 | Cleveland at Tampa Bay |
Week 8 | Tampa Bay at Cincinnati |
Week 9 | Tampa Bay at Carolina |
Week 10 | Washington at Tampa Bay |
Week 11 | Tampa Bay at NY Giants |
Week 12 | San Francisco at Tampa Bay |
Week 13 | Carolina at Tampa Bay |
Week 14 | New Orleans at Tampa Bay |
Week 15 | Tampa Bay at Baltimore |
Week 16 | Tampa Bay at Dallas |
Week 17 | Atlanta at Tampa Bay |