James Conner, RB - Pittsburgh Steelers
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | PIT | 47 | 216 | 2 | -- | 12 | 92 | 1 | 60.80 |
2018-19 | PIT | 215 | 973 | 12 | 71 | 55 | 497 | 1 | 276.00 |
2017-18 | PIT | 32 | 144 | 0 | 1 | 0 | 0 | 0 | 14.40 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | at CLE | T 21-21 | 31 | 135 | 2 | 6 | 5 | 57 | 0 | 1 | 34.20 |
2 | vs KC | L 37-42 | 8 | 17 | 1 | 5 | 5 | 48 | 0 | 1 | 17.50 |
3 | at TB | W 30-27 | 15 | 61 | 0 | 6 | 5 | 34 | 0 | 1 | 14.50 |
4 | vs BAL | L 14-26 | 9 | 19 | 0 | 7 | 3 | 25 | 0 | 0 | 7.40 |
5 | vs ATL | W 41-17 | 21 | 110 | 2 | 4 | 4 | 75 | 0 | 0 | 34.50 |
6 | at CIN | W 28-21 | 19 | 111 | 2 | 7 | 4 | 18 | 0 | 0 | 28.90 |
8 | vs CLE | W 33-18 | 24 | 146 | 2 | 6 | 5 | 66 | 0 | 0 | 38.20 |
9 | at BAL | W 23-16 | 24 | 107 | 0 | 9 | 7 | 56 | 1 | 3 | 29.30 |
10 | vs CAR | W 52-21 | 13 | 65 | 1 | 1 | 1 | 8 | 0 | 0 | 14.30 |
11 | at JAX | W 20-16 | 9 | 25 | 0 | 9 | 6 | 24 | 0 | 1 | 10.90 |
12 | at DEN | L 17-24 | 13 | 53 | 0 | 4 | 4 | 42 | 0 | 0 | 11.50 |
13 | vs LAC | L 30-33 | 15 | 60 | 2 | 4 | 3 | 14 | 0 | 0 | 22.40 |
17 | vs CIN | W 16-13 | 14 | 64 | 0 | 3 | 3 | 30 | 0 | 0 | 12.40 |
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | at CLE | W 21-18 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
2 | vs MIN | W 26-9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
4 | at BAL | W 26-9 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
5 | vs JAX | L 9-30 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.90 |
6 | at KC | W 19-13 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 |
7 | vs CIN | W 29-14 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 |
8 | at DET | W 20-15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
10 | at IND | W 20-17 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
11 | vs TEN | W 40-17 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
13 | at CIN | W 23-20 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
14 | vs BAL | W 39-38 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
15 | vs NE | L 24-27 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 |
2017-18 Performance Chart
Player Updates
![]() |
Samuels to start for PIT, but will split work5 Dec 2018 - 4:52pm
Jaylen Samuels said he'll be the Steelers' starting running back Week 14 against the Raiders. - From Rotoworld. |
![]() |
James Conner (ankle) ruled out for Week 144 Dec 2018 - 12:58pm
Steelers coach Mike Tomlin said James Conner (ankle) will not play Week 14 against the Raiders. - From Rotoworld. |
![]() |
Le'Veon Bell extends holdout through Week 18 Sep 2018 - 5:03pm
ESPN's Adam Schefter reports Le'Veon Bell will miss Week 1 against the Browns. - From Rotoworld. |
![]() |
Steelers keep Pitt RB James Conner home28 Apr 2017 - 11:45pm
Steelers selected Pitt RB James Conner with the No. 105 overall pick of the 2017 NFL Draft. - From RotoWorld. |
Pittsburgh Steelers Depth Chart
1 Ben Roethlisberger | Sn | ||
3 Mason Rudolph | Sn | ||
4 Joshua Dobbs | Sn |
2 James Conner | Sn | ||
2 Josh Harris | Sn | ||
3 Stevan Ridley | Sn | ||
3 Trey Edmunds | Sn | ||
5 Jaylen Sanders | Sn | ||
5 Jaylen Samuels | Sn |
2 JuJu Smith-Schuster | Sn | ||
3 James Washington | Sn | ||
4 Donte Moncrief | Sn | ||
4 Darrius Heyward-Bey | Sn | ||
5 Johnny Holton | Sn | ||
5 Justin Hunter | Sn | ||
6 Ryan Switzer | Sn | ||
8 Marcus Tucker | Sn |
2 Vance McDonald | Sn | ||
3 Xavier Grimble | Sn | ||
4 Jake McGee | Sn |
1 Chris Boswell | Sn |
1 Pittsburgh Defense | Sn |
2018 Pittsburgh Steelers Schedule
Week 1 | Pittsburgh at Cleveland |
Week 2 | Kansas City at Pittsburgh |
Week 3 | Pittsburgh at Tampa Bay |
Week 4 | Baltimore at Pittsburgh |
Week 5 | Atlanta at Pittsburgh |
Week 6 | Pittsburgh at Cincinnati |
Week 8 | Cleveland at Pittsburgh |
Week 9 | Pittsburgh at Baltimore |
Week 10 | Carolina at Pittsburgh |
Week 11 | Pittsburgh at Jacksonville |
Week 12 | Pittsburgh at Denver |
Week 13 | LA Chargers at Pittsburgh |
Week 14 | Pittsburgh at Oakland |
Week 15 | New England at Pittsburgh |
Week 16 | Pittsburgh at New Orleans |
Week 17 | Cincinnati at Pittsburgh |