James White, RB - New England Patriots
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | NE | 14 | 57 | 1 | -- | 22 | 172 | 2 | 62.90 |
2018-19 | NE | 94 | 425 | 5 | 123 | 87 | 751 | 7 | 276.60 |
2017-18 | NE | 44 | 176 | 0 | 72 | 56 | 429 | 3 | 134.50 |
2016-17 | NE | 39 | 166 | 0 | 86 | 60 | 551 | 5 | 161.70 |
2015-16 | NE | 22 | 56 | 2 | 54 | 40 | 410 | 4 | 122.60 |
2014-15 | NE | 9 | 38 | 0 | 5 | 5 | 23 | 0 | 11.10 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs HOU | W 27-20 | 5 | 18 | 0 | 9 | 4 | 38 | 1 | 2 | 15.60 |
2 | at JAX | L 20-31 | 4 | 11 | 0 | 8 | 7 | 73 | 0 | 0 | 15.40 |
3 | at DET | L 10-26 | 4 | 37 | 0 | 3 | 3 | 14 | 1 | 1 | 14.10 |
4 | vs MIA | W 38-7 | 8 | 44 | 1 | 10 | 8 | 68 | 1 | 2 | 31.20 |
5 | vs IND | W 38-24 | 2 | 0 | 0 | 14 | 10 | 77 | 1 | 4 | 23.70 |
6 | vs KC | W 43-40 | 6 | 39 | 0 | 7 | 5 | 53 | 0 | 0 | 14.20 |
7 | at CHI | W 38-31 | 11 | 40 | 0 | 10 | 8 | 57 | 2 | 2 | 29.70 |
8 | at BUF | W 25-6 | 8 | 15 | 1 | 13 | 10 | 79 | 0 | 1 | 25.40 |
9 | vs GB | W 31-17 | 12 | 31 | 2 | 7 | 6 | 72 | 0 | 2 | 28.30 |
10 | at TEN | L 10-34 | 1 | -5 | 0 | 8 | 5 | 31 | 0 | 1 | 7.60 |
12 | at NYJ | W 27-13 | 9 | 73 | 0 | 5 | 1 | 5 | 0 | 2 | 8.80 |
13 | vs MIN | W 24-10 | 6 | 26 | 0 | 9 | 7 | 92 | 0 | 1 | 18.80 |
14 | at MIA | L 33-34 | 4 | 13 | 0 | 4 | 2 | 15 | 0 | 0 | 4.80 |
15 | at PIT | L 10-17 | 2 | 12 | 0 | 7 | 5 | 25 | 0 | 0 | 8.70 |
16 | vs BUF | W 24-12 | 8 | 41 | 1 | 4 | 2 | 13 | 0 | 0 | 13.40 |
17 | vs NYJ | W 38-3 | 4 | 30 | 0 | 5 | 4 | 39 | 1 | 0 | 16.90 |
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs KC | L 27-42 | 10 | 38 | 0 | 5 | 3 | 30 | 0 | 0 | 9.80 |
2 | at NWO | W 36-20 | 2 | 11 | 0 | 8 | 8 | 85 | 0 | 1 | 17.60 |
3 | vs HOU | W 36-33 | 5 | 17 | 0 | 1 | 1 | 11 | 0 | 1 | 3.80 |
4 | vs CAR | L 30-33 | 1 | 7 | 0 | 12 | 10 | 47 | 0 | 1 | 15.40 |
5 | at TB | W 19-14 | 2 | 3 | 0 | 9 | 7 | 57 | 0 | 2 | 13.00 |
6 | at NYJ | W 24-17 | 3 | 23 | 0 | 7 | 4 | 22 | 0 | 1 | 8.50 |
7 | vs ATL | W 23-7 | 4 | 19 | 0 | 5 | 5 | 28 | 1 | 2 | 15.70 |
8 | vs LAC | W 21-13 | 1 | 2 | 0 | 6 | 5 | 85 | 0 | 1 | 13.70 |
10 | at DEN | W 41-16 | 2 | 7 | 0 | 3 | 3 | 11 | 1 | 1 | 10.80 |
11 | at OAK | W 33-8 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1.30 |
12 | vs MIA | W 35-17 | 3 | 13 | 0 | 2 | 1 | 2 | 0 | 0 | 2.50 |
13 | at BUF | W 23-3 | 5 | 18 | 0 | 6 | 4 | 32 | 0 | 0 | 9.00 |
14 | at MIA | L 20-27 | 4 | 3 | 11 | 1 | 1 | 10.10 | |||
15 | at PIT | W 27-24 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 2.80 |
2017-18 Performance Chart
Player Updates
![]() |
James White (ankle) likely to sit out Week 1731 Dec 2017 - 11:32am
James White (questionable, ankle) is not expected to play Week 17 against the Jets. - From Rotoworld. |
![]() |
Rex Burkhead (ribs) won't play vs. Panthers1 Oct 2017 - 9:53am
Rex Burkhead (doubtful, ribs) won't be active for Sunday's game against the Panthers. - From Rotoworld. |
![]() |
'Big night' for Rex Burkhead and James White7 Sep 2017 - 4:08pm
The Boston Herald expects a "big night" for Rex Burkhead and James White in Thursday's opener. - From Rotoworld. |
![]() |
James White could see an 'uptick in targets'27 Aug 2017 - 1:58pm
Ben Volin of the Boston Globe expects James White, Dion Lewis and Dwayne Allen to see an "uptick" in targets with Julian Edelman (knee) out for the season. - From Rotoworld. |
New England Patriots Depth Chart
1 Tom Brady | Sn | ||
2 Brian Hoyer | Sn | ||
3 Danny Etling | Sn |
1 Sony Michel | Sn | ||
2 Rex Burkhead | Sn | ||
3 James White | Sn | ||
5 Brandon Bolden | Sn | ||
6 James Develin | Sn |
1 Demaryius Thomas | Sn | ||
1 Julian Edelman | Sn | ||
2 Josh Gordon | Sn | ||
4 Maurice Harris | Sn | ||
5 Phillip Dorsett | Sn | ||
5 Riley McCarron | Sn | ||
6 Chad Hansen | Sn | ||
9 Braxton Berrios |
![]() |
Sn | |
9 Devin Lucien | Sn |
1 Rob Gronkowski | Sn | ||
1 Ben Watson |
![]() |
Sn | |
2 Stephen Anderson | Sn | ||
3 Eric Saubert | Sn | ||
4 Matt LaCosse | Sn |
1 Stephen Gostkowski | Sn |
1 New England Defense | Sn |
2018 New England Patriots Schedule
Week 1 | Houston at New England |
Week 2 | New England at Jacksonville |
Week 3 | New England at Detroit |
Week 4 | Miami at New England |
Week 5 | Indianapolis at New England |
Week 6 | Kansas City at New England |
Week 7 | New England at Chicago |
Week 8 | New England at Buffalo |
Week 9 | Green Bay at New England |
Week 10 | New England at Tennessee |
Week 12 | New England at NY Jets |
Week 13 | Minnesota at New England |
Week 14 | New England at Miami |
Week 15 | New England at Pittsburgh |
Week 16 | Buffalo at New England |
Week 17 | NY Jets at New England |