Joe Mixon, RB - Cincinnati Bengals
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | CIN | 60 | 261 | 2 | -- | 16 | 101 | 1 | 70.20 |
2018-19 | CIN | 237 | 1,168 | 8 | 55 | 43 | 296 | 1 | 243.40 |
2017-18 | CIN | 178 | 626 | 4 | 34 | 30 | 287 | 0 | 141.30 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | at IND | W 34-23 | 17 | 95 | 1 | 7 | 5 | 54 | 0 | 0 | 25.90 |
2 | vs BAL | W 34-23 | 21 | 84 | 0 | 1 | 1 | 3 | 0 | 1 | 9.70 |
5 | vs MIA | W 27-17 | 22 | 93 | 0 | 4 | 3 | 22 | 1 | 1 | 20.50 |
6 | vs PIT | L 21-28 | 11 | 64 | 1 | 7 | 4 | 20 | 0 | 0 | 18.40 |
7 | at KC | L 10-45 | 13 | 50 | 0 | 5 | 3 | 1 | 0 | 1 | 8.10 |
8 | vs TB | W 37-34 | 21 | 123 | 2 | 4 | 3 | 15 | 0 | 1 | 28.80 |
10 | vs NWO | L 14-51 | 11 | 61 | 0 | 2 | 2 | 24 | 0 | 0 | 10.50 |
11 | at BAL | L 21-24 | 12 | 14 | 1 | 3 | 3 | 38 | 0 | 0 | 14.20 |
12 | vs CLE | L 20-35 | 14 | 89 | 0 | 7 | 7 | 66 | 0 | 2 | 22.50 |
13 | vs DEN | L 10-24 | 12 | 82 | 0 | 2 | 2 | 13 | 0 | 0 | 11.50 |
14 | at LAC | L 21-26 | 26 | 111 | 1 | 6 | 5 | 27 | 0 | 0 | 24.80 |
15 | vs OAK | W 30-16 | 27 | 129 | 2 | 4 | 2 | 1 | 0 | 0 | 27.00 |
16 | at CLE | L 18-26 | 17 | 68 | 0 | 2 | 2 | 10 | 0 | 0 | 9.80 |
17 | at PIT | L 13-16 | 13 | 105 | 0 | 1 | 1 | 2 | 0 | 0 | 11.70 |
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs BAL | L 0-20 | 8 | 9 | 0 | 3 | 3 | 15 | 0 | 0 | 5.40 |
2 | vs HOU | L 9-13 | 9 | 36 | 0 | 1 | 1 | 5 | 0 | 0 | 5.10 |
3 | at GB | L 24-27 | 18 | 62 | 0 | 3 | 3 | 39 | 0 | 0 | 13.10 |
4 | at CLE | W 31-7 | 17 | 29 | 0 | 4 | 4 | 19 | 0 | 1 | 8.80 |
5 | vs BUF | W 20-16 | 15 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 11.10 |
7 | at PIT | L 14-29 | 7 | 48 | 0 | 3 | 3 | 20 | 0 | 0 | 9.80 |
8 | vs IND | W 24-23 | 11 | 18 | 0 | 3 | 3 | 91 | 0 | 0 | 11.90 |
9 | at JAX | L 7-23 | 13 | 31 | 1 | 4 | 3 | 15 | 0 | 1 | 13.60 |
10 | at TEN | L 20-24 | 9 | 37 | 1 | 3 | 1 | 3 | 0 | 0 | 11.00 |
11 | at DEN | W 20-17 | 20 | 49 | 0 | 2 | 2 | 0 | 0 | 0 | 6.90 |
12 | vs CLE | W 30-16 | 23 | 114 | 1 | 3 | 3 | 51 | 0 | 0 | 25.50 |
13 | vs PIT | L 20-23 | 7 | 34 | 0 | 1 | 1 | 8 | 0 | 0 | 5.20 |
16 | vs DET | W 26-17 | 3 | 12 | 0 | 3 | 2 | 20 | 0 | 0 | 5.20 |
17 | at BAL | W 31-27 | 18 | 96 | 0 | 1 | 1 | 1 | 0 | 0 | 8.70 |
2017-18 Performance Chart
Player Updates
![]() |
Writers expect Mixon to return Week 53 Oct 2018 - 2:47pm
The Cincinnati Enquirer's Paul Dehner expects Joe Mixon (knee) to play Week 5 against the Dolphins. - From Rotoworld. |
![]() |
Joe Mixon (knee) expected to miss two weeks14 Sep 2018 - 6:14pm
ESPN's Adam Schefter reports Joe Mixon (knee surgery) is expected to miss two weeks. - From Rotoworld. |
![]() |
Joe Mixon ruled out, Giovani Bernard to start8 Dec 2017 - 3:21pm
Joe Mixon (concussion) is out for Week 14 against the Bears. - From Rotoworld. |
![]() |
Jeremy Hill starts again, struggles again15 Sep 2017 - 2:11am
Jeremy Hill rushed six times for 17 yards in the Bengals' Week 2 loss to the Texans. - From Rotoworld. |
Cincinnati Bengals Depth Chart
1 Andy Dalton |
![]() |
Sn | |
3 Brad Kaaya | Sn | ||
3 Jeff Driskel | Sn |
1 Joe Mixon | Sn | ||
2 Giovani Bernard | Sn |
1 A.J. Green | Sn | ||
3 Tyler Boyd | Sn | ||
4 Josh Malone | Sn | ||
5 Cody Core | Sn | ||
6 John Ross | Sn | ||
7 Alex Erickson | Sn | ||
9 Kermit Whitfield | Sn | ||
9 Moritz Boehringer | Sn | ||
10 Auden Tate | Sn |
1 Tyler Eifert | Sn | ||
3 C.J. Uzomah | Sn | ||
4 Cethan Carter | Sn |
1 Randy Bullock | Sn |
1 Cincinnati Defense | Sn |
2018 Cincinnati Bengals Schedule
Week 1 | Cincinnati at Indianapolis |
Week 2 | Baltimore at Cincinnati |
Week 3 | Cincinnati at Carolina |
Week 4 | Cincinnati at Atlanta |
Week 5 | Miami at Cincinnati |
Week 6 | Pittsburgh at Cincinnati |
Week 7 | Cincinnati at Kansas City |
Week 8 | Tampa Bay at Cincinnati |
Week 10 | New Orleans at Cincinnati |
Week 11 | Cincinnati at Baltimore |
Week 12 | Cleveland at Cincinnati |
Week 13 | Denver at Cincinnati |
Week 14 | Cincinnati at LA Chargers |
Week 15 | Oakland at Cincinnati |
Week 16 | Cincinnati at Cleveland |
Week 17 | Cincinnati at Pittsburgh |