JuJu Smith-Schuster, WR - Pittsburgh Steelers
![]() |
JuJu Smith-Schuster WR Pittsburgh Steelers FanDuel: Proj Ownership: -- Draftkings: Proj Ownership: -- Age: 21 Years Exp: 1 Bye: 7 Dynasty: 20 WPV: 725.55 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | PIT | -- | -- | 25 | 349 | 2 | 71.90 |
2018-19 | PIT | 16 | 166 | 111 | 1,426 | 7 | 294.90 |
2017-18 | PIT | 16 | 79 | 58 | 917 | 7 | 207.30 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | at CLE | T 21-21 | 8 | 5 | 119 | 0 | 0 | 0 | 16.90 |
2 | vs KC | L 37-42 | 19 | 13 | 121 | 1 | 8 | 5 | 31.10 |
3 | at TB | W 30-27 | 11 | 9 | 116 | 0 | 2 | 1 | 20.60 |
4 | vs BAL | L 14-26 | 11 | 4 | 60 | 0 | 3 | 0 | 10.00 |
5 | vs ATL | W 41-17 | 4 | 4 | 34 | 1 | 2 | 2 | 13.40 |
6 | at CIN | W 28-21 | 10 | 7 | 111 | 0 | 1 | 1 | 18.10 |
8 | vs CLE | W 33-18 | 6 | 4 | 33 | 0 | 1 | 1 | 7.30 |
9 | at BAL | W 23-16 | 9 | 7 | 78 | 0 | 2 | 1 | 14.80 |
10 | vs CAR | W 52-21 | 5 | 3 | 90 | 1 | 1 | 0 | 19.30 |
11 | at JAX | W 20-16 | 10 | 8 | 104 | 0 | 1 | 0 | 18.40 |
12 | at DEN | L 17-24 | 17 | 13 | 189 | 1 | 2 | 1 | 37.90 |
13 | vs LAC | L 30-33 | 9 | 6 | 49 | 0 | 0 | 0 | 10.90 |
14 | at OAK | L 21-24 | 12 | 8 | 130 | 2 | 4 | 2 | 33.00 |
15 | vs NE | W 17-10 | 10 | 4 | 40 | 0 | 4 | 0 | 8.00 |
16 | at NWO | L 28-31 | 15 | 11 | 115 | 0 | 0 | 0 | 20.50 |
17 | vs CIN | W 16-13 | 10 | 5 | 37 | 1 | 0 | 0 | 14.70 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
2 | vs MIN | W 26-9 | 4 | 3 | 16 | 1 | 2 | 1 | 11.40 |
3 | at CHI | L 17-23 | 6 | 2 | 39 | 0 | 2 | 0 | 5.90 |
4 | at BAL | W 26-9 | 4 | 3 | 47 | 1 | 1 | 1 | 13.70 |
5 | vs JAX | L 9-30 | 6 | 4 | 58 | 0 | 2 | 1 | 9.80 |
6 | at KC | W 19-13 | 3 | 3 | 32 | 0 | 0 | 0 | 6.20 |
7 | vs CIN | W 29-14 | 3 | 2 | 39 | 1 | 0 | 0 | 11.90 |
8 | at DET | W 20-15 | 10 | 7 | 193 | 1 | 0 | 0 | 32.30 |
10 | at IND | W 20-17 | 7 | 5 | 97 | 1 | 2 | 2 | 21.70 |
11 | vs TEN | W 40-17 | 8 | 4 | 47 | 0 | 3 | 2 | 8.70 |
13 | at CIN | W 23-20 | 5 | 4 | 17 | 0 | 1 | 0 | 5.70 |
15 | vs NE | L 24-27 | 6 | 6 | 114 | 0 | 0 | 0 | 19.36 |
16 | at HOU | W 34-6 | 7 | 6 | 75 | 1 | 1 | 1 | 19.50 |
17 | vs CLE | W 28-24 | 10 | 9 | 143 | 1 | 2 | 2 | 40.18 |
2017-18 Usage
Player Updates
![]() |
Smith-Schuster hit with one-game suspension5 Dec 2017 - 4:20pm
NFL suspended Steelers WR JuJu Smith-Schuster one game for violating the league's player-safety policy. - From Rotoworld. |
![]() |
Smith-Schuster out for Week 1224 Nov 2017 - 3:18pm
Updating an earlier report, JuJu Smith-Schuster (hamstring) is out for Week 12 against the Packers. - From Rotoworld. |
![]() |
JuJu Smith-Schuster in concussion protocol24 Oct 2017 - 3:03pm
Steelers coach Mike Tomlin said JuJu Smith-Schuster is in the concussion protocol. - From Rotoworld. |
Pittsburgh Steelers Depth Chart
1 Ben Roethlisberger | Sn | ||
3 Mason Rudolph | Sn | ||
4 Joshua Dobbs | Sn |
2 James Conner | Sn | ||
2 Josh Harris | Sn | ||
3 Stevan Ridley | Sn | ||
3 Trey Edmunds | Sn | ||
5 Jaylen Sanders | Sn | ||
5 Jaylen Samuels | Sn |
2 JuJu Smith-Schuster | Sn | ||
3 James Washington | Sn | ||
4 Donte Moncrief | Sn | ||
4 Darrius Heyward-Bey | Sn | ||
5 Johnny Holton | Sn | ||
5 Justin Hunter | Sn | ||
6 Ryan Switzer | Sn | ||
8 Marcus Tucker | Sn |
2 Vance McDonald | Sn | ||
3 Xavier Grimble | Sn | ||
4 Jake McGee | Sn |
1 Chris Boswell | Sn |
1 Pittsburgh Defense | Sn |
2018 Pittsburgh Steelers Schedule
Week 1 | Pittsburgh at Cleveland |
Week 2 | Kansas City at Pittsburgh |
Week 3 | Pittsburgh at Tampa Bay |
Week 4 | Baltimore at Pittsburgh |
Week 5 | Atlanta at Pittsburgh |
Week 6 | Pittsburgh at Cincinnati |
Week 8 | Cleveland at Pittsburgh |
Week 9 | Pittsburgh at Baltimore |
Week 10 | Carolina at Pittsburgh |
Week 11 | Pittsburgh at Jacksonville |
Week 12 | Pittsburgh at Denver |
Week 13 | LA Chargers at Pittsburgh |
Week 14 | Pittsburgh at Oakland |
Week 15 | New England at Pittsburgh |
Week 16 | Pittsburgh at New Orleans |
Week 17 | Cincinnati at Pittsburgh |