LeSean McCoy, RB - Buffalo Bills
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | BUF | 60 | 263 | 2 | -- | 11 | 81 | 1 | 63.40 |
2018-19 | BUF | 151 | 488 | 2 | 43 | 32 | 220 | 0 | 114.80 |
2017-18 | BUF | 287 | 1,139 | 6 | 77 | 59 | 448 | 2 | 263.70 |
2016-17 | BUF | 234 | 1,267 | 13 | 57 | 50 | 356 | 1 | 296.30 |
2015-16 | BUF | 203 | 895 | 3 | 50 | 32 | 292 | 2 | 176.70 |
2014-15 | PHI | 312 | 1,319 | 5 | 37 | 28 | 155 | 0 | 199.40 |
2013-14 | PHI | 314 | 1,607 | 9 | -- | 52 | 539 | 2 | 330.60 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | at BAL | L 3-47 | 7 | 22 | 0 | 3 | 1 | -1 | 0 | 0 | 3.10 |
2 | vs LAC | L 20-31 | 9 | 39 | 0 | 4 | 4 | 29 | 0 | 0 | 10.80 |
3 | at MIN | W 27-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | at GB | L 0-22 | 5 | 24 | 0 | 6 | 3 | 13 | 0 | 0 | 6.70 |
5 | vs TEN | W 13-12 | 24 | 85 | 0 | 3 | 2 | 23 | 0 | 0 | 12.80 |
6 | at HOU | L 13-20 | 16 | 73 | 0 | 5 | 3 | 21 | 0 | 0 | 12.40 |
7 | at IND | L 5-37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
8 | vs NE | L 6-25 | 12 | 13 | 0 | 8 | 6 | 82 | 0 | 0 | 15.50 |
9 | vs CHI | L 9-41 | 10 | 10 | 0 | 4 | 4 | 19 | 0 | 0 | 6.90 |
10 | at NYJ | W 41-10 | 26 | 113 | 2 | 1 | 1 | 5 | 0 | 0 | 24.80 |
12 | vs JAX | W 24-21 | 17 | 46 | 0 | 1 | 1 | 7 | 0 | 0 | 6.30 |
13 | at MIA | L 17-21 | 15 | 52 | 0 | 4 | 4 | 12 | 0 | 1 | 10.40 |
14 | vs NYJ | L 23-27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.10 |
16 | at NE | L 12-24 | 6 | 9 | 0 | 3 | 3 | 10 | 0 | 0 | 4.90 |
17 | vs MIA | W 42-17 | 10 | 26 | 1 | 3 | 2 | 18 | 0 | 0 | 12.40 |
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs NYJ | W 21-12 | 22 | 110 | 0 | 6 | 5 | 49 | 0 | 0 | 20.90 |
2 | at CAR | L 3-9 | 12 | 9 | 0 | 7 | 6 | 34 | 0 | 0 | 10.30 |
3 | vs DEN | W 26-16 | 14 | 21 | 0 | 7 | 7 | 48 | 0 | 0 | 13.90 |
4 | at ATL | W 23-17 | 20 | 76 | 0 | 3 | 3 | 32 | 0 | 0 | 13.80 |
5 | at CIN | L 16-20 | 19 | 63 | 0 | 9 | 6 | 26 | 0 | 3 | 14.90 |
7 | vs TB | W 30-27 | 23 | 91 | 2 | 7 | 5 | 31 | 0 | 2 | 27.20 |
8 | vs OAK | W 34-14 | 27 | 151 | 1 | 7 | 6 | 22 | 0 | 3 | 29.30 |
9 | at NYJ | L 21-34 | 12 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 2.50 |
10 | vs NWO | L 10-47 | 8 | 49 | 0 | 5 | 3 | 11 | 0 | 0 | 9.00 |
11 | at LAC | L 24-54 | 13 | 114 | 1 | 1 | 1 | 12 | 1 | 1 | 25.60 |
12 | at KC | W 16-10 | 22 | 49 | 0 | 4 | 4 | 30 | 0 | 0 | 11.90 |
13 | vs NE | L 3-23 | 15 | 93 | 0 | 5 | 2 | 9 | 0 | 1 | 12.20 |
14 | vs IND | W 13-7 | 32 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 21.60 |
15 | vs MIA | W 24-16 | 20 | 50 | 1 | 5 | 4 | 46 | 1 | 1 | 25.60 |
16 | at NE | L 16-37 | 17 | 71 | 0 | 7 | 5 | 76 | 0 | 1 | 19.70 |
17 | at MIA | W 22-16 | 11 | 10 | 0 | 3 | 2 | 22 | 0 | 1 | 5.20 |
2017-18 Performance Chart
Player Updates
![]() |
LeSean McCoy (ribs) unlikely to play Sunday23 Sep 2018 - 12:09am
LeSean McCoy (questionable, ribs) is unlikely to play in Week 3 against the Vikings. - From Rotoworld. |
![]() |
McCoy (ankle) expected to play vs. Jaguars5 Jan 2018 - 3:13pm
LeSean McCoy (ankle) is questionable for Sunday's Wild Card game against the Jaguars. - From Rotoworld. |
![]() |
Bills confirm 'chance' McCoy plays Sunday1 Jan 2018 - 3:03pm
Bills coach Sean McDermott confirms there's a "chance" LeSean McCoy (ankle) is ready for the Wild Card Round against the Jaguars on Sunday. - From Rotoworld. |
![]() |
McCoy has groin soreness but will play Week 215 Sep 2017 - 11:19am
LeSean McCoy (rest, groin) did not practice Friday. - From Rotoworld. |
Buffalo Bills Depth Chart
2 Josh Allen | Sn | ||
2 Matt Barkley | Sn | ||
2 Derek Anderson | Sn |
1 LeSean McCoy | Sn | ||
2 Chris Ivory | Sn | ||
2 T.J. Yeldon | Sn | ||
2 Frank Gore | Sn | ||
4 Marcus Murphy | Sn | ||
4 Senorise Perry | Sn | ||
6 Patrick DiMarco | Sn |
2 John Brown | Sn | ||
2 Zay Jones | Sn | ||
3 Cole Beasley | Sn | ||
3 Jeremy Kerley | Sn | ||
4 Terrelle Pryor | Sn | ||
5 Andre Roberts | Sn | ||
5 Robert Foster | Sn | ||
6 Isaiah McKenzie | Sn | ||
8 Ray-Ray McCloud | Sn | ||
9 Duke Williams | Sn |
2 Lee Smith | Sn | ||
2 Tyler Kroft | Sn | ||
4 Khari Lee | Sn |
1 Steven Hauschka | Sn |
1 Buffalo Defense | Sn |
2018 Buffalo Bills Schedule
Week 1 | Buffalo at Baltimore |
Week 2 | LA Chargers at Buffalo |
Week 3 | Buffalo at Minnesota |
Week 4 | Buffalo at Green Bay |
Week 5 | Tennessee at Buffalo |
Week 6 | Buffalo at Houston |
Week 7 | Buffalo at Indianapolis |
Week 8 | New England at Buffalo |
Week 9 | Chicago at Buffalo |
Week 10 | Buffalo at NY Jets |
Week 12 | Jacksonville at Buffalo |
Week 13 | Buffalo at Miami |
Week 14 | NY Jets at Buffalo |
Week 15 | Detroit at Buffalo |
Week 16 | Buffalo at New England |
Week 17 | Miami at Buffalo |