Mark Ingram, RB - Baltimore Ravens
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | NWO | 46 | 203 | 2 | -- | 9 | 74 | 1 | 54.70 |
2018-19 | NWO | 138 | 645 | 6 | 27 | 21 | 170 | 1 | 142.50 |
2017-18 | NWO | 230 | 1,124 | 12 | 71 | 58 | 416 | 0 | 278.00 |
2016-17 | NWO | 205 | 1,043 | 6 | 58 | 46 | 319 | 4 | 238.20 |
2015-16 | NWO | 166 | 769 | 6 | 60 | 50 | 405 | 0 | 201.40 |
2014-15 | NWO | 226 | 964 | 9 | 36 | 29 | 145 | 0 | 191.90 |
2013-14 | NWO | 78 | 386 | 1 | -- | 7 | 68 | 0 | 58.40 |
Previous games versus %node_4:title:
Season | Wk | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 7 | NWO | 12 | 32 | 0 | 2 | 2 | 10 | 0 | 6.20 |
2014-15 | 12 | NWO | 11 | 27 | 0 | -- | 2 | 15 | 0 | 6.20 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | at MIN | L 19-29 | 6 | 17 | 0 | 5 | 5 | 54 | 0 | 0 | 12.10 |
2 | vs NE | L 20-36 | 8 | 52 | 0 | 5 | 4 | 24 | 0 | 1 | 11.60 |
3 | at CAR | W 34-13 | 14 | 56 | 0 | 4 | 2 | 30 | 0 | 1 | 10.60 |
4 | at MIA | W 20-0 | 14 | 45 | 0 | 8 | 4 | 17 | 0 | 0 | 10.20 |
6 | vs DET | W 52-38 | 25 | 114 | 2 | 5 | 5 | 36 | 0 | 0 | 30.00 |
7 | at GB | W 26-17 | 22 | 105 | 1 | 5 | 4 | 5 | 0 | 3 | 21.00 |
8 | vs CHI | W 20-12 | 18 | 75 | 1 | 6 | 6 | 24 | 0 | 3 | 17.90 |
9 | vs TB | W 30-10 | 16 | 77 | 0 | 1 | 1 | 2 | 0 | 0 | 8.90 |
10 | at BUF | W 47-10 | 21 | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 31.10 |
11 | vs WAS | W 34-31 | 11 | 134 | 1 | 4 | 3 | 21 | 0 | 0 | 24.50 |
12 | at LAR | L 20-26 | 11 | 31 | 0 | 3 | 2 | 5 | 0 | 1 | 5.60 |
13 | vs CAR | W 31-21 | 14 | 85 | 1 | 7 | 6 | 37 | 0 | 2 | 24.20 |
14 | at ATL | L 17-20 | 12 | 49 | 0 | 5 | 4 | 43 | 0 | 0 | 13.20 |
15 | vs NYJ | W 31-19 | 12 | 74 | 2 | 6 | 5 | 77 | 0 | 1 | 32.10 |
16 | vs ATL | W 23-13 | 13 | 44 | 1 | 3 | 3 | 22 | 0 | 1 | 15.60 |
17 | at TB | L 24-31 | 13 | 35 | 0 | 4 | 4 | 19 | 0 | 0 | 9.40 |
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | vs WAS | W 43-19 | 15 | 50 | 2 | 3 | 2 | 24 | 0 | 0 | 21.40 |
7 | at BAL | W 24-23 | 12 | 32 | 0 | 2 | 2 | 10 | 0 | 0 | 6.20 |
8 | at MIN | W 30-20 | 13 | 63 | 0 | 3 | 3 | 29 | 0 | 0 | 12.20 |
9 | vs LAR | W 45-35 | 9 | 33 | 0 | 2 | 1 | 3 | 0 | 0 | 2.60 |
10 | at CIN | W 51-14 | 13 | 104 | 0 | 3 | 3 | 58 | 1 | 0 | 25.20 |
11 | vs PHI | W 48-7 | 16 | 103 | 2 | 0 | 0 | 0 | 0 | 0 | 22.30 |
12 | vs ATL | W 31-17 | 11 | 52 | 0 | 2 | 2 | 14 | 0 | 0 | 8.60 |
13 | at DAL | L 10-13 | 7 | 27 | 0 | 3 | 2 | 1 | 0 | 0 | 4.80 |
14 | at TB | W 28-14 | 13 | 52 | 1 | 3 | 1 | 1 | 0 | 1 | 12.30 |
15 | at CAR | W 12-9 | 12 | 63 | 0 | 2 | 2 | 11 | 0 | 1 | 9.40 |
16 | vs PIT | W 31-28 | 11 | 35 | 1 | 2 | 1 | 8 | 0 | 0 | 11.30 |
17 | vs CAR | L 14-33 | 5 | 28 | 0 | 2 | 2 | 15 | 0 | 0 | 6.30 |
2017-18 Performance Chart
Player Updates
![]() |
Williams the 'lead candidate' for Ingram's fill-in22 Aug 2018 - 1:23pm
ESPN Saints reporter Mike Triplett pegs Jonathan Williams as the "leading candidate" to fill the Mark Ingram role during Ingram's four-game suspension. - From Rotoworld. |
![]() |
Dalvin Cook will continue to be workhorse14 Sep 2017 - 2:02pm
Vikings OC Pat Shurmur said the team plans to keep using Dalvin Cook as their workhorse back. - From Rotoworld. |
![]() |
Kamara leads Saints RBs in snaps and carries11 Sep 2017 - 11:55pm
Alvin Kamara rushed seven times for 18 yards and caught 4-of-6 targets for 20 yards in the Saints' Week 1 loss to the Vikings. - From Rotoworld. |
![]() |
Ingram 'very active' in pass game for Saints2 Aug 2017 - 4:24pm
Per ESPN Saints reporter Mike Triplett, Mark Ingram has been "very active in the passing game all camp." - From Rotoworld. |
Baltimore Ravens Depth Chart
2 Lamar Jackson | Sn | ||
3 Robert Griffin III | Sn |
1 Alex Collins | Sn | ||
1 Mark Ingram | Sn | ||
3 De'Lance Turner | Sn | ||
3 Gus Edwards | Sn | ||
3 Kenneth Dixon | Sn | ||
4 Tyler Ervin | Sn |
3 Willie Snead | Sn | ||
4 Seth Roberts | Sn | ||
5 Janarion Grant | Sn | ||
5 Chris Moore | Sn | ||
6 Quincy Adeboyejo | Sn | ||
7 Jaleel Scott | Sn | ||
8 Jordan Lasley | Sn | ||
9 DeVier Posey | Sn |
1 Hayden Hurst | Sn | ||
2 Nick Boyle | Sn | ||
4 Mark Andrews | Sn |
1 Justin Tucker | Sn |
1 Baltimore Defense | Sn |
2018 Baltimore Ravens Schedule
Week 1 | Buffalo at Baltimore |
Week 2 | Baltimore at Cincinnati |
Week 3 | Denver at Baltimore |
Week 4 | Baltimore at Pittsburgh |
Week 5 | Baltimore at Cleveland |
Week 6 | Baltimore at Tennessee |
Week 7 | New Orleans at Baltimore |
Week 8 | Baltimore at Carolina |
Week 9 | Pittsburgh at Baltimore |
Week 11 | Cincinnati at Baltimore |
Week 12 | Oakland at Baltimore |
Week 13 | Baltimore at Atlanta |
Week 14 | Baltimore at Kansas City |
Week 15 | Tampa Bay at Baltimore |
Week 16 | Baltimore at LA Chargers |
Week 17 | Cleveland at Baltimore |