Marlon Mack, RB - Indianapolis Colts
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | IND | 60 | 237 | 2 | -- | 9 | 63 | 1 | 57.00 |
2018-19 | IND | 195 | 908 | 9 | 26 | 17 | 103 | 1 | 174.10 |
2017-18 | IND | 93 | 358 | 3 | 33 | 21 | 225 | 1 | 106.06 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs CIN | L 23-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | at WAS | W 21-9 | 10 | 34 | 0 | 2 | 1 | 2 | 0 | 0 | 4.60 |
4 | vs HOU | L 34-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | at NYJ | L 34-42 | 12 | 89 | 0 | 2 | 1 | 4 | 0 | 1 | 10.30 |
7 | vs BUF | W 37-5 | 19 | 126 | 1 | 3 | 2 | 33 | 1 | 0 | 29.90 |
8 | at OAK | W 42-28 | 25 | 132 | 2 | 4 | 2 | 17 | 0 | 0 | 28.90 |
10 | vs JAX | W 29-26 | 12 | 29 | 0 | 2 | 2 | 9 | 0 | 1 | 5.80 |
11 | vs TEN | W 38-10 | 16 | 61 | 1 | 2 | 1 | 8 | 0 | 0 | 13.90 |
12 | vs MIA | W 27-24 | 15 | 85 | 0 | 2 | 2 | 11 | 0 | 0 | 11.60 |
13 | at JAX | L 0-6 | 8 | 27 | 0 | 1 | 1 | 6 | 0 | 0 | 4.30 |
14 | at HOU | W 24-21 | 14 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 9.30 |
15 | vs DAL | W 23-0 | 27 | 139 | 2 | 1 | 1 | 10 | 0 | 0 | 25.90 |
16 | vs NYG | W 28-27 | 12 | 34 | 1 | 3 | 1 | 4 | 0 | 0 | 10.80 |
17 | at TEN | W 33-17 | 25 | 119 | 1 | 3 | 3 | -1 | 0 | 0 | 18.80 |
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | at LAR | L 9-46 | 10 | 24 | 1 | 1 | 1 | 21 | 0 | 0 | 11.50 |
2 | vs ARZ | L 13-16 | 6 | -3 | 0 | 1 | 1 | 11 | 0 | 0 | 1.80 |
5 | vs SF | W 26-23 | 9 | 91 | 1 | 1 | 1 | 2 | 0 | 0 | 16.30 |
6 | at TEN | L 22-36 | 2 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1.80 |
7 | vs JAX | L 0-27 | 5 | 26 | 0 | 6 | 4 | 40 | 0 | 0 | 10.60 |
8 | at CIN | L 23-24 | 11 | 27 | 0 | 5 | 3 | 36 | 1 | 1 | 16.70 |
9 | at HOU | W 20-14 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2.90 |
10 | vs PIT | L 17-20 | 7 | 7 | 0 | 4 | 2 | 19 | 0 | 0 | 4.60 |
12 | vs TEN | L 16-20 | 4 | 11 | 0 | 2 | 2 | 20 | 0 | 0 | 5.10 |
13 | at JAX | L 10-30 | 6 | 46 | 0 | 2 | 1 | 8 | 0 | 0 | 6.40 |
14 | at BUF | L 7-13 | 7 | 23 | 0 | 3 | 2 | 21 | 0 | 0 | 6.40 |
15 | vs DEN | L 13-25 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1.40 |
16 | at BAL | L 16-23 | 4 | 17 | 0 | 2 | 2 | 37 | 0 | 0 | 7.40 |
17 | vs HOU | W 22-13 | 7 | 28 | 1 | 3 | 2 | 10 | 0 | 0 | 11.80 |
2017-18 Performance Chart
Player Updates
![]() |
Colts take explosive RB Marlon Mack29 Apr 2017 - 2:25pm
Colts selected USF RB Marlon Mack with the No. 143 overall pick in the 2017 NFL draft. - From RotoWorld. |
Indianapolis Colts Depth Chart
1 Andrew Luck | Sn | ||
2 Jacoby Brissett | Sn | ||
3 Chad Kelly | Sn | ||
4 Phillip Walker | Sn |
1 Marlon Mack | Sn | ||
2 D'Onta Foreman | Sn | ||
2 Robert Turbin | Sn | ||
2 Spencer Ware |
![]() |
Sn | |
3 Nyheim Hines | Sn | ||
4 Christine Michael | Sn | ||
4 Jonathan Williams | Sn | ||
5 Jordan Wilkins | Sn |
1 T.Y. Hilton | Sn | ||
1 Devin Funchess | Sn | ||
2 Chester Rogers | Sn | ||
4 Daurice Fountain | Sn | ||
7 Zach Pascal | Sn | ||
7 Deon Cain | Sn | ||
8 Marcus Johnson | Sn | ||
8 Krishawn Hogan | Sn | ||
9 Tevaun Smith | Sn |
1 Jack Doyle | Sn | ||
2 Gabe Holmes | Sn | ||
2 Eric Ebron | Sn | ||
3 Mo Alie-Cox | Sn | ||
4 Ross Travis | Sn | ||
5 Billy Brown | Sn |
1 Adam Vinatieri | Sn |
1 Indianapolis Defense | Sn |
2018 Indianapolis Colts Schedule
Week 1 | Cincinnati at Indianapolis |
Week 2 | Indianapolis at Washington |
Week 3 | Indianapolis at Philadelphia |
Week 4 | Houston at Indianapolis |
Week 5 | Indianapolis at New England |
Week 6 | Indianapolis at NY Jets |
Week 7 | Buffalo at Indianapolis |
Week 8 | Indianapolis at Oakland |
Week 10 | Jacksonville at Indianapolis |
Week 11 | Tennessee at Indianapolis |
Week 12 | Miami at Indianapolis |
Week 13 | Indianapolis at Jacksonville |
Week 14 | Indianapolis at Houston |
Week 15 | Dallas at Indianapolis |
Week 16 | NY Giants at Indianapolis |
Week 17 | Indianapolis at Tennessee |