Matthew Stafford, QB - Detroit Lions
Season | Tm | Com | Yds | TD | Int | R Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | DET | 138 | 1,043 | 6 | 4 | 43 | 1 | 72.02 |
2018-19 | DET | 339 | 3,537 | 21 | 9 | 77 | 0 | 216.18 |
2017-18 | DET | 371 | 4,446 | 29 | 10 | 98 | 0 | 279.64 |
2016-17 | DET | 388 | 4,327 | 24 | 10 | 207 | 2 | 287.78 |
2015-16 | DET | 398 | 4,262 | 32 | 13 | 159 | 1 | 303.38 |
2014-15 | DET | 363 | 4,257 | 22 | 12 | 93 | 2 | 261.58 |
2012-13 | DET | 435 | 4,967 | 20 | 17 | 126 | 4 | 290.28 |
Season Stats
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | vs NYJ | L 17-48 | 27 | 286 | 1 | 4 | 1 | 6 | 0 | 12.04 |
2 | at SF | L 27-30 | 34 | 347 | 3 | 0 | 1 | 8 | 0 | 24.68 |
3 | vs NE | W 26-10 | 27 | 262 | 2 | 1 | 1 | 10 | 0 | 18.48 |
4 | at DAL | L 24-26 | 24 | 307 | 2 | 0 | 2 | 5 | 0 | 20.78 |
5 | vs GB | W 31-23 | 14 | 183 | 2 | 0 | 1 | -1 | 0 | 15.22 |
7 | at MIA | W 32-21 | 18 | 214 | 2 | 0 | 4 | 9 | 0 | 17.46 |
8 | vs SEA | L 14-28 | 27 | 310 | 2 | 1 | 1 | 6 | 0 | 18.00 |
9 | at MIN | L 9-24 | 25 | 199 | 0 | 0 | 5 | 12 | 0 | 7.16 |
10 | at CHI | L 22-34 | 25 | 273 | 2 | 2 | 2 | 9 | 0 | 17.82 |
11 | vs CAR | W 20-19 | 23 | 220 | 1 | 0 | 3 | 6 | 0 | 13.40 |
12 | vs CHI | L 16-23 | 28 | 236 | 0 | 2 | 0 | 0 | 0 | 7.44 |
13 | vs LAR | L 16-30 | 20 | 245 | 1 | 1 | 1 | 2 | 0 | 11.00 |
14 | at ARZ | W 17-3 | 15 | 101 | 0 | 0 | 1 | 7 | 0 | 4.74 |
15 | at BUF | L 13-14 | 22 | 208 | 1 | 0 | 0 | 0 | 0 | 12.32 |
16 | vs MIN | L 9-27 | 18 | 116 | 0 | 0 | 0 | 0 | 0 | 4.64 |
17 | at GB | W 31-0 | 20 | 266 | 2 | 0 | 2 | -2 | 0 | 18.44 |
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | vs ARZ | W 35-23 | 29 | 292 | 4 | 1 | 2 | 14 | 0 | 28.08 |
2 | at NYG | W 24-10 | 15 | 122 | 2 | 0 | 3 | 23 | 0 | 13.18 |
3 | vs ATL | L 26-30 | 25 | 264 | 1 | 0 | 2 | 19 | 0 | 16.46 |
4 | at MIN | W 14-7 | 19 | 209 | 0 | 0 | 3 | -3 | 0 | 8.06 |
5 | vs CAR | L 24-27 | 23 | 229 | 2 | 0 | 0 | 0 | 0 | 15.16 |
6 | at NWO | L 38-52 | 25 | 312 | 3 | 3 | 2 | 4 | 0 | 17.88 |
8 | vs PIT | L 15-20 | 27 | 423 | 0 | 0 | 1 | 11 | 0 | 18.02 |
9 | at GB | W 30-17 | 26 | 361 | 2 | 0 | 1 | 0 | 0 | 22.44 |
10 | vs CLE | W 38-24 | 17 | 249 | 3 | 1 | 4 | 17 | 0 | 22.66 |
11 | at CHI | W 27-24 | 21 | 299 | 2 | 0 | 3 | 3 | 0 | 18.26 |
12 | vs MIN | L 23-30 | 20 | 250 | 2 | 1 | 1 | 0 | 0 | 15.00 |
13 | at BAL | L 20-44 | 24 | 292 | 1 | 1 | 3 | 2 | 0 | 12.88 |
14 | at TB | W 24-21 | 36 | 381 | 1 | 2 | 0 | 0 | 0 | 17.24 |
15 | vs CHI | W 20-10 | 25 | 237 | 2 | 0 | 1 | -1 | 0 | 17.38 |
16 | at CIN | L 17-26 | 19 | 203 | 1 | 1 | 1 | 7 | 0 | 11.82 |
17 | vs GB | W 35-11 | 20 | 323 | 3 | 0 | 2 | 2 | 0 | 25.12 |
Dynasty/Keeper Outlook
Over the past few seasons fantasy players could arguably characterize Stafford as a boring player to own. Ever since his breakout 2011 campaign of more than 5000 passing yards and 41 touchdowns, it's been difficult not to think of subsequent seasons as anything but a little disappointing. But that's hardly been the case, as Stafford's improvement in recent seasons makes him one of the safest quarterback options available heading into his age 30 season. His steadily improving completion percentage has been north of 65% for three straight seasons now, and he's averaged just over 4300 yards and 28 touchdowns over those campaigns while remaining remarkably consistent. There's probably not a big 2011-type upside left in Stafford, but he's managed a career low 10 interceptions in back to back seasons in 2016 and 2017, and at the same time has been trending up to a career high yards per attempt of 7.8 last year. There's a lot to like here.
2018 Season Outlook
Stafford is a solid bet to continue top ten fantasy quarterback production, as the Lions haven't made any significant changes or improvements on the offensive side of the ball. Luke Willson replaces inconsistent tight end Eric Ebron, who was let go in the offseason, and the Lions have once again looked to add some thump to the running game with LeGarrette Blount and Kerryon Johnson. But this is still Stafford's team and it would be surprising to see him not top 4000 yards with mid-20s touchdowns once again this season.
2017-18 Performance Chart
Detroit Lions Depth Chart
1 Matthew Stafford | Sn | ||
3 Connor Cook | Sn | ||
3 David Fales | Sn | ||
3 Matt Cassel | Sn |
1 Kerryon Johnson | Sn | ||
2 Theo Riddick | Sn | ||
3 LeGarrette Blount | Sn |
1 Marvin Jones | Sn | ||
3 Bruce Ellington | Sn | ||
3 Kenny Golladay | Sn | ||
4 T.J. Jones | Sn | ||
4 Danny Amendola | Sn | ||
5 Chris Lacy | Sn | ||
5 Andy Jones | Sn | ||
5 Tommylee Lewis | Sn |
1 Jesse James | Sn | ||
2 Michael Roberts | Sn | ||
2 Austin Traylor | Sn | ||
3 Logan Thomas | Sn |
1 Matt Prater | Sn |
1 Detroit Defense | Sn |
2018 Detroit Lions Schedule
Week 1 | NY Jets at Detroit |
Week 2 | Detroit at San Francisco |
Week 3 | New England at Detroit |
Week 4 | Detroit at Dallas |
Week 5 | Green Bay at Detroit |
Week 7 | Detroit at Miami |
Week 8 | Seattle at Detroit |
Week 9 | Detroit at Minnesota |
Week 10 | Detroit at Chicago |
Week 11 | Carolina at Detroit |
Week 12 | Chicago at Detroit |
Week 13 | LA Rams at Detroit |
Week 14 | Detroit at Arizona |
Week 15 | Detroit at Buffalo |
Week 16 | Minnesota at Detroit |
Week 17 | Detroit at Green Bay |