Odell Beckham Jr., WR - Cleveland Browns
![]() |
Odell Beckham Jr. WR Cleveland Browns FanDuel: Proj Ownership: -- Draftkings: Proj Ownership: -- Age: 25 Years Exp: 4 Bye: 7 Dynasty: 3 WPV: 261.80 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | NYG | -- | -- | 27 | 364 | 3 | 89.10 |
2018-19 | NYG | 12 | 124 | 77 | 1,052 | 6 | 233.22 |
2017-18 | NYG | 16 | 41 | 25 | 302 | 3 | 74.80 |
2016-17 | NYG | 16 | 169 | 101 | 1,367 | 10 | 299.24 |
2015-16 | NYG | 15 | 158 | 96 | 1,450 | 13 | 320.04 |
2014-15 | NYG | 12 | 130 | 91 | 1,305 | 12 | 300.34 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | vs JAX | L 15-20 | 15 | 11 | 111 | 0 | 2 | 1 | 22.00 |
2 | at DAL | L 13-20 | 9 | 4 | 51 | 0 | 1 | 0 | 9.22 |
3 | at HOU | W 27-22 | 10 | 9 | 109 | 0 | 0 | 0 | 19.90 |
4 | L 18-33 | 11 | 7 | 60 | 0 | 1 | 0 | 14.00 | |
5 | at CAR | L 31-33 | 14 | 8 | 131 | 1 | 2 | 0 | 33.46 |
6 | vs PHI | L 13-34 | 10 | 6 | 44 | 0 | 2 | 0 | 10.44 |
7 | at ATL | L 20-23 | 11 | 8 | 143 | 1 | 4 | 2 | 28.20 |
8 | vs WAS | L 13-20 | 11 | 8 | 136 | 0 | 0 | 0 | 21.60 |
10 | at SF | W 27-23 | 11 | 4 | 73 | 2 | 4 | 2 | 23.30 |
11 | vs TB | W 38-35 | 4 | 4 | 74 | 1 | 1 | 1 | 18.50 |
12 | at PHI | L 22-25 | 9 | 5 | 85 | 0 | 1 | 0 | 14.14 |
13 | vs CHI | W 30-27 | 9 | 3 | 35 | 1 | 2 | 1 | 18.46 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
2 | vs DET | L 10-24 | 5 | 4 | 36 | 0 | 0 | 0 | 7.60 |
3 | at PHI | L 24-27 | 13 | 9 | 79 | 2 | 3 | 3 | 28.90 |
4 | at TB | L 23-25 | 15 | 7 | 90 | 0 | 1 | 1 | 16.00 |
5 | vs LAC | L 22-27 | 8 | 5 | 97 | 1 | 0 | 0 | 22.30 |
2017-18 Usage
Player Updates
![]() |
Giants: Odell Beckham done for the season9 Oct 2017 - 3:11pm
Giants coach Ben McAdoo confirms Odell Beckham (ankle surgery) is done for the season. - From Rotoworld. |
![]() |
Beckham has broken ankle; Waiting on surgery8 Oct 2017 - 8:22pm
ESPN's Jordan Raanan reports Odell Beckham has been diagnosed with a broken ankle, but is waiting on a second opinion before undergoing surgery. - From Rotoworld. |
![]() |
Report: Beckham's status in 'real doubt'10 Sep 2017 - 10:04am
ESPN's Adam Schefter reports there is "real doubt" about Odell Beckham's (questionable, ankle) availability for Sunday night's Week 1 game against the Cowboys. - From Rotoworld. |
![]() |
Odell Beckham officially questionable Week 18 Sep 2017 - 11:44am
Odell Beckham (ankle) has been listed as questionable for Week 1 against the Cowboys. - From Rotoworld. |
Cleveland Browns Depth Chart
2 Drew Stanton | Sn | ||
3 Baker Mayfield | Sn |
3 Dontrell Hilliard | Sn | ||
3 Nick Chubb | Sn | ||
3 Dontrell Hilliard | Sn |
1 Jarvis Landry | Sn | ||
1 Odell Beckham Jr. | Sn | ||
4 Rashard Higgins | Sn | ||
5 Rod Streater | Sn | ||
5 Derrick Willies | Sn | ||
6 Antonio Callaway | Sn | ||
7 Damion Ratley | Sn |
1 David Njoku | Sn | ||
2 Demetrius Harris | Sn | ||
3 Seth Devalve | Sn | ||
4 Orson Charles | Sn |
1 Zane Gonzalez | Sn |
1 Cleveland Defense | Sn |
2018 Cleveland Browns Schedule
Week 1 | Pittsburgh at Cleveland |
Week 2 | Cleveland at New Orleans |
Week 3 | NY Jets at Cleveland |
Week 4 | Cleveland at Oakland |
Week 5 | Baltimore at Cleveland |
Week 6 | LA Chargers at Cleveland |
Week 7 | Cleveland at Tampa Bay |
Week 8 | Cleveland at Pittsburgh |
Week 9 | Kansas City at Cleveland |
Week 10 | Atlanta at Cleveland |
Week 12 | Cleveland at Cincinnati |
Week 13 | Cleveland at Houston |
Week 14 | Carolina at Cleveland |
Week 15 | Cleveland at Denver |
Week 16 | Cincinnati at Cleveland |
Week 17 | Cleveland at Baltimore |