Philip Rivers, QB - Los Angeles Chargers
Season | Tm | Com | Yds | TD | Int | R Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | LAC | 119 | 962 | 7 | 3 | 14 | 1 | 70.88 |
2018-19 | LAC | 347 | 4,308 | 32 | 12 | 7 | 0 | 287.02 |
2017-18 | LAC | 360 | 4,515 | 28 | 10 | -15 | 0 | 279.10 |
2016-17 | SD | 349 | 4,386 | 33 | 21 | 35 | 0 | 279.94 |
2015-16 | SD | 437 | 4,792 | 29 | 13 | 28 | 0 | 293.48 |
2014-15 | SD | 379 | 4,286 | 31 | 18 | 102 | 0 | 283.64 |
2012-13 | SD | 338 | 3,606 | 26 | 15 | 40 | 0 | 223.24 |
Season Stats
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | vs KC | L 28-38 | 34 | 424 | 3 | 1 | 0 | 0 | 0 | 27.96 |
2 | at BUF | W 31-20 | 23 | 256 | 3 | 0 | 3 | 5 | 0 | 22.74 |
3 | at LAR | L 23-35 | 18 | 226 | 2 | 0 | 0 | 0 | 0 | 17.04 |
4 | vs SF | W 29-27 | 25 | 250 | 3 | 1 | 4 | -3 | 0 | 20.70 |
5 | vs OAK | W 26-10 | 22 | 339 | 2 | 0 | 3 | -2 | 0 | 21.36 |
6 | at CLE | W 38-14 | 11 | 207 | 2 | 1 | 0 | 0 | 0 | 15.28 |
7 | vs TEN | W 20-19 | 19 | 306 | 2 | 0 | 1 | -1 | 0 | 20.14 |
9 | at SEA | W 25-17 | 13 | 228 | 2 | 0 | 0 | 0 | 0 | 17.12 |
10 | at OAK | W 20-6 | 18 | 223 | 2 | 1 | 1 | 1 | 0 | 16.02 |
11 | vs DEN | L 22-23 | 28 | 401 | 2 | 2 | 1 | -4 | 0 | 21.64 |
12 | vs ARZ | W 45-10 | 28 | 259 | 3 | 0 | 1 | 3 | 0 | 20.66 |
13 | at PIT | W 33-30 | 26 | 299 | 2 | 0 | 0 | 0 | 0 | 19.96 |
14 | vs CIN | W 26-21 | 19 | 220 | 1 | 0 | 2 | 7 | 0 | 13.50 |
15 | at KC | W 29-28 | 26 | 313 | 2 | 2 | 0 | 0 | 0 | 18.52 |
16 | vs BAL | L 10-22 | 23 | 181 | 0 | 2 | 1 | 1 | 0 | 5.34 |
17 | at DEN | W 23-9 | 14 | 176 | 1 | 2 | 1 | 0 | 0 | 9.04 |
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | at DEN | L 21-24 | 22 | 192 | 3 | 1 | 0 | 0 | 0 | 18.68 |
2 | vs MIA | L 17-19 | 31 | 331 | 1 | 0 | 1 | 0 | 0 | 17.24 |
3 | vs KC | L 10-24 | 20 | 237 | 0 | 3 | 0 | 0 | 0 | 6.48 |
4 | vs PHI | L 24-26 | 22 | 347 | 2 | 0 | 0 | 0 | 0 | 19.88 |
5 | at NYG | W 27-22 | 21 | 258 | 3 | 1 | 4 | 5 | 0 | 21.82 |
6 | at OAK | W 17-16 | 25 | 268 | 1 | 0 | 2 | -4 | 0 | 14.32 |
7 | vs DEN | W 21-0 | 15 | 183 | 2 | 0 | 0 | 0 | 0 | 15.32 |
8 | at NE | L 13-21 | 17 | 212 | 1 | 1 | 0 | 0 | 0 | 11.48 |
10 | at JAX | L 17-20 | 21 | 235 | 2 | 1 | 2 | -1 | 0 | 16.30 |
11 | vs BUF | W 54-24 | 20 | 251 | 2 | 0 | 0 | 0 | 0 | 18.04 |
12 | at DAL | W 28-6 | 27 | 434 | 3 | 0 | 5 | -5 | 0 | 28.86 |
13 | vs CLE | W 19-10 | 31 | 344 | 1 | 0 | 2 | -2 | 0 | 17.56 |
14 | vs WAS | W 30-13 | 18 | 319 | 2 | 0 | 0 | 0 | 0 | 20.76 |
15 | at KC | L 13-30 | 20 | 227 | 1 | 3 | 0 | 0 | 0 | 10.08 |
16 | at NYJ | W 14-7 | 22 | 290 | 1 | 0 | 1 | 0 | 0 | 15.60 |
17 | vs OAK | W 30-10 | 28 | 387 | 3 | 0 | 1 | 5 | 0 | 27.98 |
Dynasty/Keeper Outlook
For some reason Philip Rivers seems older than 36, but the longtime Chargers quarterback won't turn 37 years old until December and the team's offense is loaded with young skill position players and has a much improved offensive line. Rivers has tossed at least 26 touchdown passes in every season since 2008, but last year marked his second lowest interception total in a season over that span, with just 10. With the team's improvement overall, Rivers didn't have to be quite the gunslinger of days past, and that trend could likely continue for the next few seasons. Still a solid fantasy QB1 for at least a couple more years, Rivers is going to turn the ball over trying to make plays so be aware of that tendency if your league penalizes for interceptions. He's historically gone underdrafted and has top ten upside for those who like to wait on quarterbacks.
2018 Season Outlook
The Chargers are loaded and Rivers will be directing one of the more talented offenses he's played with in his career. Even without Hunter Henry lost for the season, there's enough depth here that he feels like a lock for 4000+ yards and 25+ touchdowns once again.
2017-18 Performance Chart
Los Angeles Chargers Depth Chart
1 Tyrod Taylor |
![]() |
Sn | |
1 Philip Rivers | Sn | ||
3 Cardale Jones | Sn |
1 Melvin Gordon | Sn | ||
2 Austin Ekeler | Sn | ||
3 Justin Jackson | Sn | ||
3 Detrez Newsome | Sn | ||
5 Troymaine Pope | Sn | ||
5 Derek Watt | Sn |
1 Keenan Allen | Sn | ||
3 Travis Benjamin | Sn | ||
4 Mike K. Williams | Sn | ||
5 Geremy Davis | Sn | ||
6 Dylan Cantrell | Sn | ||
9 Andre Patton | Sn |
1 Hunter Henry | Sn | ||
2 Virgil Green | Sn | ||
4 Sean Culkin | Sn | ||
5 Vince Mayle | Sn |
1 Caleb Sturgis | Sn | ||
2 Roberto Aguayo | Sn |
1 LA Chargers Defense | Sn |
2018 Los Angeles Chargers Schedule
Week 1 | Kansas City at LA Chargers |
Week 2 | LA Chargers at Buffalo |
Week 3 | LA Chargers at LA Rams |
Week 4 | San Francisco at LA Chargers |
Week 5 | Oakland at LA Chargers |
Week 6 | LA Chargers at Cleveland |
Week 7 | Tennessee at LA Chargers |
Week 9 | LA Chargers at Seattle |
Week 10 | LA Chargers at Oakland |
Week 11 | Denver at LA Chargers |
Week 12 | Arizona at LA Chargers |
Week 13 | LA Chargers at Pittsburgh |
Week 14 | Cincinnati at LA Chargers |
Week 15 | LA Chargers at Kansas City |
Week 16 | Baltimore at LA Chargers |
Week 17 | LA Chargers at Denver |