Phillip Dorsett, WR - New England Patriots
![]() |
Phillip Dorsett WR New England Patriots FanDuel: $8500 Proj Ownership: -- Draftkings: $4200 Proj Ownership: -- Age: 25 Years Exp: 3 Bye: 10 Dynasty: 113 WPV: 112.35 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | NE | -- | -- | 0 | 0 | 0 | 0.00 |
2018-19 | NE | 15 | 42 | 32 | 290 | 3 | 81.90 |
2017-18 | NE | 16 | 18 | 12 | 194 | 0 | 32.10 |
2016-17 | IND | 15 | 59 | 33 | 528 | 2 | 98.80 |
2015-16 | IND | 11 | 39 | 18 | 225 | 1 | 48.72 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | vs HOU | W 27-20 | 7 | 7 | 66 | 1 | 2 | 2 | 19.60 |
2 | at JAX | L 20-31 | 7 | 5 | 44 | 0 | 2 | 1 | 9.40 |
3 | at DET | L 10-26 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | vs MIA | W 38-7 | 7 | 4 | 55 | 1 | 1 | 1 | 15.50 |
5 | vs IND | W 38-24 | 3 | 3 | 25 | 0 | 0 | 0 | 5.50 |
6 | vs KC | W 43-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | at CHI | W 38-31 | 1 | 1 | 8 | 0 | 0 | 0 | 1.80 |
9 | vs GB | W 31-17 | 3 | 3 | 30 | 0 | 1 | 1 | 6.00 |
10 | at TEN | L 10-34 | 2 | 2 | 18 | 0 | 0 | 0 | 3.80 |
12 | at NYJ | W 27-13 | 2 | 2 | 10 | 0 | 0 | 0 | 3.00 |
13 | vs MIN | W 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | at MIA | L 33-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | at PIT | L 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | vs BUF | W 24-12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 |
17 | vs NYJ | W 38-3 | 5 | 5 | 34 | 1 | 0 | 0 | 16.00 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
2 | at NWO | W 36-20 | 3 | 3 | 68 | 0 | 1 | 1 | 10.50 |
4 | vs CAR | L 30-33 | 1 | 1 | 17 | 0 | 0 | 0 | 2.70 |
6 | at NYJ | W 24-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | at DEN | W 41-16 | 2 | 2 | 16 | 0 | 0 | 0 | 3.60 |
12 | vs MIA | W 35-17 | 1 | 1 | 39 | 0 | 0 | 0 | 4.90 |
15 | at PIT | W 27-24 | 1 | 1 | 4 | 0 | 0 | 0 | 1.40 |
16 | vs BUF | W 37-16 | 1 | 1 | 24 | 0 | 0 | 0 | 3.40 |
17 | vs NYJ | W 26-6 | 5 | 3 | 26 | 0 | 0 | 0 | 5.60 |
2017-18 Usage
Player Updates
![]() |
Chester Rogers working as No. 3 receiver31 Jul 2017 - 1:11pm
The Indy Star's Zak Keefer reports Chester Rogers is working as the No. 3 receiver at Colts camp. - From RotoWorld. |
![]() |
Aiken, Dorsett to compete for Colts' No. 322 Mar 2017 - 1:15pm
In a Wednesday conference call, newly signed WR Kamar Aiken said GM Chris Ballard told him he'll be given a fair shake to win the Colts' No. 3 receiver job. - From RotoWorld. |
![]() |
Colts sign Kamar Aiken21 Mar 2017 - 8:45am
Colts signed WR Kamar Aiken, formerly of the Ravens. - From RotoWorld. |
New England Patriots Depth Chart
1 Tom Brady | Sn | ||
2 Brian Hoyer | Sn | ||
3 Danny Etling | Sn |
1 Sony Michel | Sn | ||
2 Rex Burkhead | Sn | ||
3 James White | Sn | ||
5 Brandon Bolden | Sn | ||
6 James Develin | Sn |
1 Demaryius Thomas | Sn | ||
1 Julian Edelman | Sn | ||
2 Josh Gordon | Sn | ||
4 Maurice Harris | Sn | ||
5 Phillip Dorsett | Sn | ||
5 Riley McCarron | Sn | ||
6 Chad Hansen | Sn | ||
9 Braxton Berrios |
![]() |
Sn | |
9 Devin Lucien | Sn |
1 Rob Gronkowski | Sn | ||
1 Ben Watson |
![]() |
Sn | |
2 Stephen Anderson | Sn | ||
3 Eric Saubert | Sn | ||
4 Matt LaCosse | Sn |
1 Stephen Gostkowski | Sn |
1 New England Defense | Sn |
2018 New England Patriots Schedule
Week 1 | Houston at New England |
Week 2 | New England at Jacksonville |
Week 3 | New England at Detroit |
Week 4 | Miami at New England |
Week 5 | Indianapolis at New England |
Week 6 | Kansas City at New England |
Week 7 | New England at Chicago |
Week 8 | New England at Buffalo |
Week 9 | Green Bay at New England |
Week 10 | New England at Tennessee |
Week 12 | New England at NY Jets |
Week 13 | Minnesota at New England |
Week 14 | New England at Miami |
Week 15 | New England at Pittsburgh |
Week 16 | Buffalo at New England |
Week 17 | NY Jets at New England |