Rob Gronkowski, TE - New England Patriots
Rob Gronkowski TE New England Patriots FanDuel: $9000 Proj Ownership: -- Draftkings: $6000 Proj Ownership: -- Age: 29 Years Exp: 8 Bye: 10 Dynasty: 2 WPV: 696.92 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | NE | -- | -- | 16 | 251 | 3 | 59.10 |
2018-19 | NE | 15 | 71 | 47 | 682 | 3 | 131.20 |
2017-18 | NE | 16 | 106 | 69 | 1,095 | 8 | 226.50 |
2016-17 | NE | 8 | 38 | 25 | 540 | 3 | 97.00 |
2015-16 | NE | 15 | 120 | 72 | 1,176 | 11 | 255.60 |
2014-15 | NE | 15 | 131 | 82 | 1,124 | 12 | 266.40 |
2013-14 | NE | -- | -- | 39 | 592 | 4 | 122.20 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | vs HOU | W 27-20 | 8 | 7 | 123 | 1 | 0 | 0 | 23.30 |
2 | at JAX | L 20-31 | 4 | 2 | 15 | 0 | 0 | 0 | 3.50 |
3 | at DET | L 10-26 | 5 | 4 | 51 | 0 | 0 | 0 | 9.10 |
4 | vs MIA | W 38-7 | 7 | 4 | 44 | 0 | 1 | 0 | 8.40 |
5 | vs IND | W 38-24 | 7 | 6 | 75 | 0 | 0 | 0 | 13.50 |
6 | vs KC | W 43-40 | 4 | 3 | 97 | 0 | 0 | 0 | 12.70 |
8 | at BUF | W 25-6 | 8 | 3 | 43 | 0 | 1 | 0 | 7.30 |
10 | at TEN | L 10-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | at NYJ | W 27-13 | 6 | 3 | 56 | 1 | 3 | 0 | 14.60 |
13 | vs MIN | W 24-10 | 4 | 3 | 26 | 0 | 0 | 0 | 5.60 |
14 | at MIA | L 33-34 | 8 | 8 | 107 | 1 | 2 | 2 | 24.70 |
15 | at PIT | L 10-17 | 5 | 2 | 21 | 0 | 2 | 1 | 4.10 |
16 | vs BUF | W 24-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | vs NYJ | W 38-3 | 2 | 2 | 24 | 0 | 0 | 0 | 4.40 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | vs KC | L 27-42 | 6 | 2 | 33 | 0 | 3 | 0 | 5.30 |
2 | at NWO | W 36-20 | 9 | 6 | 116 | 1 | 1 | 0 | 23.60 |
3 | vs HOU | W 36-33 | 10 | 8 | 89 | 1 | 2 | 1 | 22.90 |
4 | vs CAR | L 30-33 | 5 | 4 | 80 | 0 | 1 | 0 | 12.00 |
6 | at NYJ | W 24-17 | 10 | 6 | 83 | 2 | 3 | 2 | 26.30 |
7 | vs ATL | W 23-7 | 7 | 3 | 51 | 0 | 0 | 0 | 8.10 |
8 | vs LAC | W 21-13 | 9 | 5 | 57 | 1 | 1 | 1 | 16.70 |
10 | at DEN | W 41-16 | 7 | 4 | 74 | 0 | 3 | 1 | 11.40 |
11 | at OAK | W 33-8 | 3 | 3 | 36 | 0 | 1 | 1 | 6.60 |
12 | vs MIA | W 35-17 | 8 | 5 | 82 | 2 | 2 | 2 | 25.20 |
13 | at BUF | W 23-3 | 11 | 9 | 147 | 0 | 0 | 0 | 23.70 |
15 | at PIT | W 27-24 | 13 | 9 | 168 | 0 | 3 | 1 | 25.80 |
16 | vs BUF | W 37-16 | 7 | 5 | 67 | 1 | 3 | 2 | 17.70 |
2017-18 Usage
Player Updates
![]() |
Rob Gronkowski (ankle/back) to play vs. Jets25 Nov 2018 - 9:04am
Rob Gronkowski (questionable, ankle/back) will play Week 12 against the Jets. - From Rotoworld. |
![]() |
Report: Gronkowski could return Week 822 Oct 2018 - 3:59pm
NFL Network's Michael Giardi reports Rob Gronkowski (back) could be ready for next Monday's game against the Bills. - From Rotoworld. |
![]() |
Rob Gronkowski (back) downgraded to out21 Oct 2018 - 9:42am
Rob Gronkowski (back, ankle) is out for Week 7 against the Bears. - From Rotoworld. |
![]() |
Report: Gronkowski (thigh) will play Week 611 Oct 2017 - 1:42pm
The Boston Herald's Jeff Howe reports Rob Gronkowski (thigh) will play Week 6 against the Jets. - From Rotoworld. |
New England Patriots Depth Chart
1 Tom Brady | Sn | ||
2 Brian Hoyer | Sn | ||
3 Danny Etling | Sn |
1 Sony Michel | Sn | ||
2 Rex Burkhead | Sn | ||
3 James White | Sn | ||
5 Brandon Bolden | Sn | ||
6 James Develin | Sn |
1 Demaryius Thomas | Sn | ||
1 Julian Edelman | Sn | ||
2 Josh Gordon | Sn | ||
4 Maurice Harris | Sn | ||
5 Phillip Dorsett | Sn | ||
5 Riley McCarron | Sn | ||
6 Chad Hansen | Sn | ||
9 Braxton Berrios |
![]() |
Sn | |
9 Devin Lucien | Sn |
1 Rob Gronkowski | Sn | ||
1 Ben Watson |
![]() |
Sn | |
2 Stephen Anderson | Sn | ||
3 Eric Saubert | Sn | ||
4 Matt LaCosse | Sn |
1 Stephen Gostkowski | Sn |
1 New England Defense | Sn |
2018 New England Patriots Schedule
Week 1 | Houston at New England |
Week 2 | New England at Jacksonville |
Week 3 | New England at Detroit |
Week 4 | Miami at New England |
Week 5 | Indianapolis at New England |
Week 6 | Kansas City at New England |
Week 7 | New England at Chicago |
Week 8 | New England at Buffalo |
Week 9 | Green Bay at New England |
Week 10 | New England at Tennessee |
Week 12 | New England at NY Jets |
Week 13 | Minnesota at New England |
Week 14 | New England at Miami |
Week 15 | New England at Pittsburgh |
Week 16 | Buffalo at New England |
Week 17 | NY Jets at New England |