Robby Anderson, WR - New York Jets
![]() |
Robby Anderson WR New York Jets FanDuel: Proj Ownership: -- Draftkings: Proj Ownership: -- Age: Years Exp: 2 Bye: 4 Dynasty: 48 WPV: 699.72 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | NYJ | -- | -- | 11 | 156 | 1 | 39.90 |
2018-19 | NYJ | 15 | 93 | 50 | 772 | 6 | 158.92 |
2017-18 | NYJ | 16 | 114 | 63 | 941 | 7 | 199.92 |
2016-17 | NYJ | 16 | 78 | 42 | 587 | 2 | 114.90 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | at DET | W 48-17 | 1 | 1 | 41 | 1 | 0 | 0 | 10.20 |
2 | vs MIA | L 12-20 | 5 | 3 | 27 | 0 | 0 | 0 | 3.70 |
3 | at CLE | L 17-21 | 4 | 2 | 42 | 0 | 0 | 0 | 4.20 |
4 | at JAX | L 12-31 | 6 | 2 | 18 | 0 | 0 | 0 | 3.80 |
5 | vs DEN | W 34-16 | 5 | 3 | 123 | 2 | 0 | 0 | 27.30 |
6 | vs IND | W 42-34 | 5 | 3 | 39 | 0 | 0 | 0 | 6.90 |
7 | vs MIN | L 17-37 | 10 | 3 | 44 | 0 | 0 | 0 | 7.40 |
8 | at CHI | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | at MIA | L 6-13 | 6 | 4 | 32 | 0 | 0 | 0 | 7.30 |
12 | vs NE | L 13-27 | 5 | 2 | 22 | 0 | 1 | 0 | 4.20 |
13 | at TEN | L 22-26 | 7 | 4 | 48 | 0 | 0 | 0 | 8.80 |
14 | at BUF | W 27-23 | 7 | 4 | 76 | 1 | 4 | 2 | 17.60 |
15 | vs HOU | L 22-29 | 11 | 7 | 96 | 1 | 5 | 2 | 22.60 |
16 | vs GB | L 38-44 | 13 | 9 | 140 | 1 | 0 | 0 | 29.52 |
17 | at NE | L 3-38 | 8 | 3 | 24 | 0 | 0 | 0 | 5.40 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | at BUF | L 12-21 | 8 | 4 | 22 | 0 | 0 | 0 | 6.20 |
2 | at OAK | L 20-45 | 4 | 2 | 28 | 0 | 1 | 0 | 4.80 |
3 | vs MIA | W 20-6 | 6 | 3 | 95 | 1 | 0 | 0 | 18.50 |
4 | vs JAX | W 23-20 | 6 | 3 | 59 | 0 | 0 | 0 | 8.90 |
5 | at CLE | W 17-14 | 5 | 2 | 16 | 0 | 0 | 0 | 3.60 |
6 | vs NE | L 17-24 | 12 | 4 | 76 | 0 | 2 | 0 | 11.60 |
7 | at MIA | L 28-31 | 5 | 3 | 35 | 1 | 1 | 1 | 12.50 |
8 | vs ATL | L 20-25 | 6 | 6 | 104 | 1 | 0 | 0 | 22.50 |
9 | vs BUF | W 34-21 | 5 | 4 | 48 | 1 | 0 | 0 | 14.80 |
10 | at TB | L 10-15 | 7 | 4 | 85 | 1 | 0 | 0 | 18.50 |
12 | vs CAR | L 27-35 | 10 | 6 | 146 | 2 | 0 | 0 | 32.60 |
13 | vs KC | W 38-31 | 12 | 8 | 107 | 0 | 3 | 1 | 19.40 |
14 | at DEN | L 0-23 | 6 | 3 | 27 | 0 | 0 | 0 | 5.70 |
15 | at NWO | L 19-31 | 12 | 5 | 40 | 0 | 3 | 1 | 9.00 |
16 | vs LAC | L 7-14 | 7 | 5 | 51 | 0 | 1 | 0 | 10.10 |
17 | at NE | L 6-26 | 3 | 1 | 2 | 0 | 0 | 0 | 1.30 |
2017-18 Usage
Player Updates
![]() |
Robby Anderson to return against New England25 Nov 2018 - 9:04am
NFL Network's Ian Rapoport confirms Robby Anderson (questionable, ankle) is expected to play Week 12 against the Patriots. - From Rotoworld. |
![]() |
Robby Anderson listed doubtful for Week 826 Oct 2018 - 2:11pm
Robby Anderson (ankle) is doubtful for Week 8 against the Bears. - From Rotoworld. |
![]() |
Jets No. 1 WR Enunwa (neck) done for season7 Aug 2017 - 4:34pm
Jets placed WR Quincy Enunwa on injured reserve with a neck injury, ending his season. - From Rotoworld. |
![]() |
Enunwa to be Jets No. 1 receiver this season10 May 2017 - 11:15pm
SNY's Ralph Vacchiano suggests Quincy Enunwa could be the Jets' No. 1 receiver this season. - From RotoWorld. |
New York Jets Depth Chart
1 Josh McCown | Sn | ||
2 Sam Darnold | Sn | ||
2 Davis Webb | Sn | ||
2 Trevor Siemian | Sn | ||
3 Luke Falk | Sn |
1 Le'Veon Bell | Sn | ||
2 Bilal Powell | Sn | ||
3 Ty Montgomery | Sn | ||
3 Elijah McGuire | Sn | ||
5 Trenton Cannon | Sn |
1 Robby Anderson | Sn | ||
1 Jamison Crowder | Sn | ||
2 Rishard Matthews | Sn | ||
2 Jermaine Kearse | Sn | ||
3 Josh Bellamy | Sn | ||
3 Quincy Enunwa | Sn | ||
5 J.J. Jones | Sn | ||
6 Tim White | Sn | ||
7 Deonte Thompson | Sn | ||
7 Charone Peake | Sn | ||
8 ArDarius Stewart | Sn |
2 Eric Tomlinson | Sn | ||
4 Daniel Brown | Sn | ||
4 Chris Herndon | Sn | ||
5 Neal Sterling | Sn |
1 Cairo Santos | Sn | ||
2 Nick Rose | Sn | ||
2 Jason Myers | Sn |
1 NY Jets Defense | Sn |
2018 New York Jets Schedule
Week 1 | NY Jets at Detroit |
Week 2 | Miami at NY Jets |
Week 3 | NY Jets at Cleveland |
Week 4 | NY Jets at Jacksonville |
Week 5 | Denver at NY Jets |
Week 6 | Indianapolis at NY Jets |
Week 7 | Minnesota at NY Jets |
Week 8 | NY Jets at Chicago |
Week 9 | NY Jets at Miami |
Week 10 | Buffalo at NY Jets |
Week 12 | New England at NY Jets |
Week 13 | NY Jets at Tennessee |
Week 14 | NY Jets at Buffalo |
Week 15 | Houston at NY Jets |
Week 16 | Green Bay at NY Jets |
Week 17 | NY Jets at New England |