Russell Wilson, QB - Seattle Seahawks
Season | Tm | Com | Yds | TD | Int | R Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | SEA | 126 | 902 | 8 | 3 | 89 | 1 | 79.98 |
2018-19 | SEA | 280 | 3,448 | 35 | 7 | 368 | 0 | 301.62 |
2017-18 | SEA | 339 | 3,983 | 34 | 11 | 584 | 3 | 352.72 |
2016-17 | SEA | 353 | 4,219 | 21 | 11 | 259 | 1 | 269.66 |
2015-16 | SEA | 329 | 4,024 | 34 | 8 | 553 | 1 | 344.26 |
2014-15 | SEA | 285 | 3,475 | 20 | 7 | 849 | 6 | 332.90 |
2012-13 | SEA | 252 | 3,118 | 26 | 10 | 489 | 4 | 285.62 |
Season Stats
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | at DEN | L 24-27 | 19 | 298 | 3 | 2 | 2 | 5 | 0 | 22.42 |
2 | at CHI | L 17-24 | 22 | 226 | 2 | 1 | 3 | 17 | 0 | 15.74 |
3 | vs DAL | W 24-13 | 16 | 192 | 2 | 0 | 2 | -1 | 0 | 15.58 |
4 | W 20-17 | 19 | 172 | 0 | 0 | 4 | 21 | 0 | 8.98 | |
5 | vs LAR | L 31-33 | 13 | 198 | 3 | 0 | 0 | 0 | 0 | 19.92 |
6 | at OAK | W 27-3 | 17 | 222 | 3 | 1 | 7 | 12 | 0 | 21.08 |
8 | at DET | W 28-14 | 14 | 248 | 3 | 0 | 2 | 15 | 0 | 23.42 |
9 | vs LAC | L 17-25 | 26 | 235 | 2 | 1 | 6 | 41 | 0 | 20.50 |
10 | at LAR | L 31-36 | 17 | 176 | 3 | 0 | 9 | 92 | 0 | 26.24 |
11 | vs GB | W 27-24 | 21 | 225 | 2 | 0 | 5 | 17 | 0 | 18.60 |
12 | at CAR | W 30-27 | 22 | 339 | 2 | 0 | 3 | 4 | 0 | 21.96 |
13 | vs SF | W 43-16 | 11 | 185 | 4 | 0 | 4 | 14 | 0 | 24.80 |
14 | vs MIN | W 21-7 | 10 | 72 | 0 | 1 | 7 | 61 | 0 | 7.98 |
15 | at SF | L 23-26 | 23 | 237 | 2 | 0 | 5 | 15 | 0 | 18.98 |
16 | vs KC | W 38-31 | 18 | 271 | 3 | 0 | 8 | 57 | 0 | 28.54 |
17 | W 27-24 | 12 | 152 | 1 | 1 | 2 | -2 | 0 | 6.88 |
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | at GB | L 9-17 | 14 | 158 | 0 | 0 | 2 | 40 | 0 | 8.32 |
2 | vs SF | W 12-9 | 23 | 198 | 1 | 0 | 12 | 34 | 0 | 15.32 |
3 | at TEN | L 27-33 | 29 | 373 | 4 | 0 | 7 | 26 | 0 | 33.52 |
4 | vs IND | W 46-18 | 21 | 295 | 2 | 2 | 4 | 38 | 1 | 27.60 |
5 | at LAR | W 16-10 | 24 | 198 | 1 | 1 | 5 | 16 | 0 | 12.52 |
7 | at NYG | W 24-7 | 27 | 334 | 3 | 0 | 2 | 10 | 0 | 26.36 |
8 | vs HOU | W 41-38 | 26 | 452 | 4 | 1 | 4 | 30 | 0 | 36.08 |
9 | vs WAS | L 14-17 | 24 | 297 | 2 | 2 | 10 | 77 | 0 | 25.58 |
10 | at ARZ | W 22-16 | 22 | 238 | 2 | 0 | 5 | 19 | 0 | 19.42 |
11 | vs ATL | L 31-34 | 26 | 258 | 2 | 1 | 7 | 86 | 1 | 29.92 |
12 | at SF | W 24-13 | 20 | 228 | 2 | 1 | 7 | 25 | 1 | 24.62 |
13 | vs PHI | W 24-10 | 20 | 227 | 3 | 0 | 6 | 31 | 0 | 24.18 |
14 | at JAX | L 24-30 | 17 | 271 | 3 | 3 | 5 | 50 | 0 | 24.84 |
15 | vs LAR | L 7-42 | 14 | 142 | 1 | 0 | 5 | 39 | 0 | 11.58 |
16 | at DAL | W 21-12 | 14 | 93 | 2 | 0 | 9 | 29 | 0 | 14.62 |
17 | vs ARZ | L 24-26 | 18 | 221 | 2 | 0 | 5 | 36 | 0 | 20.44 |
Dynasty/Keeper Outlook
The lack of a running game in Seattle for the past two and a half seasons has taken Wilson from the role of a game manager capable of making plays and occasionally contributing a big performance, to the focal point of the Seahawks offense. Wilson's pass attempts have increased in each of his first six NFL seasons, jumping from 393 as a rookie to a career high 553 last season, the second straight season of more than 545 passing attempts. Prior to 2016 he'd never attempted more than 483 in a single season. Along with a floundering running game, injuries and defections have meant Seattle's defense is no longer the dominant unit it once was, forcing Wilson and the offense to be more aggressive. Behind a bad offensive line, Wilson has also spent plenty of time running for his life and Seattle hasn't done much this offseason to improve that situation. The hope is that the addition of first round rookie running back Rashaad Penny and the return of Chris Carson, who impressed as a rookie but had his season cut short by injury, will bolster the running game and take some of the pressure off Wilson. That said, the running game hasn't materialized to date and the defense continues to deteriorate so Wilson's fantasy value looks to keep trending upward.
2018 Season Outlook
The hope is that Rashaad Penny's presence will be able to take some of the pressure off Wilson, but there are certainly no guarantees. Additionally, Paul Richardson and Jimmy Graham both departed this offseason and none of the additions in the receiving game-Brandon Marshall, Jaron Brown, and Ed Dickson feels like an offset, let alone a step up. Wilson should once again post big numbers and there's no reason not to consider him a top five fantasy quarterback heading into the season.
2017-18 Performance Chart
Seattle Seahawks Depth Chart
1 Russell Wilson | Sn | ||
2 Paxton Lynch | Sn | ||
2 Geno Smith | Sn |
1 Rashaad Penny | Sn | ||
2 Chris Carson | Sn | ||
3 C.J. Prosise | Sn | ||
4 Bo Scarbrough | Sn | ||
5 J.D. McKissic | Sn | ||
6 Tre Madden | Sn |
1 Doug Baldwin | Sn | ||
2 Tyler Lockett | Sn | ||
2 Malik Turner | Sn | ||
3 Amara Darboh | Sn | ||
5 David Moore | Sn | ||
6 Jaron Brown | Sn |
1 Ed Dickson | Sn | ||
2 Nick Vannett | Sn | ||
3 Will Dissly | Sn | ||
3 Jacob Hollister |
![]() |
Sn | |
4 Tyrone Swoopes | Sn |
1 Blair Walsh | Sn | ||
1 Sebastian Janikowski | Sn |
1 Seattle Defense | Sn |
2018 Seattle Seahawks Schedule
Week 1 | Seattle at Denver |
Week 2 | Seattle at Chicago |
Week 3 | Dallas at Seattle |
Week 4 | Seattle at Arizona |
Week 5 | LA Rams at Seattle |
Week 6 | Seattle at Oakland |
Week 8 | Seattle at Detroit |
Week 9 | LA Chargers at Seattle |
Week 10 | Seattle at LA Rams |
Week 11 | Green Bay at Seattle |
Week 12 | Seattle at Carolina |
Week 13 | San Francisco at Seattle |
Week 14 | Minnesota at Seattle |
Week 15 | Seattle at San Francisco |
Week 16 | Kansas City at Seattle |
Week 17 | Arizona at Seattle |