Sony Michel, RB - New England Patriots
Season | Tm | Rsh | Yds | TD | Tgt | Rec | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | NE | 63 | 290 | 3 | -- | 5 | 37 | 1 | 61.70 |
2018-19 | NE | 209 | 933 | 6 | 11 | 7 | 50 | 0 | 141.66 |
Season Stats
Wk | Opp | Result | Rsh | Yds | TD | Tgt | Rec | Yds | TD | RZT | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | at JAX | L 20-31 | 10 | 34 | 0 | 2 | 1 | 7 | 0 | 0 | 5.98 |
3 | at DET | L 10-26 | 14 | 50 | 0 | 3 | 1 | -1 | 0 | 0 | 5.90 |
4 | vs MIA | W 38-7 | 25 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 17.20 |
5 | vs IND | W 38-24 | 18 | 98 | 1 | 1 | 1 | 12 | 0 | 0 | 19.04 |
6 | vs KC | W 43-40 | 24 | 106 | 2 | 1 | 0 | 0 | 0 | 0 | 22.60 |
7 | at CHI | W 38-31 | 4 | 24 | 0 | 1 | 1 | 13 | 0 | 0 | 2.70 |
9 | vs GB | W 31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | at TEN | L 10-34 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3.10 |
12 | at NYJ | W 27-13 | 21 | 133 | 1 | 2 | 2 | 12 | 0 | 0 | 22.50 |
13 | vs MIN | W 24-10 | 17 | 63 | 0 | 1 | 1 | 7 | 0 | 1 | 8.00 |
14 | at MIA | L 33-34 | 20 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5.70 |
15 | at PIT | L 10-17 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5.90 |
16 | vs BUF | W 24-12 | 18 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 18.04 |
17 | vs NYJ | W 38-3 | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Player Updates
![]() |
Sony Michel (knee) 'likely to return' Week 106 Nov 2018 - 12:55pm
ESPN's Adam Schefter reports Sony Michel (knee) is "likely to return" this week against the Titans. - From Rotoworld. |
New England Patriots Depth Chart
1 Tom Brady | Sn | ||
2 Brian Hoyer | Sn | ||
3 Danny Etling | Sn |
1 Sony Michel | Sn | ||
2 Rex Burkhead | Sn | ||
3 James White | Sn | ||
5 Brandon Bolden | Sn | ||
6 James Develin | Sn |
1 Demaryius Thomas | Sn | ||
1 Julian Edelman | Sn | ||
2 Josh Gordon | Sn | ||
4 Maurice Harris | Sn | ||
5 Phillip Dorsett | Sn | ||
5 Riley McCarron | Sn | ||
6 Chad Hansen | Sn | ||
9 Braxton Berrios |
![]() |
Sn | |
9 Devin Lucien | Sn |
1 Rob Gronkowski | Sn | ||
1 Ben Watson |
![]() |
Sn | |
2 Stephen Anderson | Sn | ||
3 Eric Saubert | Sn | ||
4 Matt LaCosse | Sn |
1 Stephen Gostkowski | Sn |
1 New England Defense | Sn |
2018 New England Patriots Schedule
Week 1 | Houston at New England |
Week 2 | New England at Jacksonville |
Week 3 | New England at Detroit |
Week 4 | Miami at New England |
Week 5 | Indianapolis at New England |
Week 6 | Kansas City at New England |
Week 7 | New England at Chicago |
Week 8 | New England at Buffalo |
Week 9 | Green Bay at New England |
Week 10 | New England at Tennessee |
Week 12 | New England at NY Jets |
Week 13 | Minnesota at New England |
Week 14 | New England at Miami |
Week 15 | New England at Pittsburgh |
Week 16 | Buffalo at New England |
Week 17 | NY Jets at New England |