Tom Brady, QB - New England Patriots
Season | Tm | Com | Yds | TD | Int | R Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | NE | 161 | 1,130 | 9 | 4 | 13 | 1 | 84.50 |
2018-19 | NE | 375 | 4,355 | 29 | 11 | 35 | 2 | 292.30 |
2017-18 | NE | 385 | 4,577 | 32 | 8 | 28 | 0 | 299.88 |
2016-17 | NE | 291 | 3,554 | 28 | 2 | 64 | 0 | 258.56 |
2015-16 | NE | 402 | 4,770 | 36 | 7 | 53 | 3 | 347.10 |
2014-15 | NE | 373 | 4,109 | 33 | 9 | 57 | 0 | 287.06 |
2012-13 | NE | 401 | 4,827 | 34 | 8 | 32 | 4 | 348.28 |
Season Stats
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | vs HOU | W 27-20 | 26 | 277 | 3 | 1 | 1 | 2 | 0 | 22.28 |
2 | at JAX | L 20-31 | 24 | 234 | 2 | 0 | 3 | 10 | 0 | 16.36 |
3 | at DET | L 10-26 | 14 | 133 | 1 | 1 | 1 | 2 | 0 | 8.52 |
4 | vs MIA | W 38-7 | 23 | 274 | 3 | 2 | 0 | 0 | 0 | 20.96 |
5 | vs IND | W 38-24 | 34 | 341 | 3 | 2 | 3 | -1 | 1 | 29.54 |
6 | vs KC | W 43-40 | 24 | 340 | 1 | 0 | 3 | 2 | 1 | 21.80 |
7 | at CHI | W 38-31 | 25 | 277 | 3 | 1 | 1 | 6 | 0 | 22.68 |
8 | at BUF | W 25-6 | 29 | 324 | 0 | 0 | 1 | 8 | 0 | 13.76 |
10 | at TEN | L 10-34 | 21 | 254 | 0 | 0 | 1 | 0 | 0 | 11.76 |
12 | at NYJ | W 27-13 | 20 | 283 | 2 | 0 | 1 | -1 | 0 | 19.22 |
13 | vs MIN | W 24-10 | 24 | 311 | 1 | 1 | 2 | 5 | 0 | 15.94 |
14 | at MIA | L 33-34 | 27 | 358 | 3 | 0 | 1 | 3 | 0 | 26.62 |
15 | at PIT | L 10-17 | 25 | 279 | 1 | 1 | 0 | 0 | 0 | 14.16 |
16 | vs BUF | W 24-12 | 13 | 126 | 1 | 2 | 0 | 0 | 0 | 7.04 |
17 | vs NYJ | W 38-3 | 24 | 250 | 4 | 0 | 0 | 0 | 0 | 26.00 |
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | vs KC | L 27-42 | 16 | 267 | 0 | 0 | 2 | 0 | 0 | 10.68 |
2 | at NWO | W 36-20 | 30 | 447 | 3 | 0 | 2 | 9 | 0 | 30.78 |
3 | vs HOU | W 36-33 | 25 | 378 | 5 | 0 | 1 | 6 | 0 | 33.72 |
4 | vs CAR | L 30-33 | 32 | 307 | 2 | 0 | 1 | 2 | 0 | 20.48 |
5 | at TB | W 19-14 | 30 | 303 | 1 | 1 | 2 | 5 | 0 | 13.62 |
6 | at NYJ | W 24-17 | 20 | 257 | 2 | 1 | 1 | -1 | 0 | 17.18 |
7 | vs ATL | W 23-7 | 21 | 249 | 2 | 0 | 5 | 5 | 0 | 18.46 |
8 | vs LAC | W 21-13 | 32 | 333 | 1 | 0 | 1 | 2 | 0 | 17.52 |
10 | at DEN | W 41-16 | 25 | 266 | 3 | 0 | 1 | 0 | 0 | 22.64 |
11 | at OAK | W 33-8 | 30 | 339 | 3 | 0 | 0 | 0 | 0 | 25.56 |
12 | vs MIA | W 35-17 | 18 | 227 | 4 | 1 | 5 | -4 | 0 | 21.68 |
13 | at BUF | W 23-3 | 21 | 258 | 0 | 1 | 0 | 0 | 0 | 9.32 |
14 | at MIA | L 20-27 | 24 | 233 | 1 | 2 | 0 | 0 | 0 | 11.32 |
15 | at PIT | W 27-24 | 22 | 298 | 1 | 1 | 2 | -2 | 0 | 14.72 |
16 | vs BUF | W 37-16 | 21 | 224 | 2 | 1 | 2 | 6 | 0 | 16.56 |
17 | vs NYJ | W 26-6 | 18 | 190 | 2 | 0 | 0 | 0 | 0 | 15.60 |
Dynasty/Keeper Outlook
Until we see different Tom Brady is what Tom Brady is-a legit MVP contender every year. The issue here is that he'll turn 41 ahead of the regular season. And while Brady and the Pats are a tough out, Father Time is pretty much undefeated. It's difficult to know what we should expect over the next few seasons as the the rift between Brady and Belichick does appear to be growing, but for the time being he's an elite fantasy option on an offense we know is going to score a ton of points. The problem in dynasty formats is that he could literally hang them up at any point in the next season or two and leave you holding the bag.
2018 Season Outlook
Julian Edelman will miss the first four games of the season, but he missed all of last year and Brady was just fine. Much has been made about the "Patriot way" and Belichick's dictatorial style by ex-players this offseason, but we shouldn't expect Brady and company to miss a beat on offense so feel free to pencil in a healthy Brady for top five QB numbers in nearly any format in 2018.
2017-18 Performance Chart
Player Updates
![]() |
Tom Brady says he has 'trust' with Amendola28 Aug 2017 - 12:41pm
In a radio interview on WEEI, Tom Brady says he has "trust" with Danny Amendola. - From Rotoworld. |
![]() |
James White could see an 'uptick in targets'27 Aug 2017 - 1:58pm
Ben Volin of the Boston Globe expects James White, Dion Lewis and Dwayne Allen to see an "uptick" in targets with Julian Edelman (knee) out for the season. - From Rotoworld. |
New England Patriots Depth Chart
1 Tom Brady | Sn | ||
2 Brian Hoyer | Sn | ||
3 Danny Etling | Sn |
1 Sony Michel | Sn | ||
2 Rex Burkhead | Sn | ||
3 James White | Sn | ||
5 Brandon Bolden | Sn | ||
6 James Develin | Sn |
1 Demaryius Thomas | Sn | ||
1 Julian Edelman | Sn | ||
2 Josh Gordon | Sn | ||
4 Maurice Harris | Sn | ||
5 Phillip Dorsett | Sn | ||
5 Riley McCarron | Sn | ||
6 Chad Hansen | Sn | ||
9 Braxton Berrios |
![]() |
Sn | |
9 Devin Lucien | Sn |
1 Rob Gronkowski | Sn | ||
1 Ben Watson |
![]() |
Sn | |
2 Stephen Anderson | Sn | ||
3 Eric Saubert | Sn | ||
4 Matt LaCosse | Sn |
1 Stephen Gostkowski | Sn |
1 New England Defense | Sn |
2018 New England Patriots Schedule
Week 1 | Houston at New England |
Week 2 | New England at Jacksonville |
Week 3 | New England at Detroit |
Week 4 | Miami at New England |
Week 5 | Indianapolis at New England |
Week 6 | Kansas City at New England |
Week 7 | New England at Chicago |
Week 8 | New England at Buffalo |
Week 9 | Green Bay at New England |
Week 10 | New England at Tennessee |
Week 12 | New England at NY Jets |
Week 13 | Minnesota at New England |
Week 14 | New England at Miami |
Week 15 | New England at Pittsburgh |
Week 16 | Buffalo at New England |
Week 17 | NY Jets at New England |