Tyrod Taylor, QB - Los Angeles Chargers
Season | Tm | Com | Yds | TD | Int | R Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|
2018-19 (ROS) | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018-19 | CLE | 42 | 473 | 2 | 2 | 125 | 1 | 43.42 |
2018-19 | CLE | 42 | 473 | 2 | 2 | 125 | 1 | 43.42 |
2017-18 | BUF | 263 | 2,799 | 14 | 4 | 427 | 4 | 226.66 |
2016-17 | BUF | 269 | 3,023 | 17 | 6 | 580 | 6 | 272.92 |
2015-16 | BUF | 242 | 3,035 | 20 | 6 | 568 | 4 | 274.20 |
2012-13 | BAL | 17 | 179 | 0 | 1 | 73 | 1 | 19.46 |
Season Stats
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | vs PIT | T 21-21 | 15 | 197 | 1 | 1 | 8 | 77 | 1 | 24.58 |
2 | at NWO | L 18-21 | 22 | 246 | 1 | 1 | 4 | 26 | 0 | 15.44 |
3 | vs NYJ | W 21-17 | 4 | 19 | 0 | 0 | 4 | 22 | 0 | 2.96 |
5 | vs BAL | W 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | vs KC | L 21-37 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.44 |
Wk | Opp | Result | Com | Yds | TD | Int | Rsh | Yds | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | vs NYJ | W 21-12 | 16 | 224 | 2 | 1 | 8 | 38 | 0 | 19.76 |
2 | at CAR | L 3-9 | 17 | 125 | 0 | 0 | 8 | 55 | 0 | 10.50 |
3 | vs DEN | W 26-16 | 20 | 213 | 2 | 0 | 8 | 13 | 0 | 17.82 |
4 | at ATL | W 23-17 | 12 | 182 | 1 | 0 | 7 | 12 | 0 | 12.48 |
5 | at CIN | L 16-20 | 20 | 166 | 1 | 1 | 1 | 3 | 0 | 9.94 |
7 | vs TB | W 30-27 | 20 | 268 | 1 | 0 | 6 | 53 | 0 | 20.02 |
8 | vs OAK | W 34-14 | 20 | 165 | 1 | 0 | 6 | 1 | 1 | 16.70 |
9 | at NYJ | L 21-34 | 29 | 285 | 2 | 0 | 6 | 35 | 1 | 26.90 |
10 | vs NWO | L 10-47 | 9 | 56 | 0 | 1 | 3 | 27 | 0 | 3.94 |
11 | at LAC | L 24-54 | 15 | 158 | 1 | 0 | 4 | 38 | 1 | 18.12 |
12 | at KC | W 16-10 | 19 | 183 | 1 | 0 | 9 | 27 | 0 | 14.02 |
13 | vs NE | L 3-23 | 9 | 65 | 0 | 1 | 3 | 32 | 0 | 4.80 |
15 | vs MIA | W 24-16 | 17 | 224 | 1 | 0 | 6 | 42 | 1 | 23.16 |
16 | at NE | L 16-37 | 21 | 281 | 0 | 0 | 3 | 16 | 0 | 12.84 |
17 | at MIA | W 22-16 | 19 | 204 | 1 | 0 | 6 | 35 | 0 | 15.66 |
Dynasty/Keeper Outlook
Taylor is placeholder at quarterback until this year's top overall pick, Baker Mayfield, is ready to assume the job. But at every juncture in his career, Taylor has played better than expected, and it wouldn't be surprising to see the same thing occur here. Believe it or not, there's enough talent on the Browns that capable quarterbacking from Taylor could keep them in the playoff hunt longer than anyone expects. Eventually the Browns will need to make the move to Mayfield due to the draft capital they invested, but it's not unreasonable to believe it will take a good portion of this season. Still just 29 years old at the start of the season, Taylor is going to get a shot somewhere else next season when he becomes a free agent. While not a dynamic passer, Taylor can make plays with his legs and most notably, takes care of the football.
2018 Season Outlook
The Browns have done a solid job of assembling some young talent on both sides of the football. If some of those players develop earlier than expected, this team could threaten a .500 record with Taylor at the helm, which might prolong the beginning of the Baker Mayfield era until late in the season.
2017-18 Performance Chart
Player Updates
![]() |
Hue names Baker Mayfield starting QB24 Sep 2018 - 3:26pm
Browns coach Hue Jackson named Baker Mayfield the starting quarterback. - From Rotoworld. |
![]() |
Hue Jackson confirms Tyrod Taylor as starter28 Apr 2018 - 7:38pm
Browns head coach Hue Jackson confirmed Tyrod Taylor is the team's starting quarterback. - From Rotoworld. |
![]() |
Bills confirm Tyrod Taylor will start Wk 1515 Dec 2017 - 1:04pm
Coach Sean McDermott announced Tyrod Taylor will start Week 15 against the Dolphins. - From Rotoworld. |
![]() |
Bills going back to Tyrod Taylor vs. Chiefs22 Nov 2017 - 11:34am
Coach Sean McDermott announced Tyrod Taylor will start Week 12 against the Chiefs. - From Rotoworld. |
Los Angeles Chargers Depth Chart
1 Tyrod Taylor |
![]() |
Sn | |
1 Philip Rivers | Sn | ||
3 Cardale Jones | Sn |
1 Melvin Gordon | Sn | ||
2 Austin Ekeler | Sn | ||
3 Justin Jackson | Sn | ||
3 Detrez Newsome | Sn | ||
5 Troymaine Pope | Sn | ||
5 Derek Watt | Sn |
1 Keenan Allen | Sn | ||
3 Travis Benjamin | Sn | ||
4 Mike K. Williams | Sn | ||
5 Geremy Davis | Sn | ||
6 Dylan Cantrell | Sn | ||
9 Andre Patton | Sn |
1 Hunter Henry | Sn | ||
2 Virgil Green | Sn | ||
4 Sean Culkin | Sn | ||
5 Vince Mayle | Sn |
1 Caleb Sturgis | Sn | ||
2 Roberto Aguayo | Sn |
1 LA Chargers Defense | Sn |
2018 Los Angeles Chargers Schedule
Week 1 | Kansas City at LA Chargers |
Week 2 | LA Chargers at Buffalo |
Week 3 | LA Chargers at LA Rams |
Week 4 | San Francisco at LA Chargers |
Week 5 | Oakland at LA Chargers |
Week 6 | LA Chargers at Cleveland |
Week 7 | Tennessee at LA Chargers |
Week 9 | LA Chargers at Seattle |
Week 10 | LA Chargers at Oakland |
Week 11 | Denver at LA Chargers |
Week 12 | Arizona at LA Chargers |
Week 13 | LA Chargers at Pittsburgh |
Week 14 | Cincinnati at LA Chargers |
Week 15 | LA Chargers at Kansas City |
Week 16 | Baltimore at LA Chargers |
Week 17 | LA Chargers at Denver |