Zach Ertz, TE - Philadelphia Eagles
![]() |
Zach Ertz TE Philadelphia Eagles FanDuel: Proj Ownership: -- Draftkings: Proj Ownership: -- Age: 27 Years Exp: 5 Bye: 10 Dynasty: 3 WPV: 622.77 |
Season | Tm | GP | Tgt | Rec | Yds | TD | Fan Pts |
---|---|---|---|---|---|---|---|
2018-19 (ROS) | PHI | -- | -- | 25 | 260 | 3 | 69.00 |
2018-19 | PHI | 16 | 156 | 116 | 1,158 | 8 | 279.52 |
2017-18 | PHI | 16 | 110 | 74 | 824 | 8 | 202.40 |
2016-17 | PHI | 14 | 106 | 78 | 816 | 4 | 183.60 |
2015-16 | PHI | 15 | 112 | 75 | 853 | 2 | 170.30 |
2014-15 | PHI | 16 | 89 | 58 | 702 | 3 | 144.20 |
2013-14 | PHI | -- | -- | 36 | 469 | 4 | 106.90 |
Season Stats
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | vs ATL | W 18-12 | 10 | 5 | 48 | 0 | 1 | 1 | 9.80 |
2 | at TB | L 21-27 | 13 | 11 | 94 | 0 | 2 | 1 | 20.12 |
3 | vs IND | W 20-16 | 10 | 5 | 73 | 0 | 2 | 0 | 12.30 |
4 | at TEN | L 23-26 | 14 | 10 | 112 | 0 | 2 | 1 | 21.20 |
5 | vs MIN | L 21-23 | 11 | 10 | 110 | 1 | 2 | 1 | 27.00 |
6 | at NYG | W 34-13 | 9 | 7 | 43 | 1 | 3 | 1 | 17.30 |
7 | vs CAR | L 17-21 | 11 | 9 | 138 | 0 | 2 | 1 | 22.80 |
8 | at JAX | W 24-18 | 6 | 4 | 26 | 1 | 1 | 1 | 12.60 |
10 | vs DAL | L 20-27 | 16 | 14 | 140 | 2 | 3 | 3 | 40.00 |
11 | at NWO | L 7-48 | 3 | 2 | 15 | 0 | 0 | 0 | 3.50 |
12 | vs NYG | W 25-22 | 8 | 7 | 91 | 1 | 1 | 1 | 22.10 |
13 | vs WAS | W 28-13 | 10 | 9 | 83 | 0 | 1 | 1 | 17.30 |
14 | at DAL | L 23-29 | 8 | 5 | 38 | 0 | 1 | 0 | 8.80 |
15 | at LAR | W 30-23 | 7 | 3 | 22 | 0 | 0 | 0 | 5.20 |
16 | vs HOU | W 32-30 | 16 | 12 | 110 | 2 | 0 | 0 | 35.00 |
17 | at WAS | W 24-0 | 4 | 3 | 15 | 0 | 0 | 0 | 4.50 |
Wk | Opp | Result | Tgt | Rec | Yds | TD | RZT | RZR | Fan Pts |
---|---|---|---|---|---|---|---|---|---|
1 | at WAS | W 30-17 | 8 | 8 | 93 | 0 | 0 | 0 | 17.30 |
2 | at KC | L 20-27 | 10 | 5 | 97 | 0 | 1 | 1 | 14.70 |
3 | vs NYG | W 27-24 | 10 | 8 | 55 | 1 | 2 | 1 | 17.50 |
4 | at LAC | W 26-24 | 8 | 5 | 81 | 0 | 0 | 0 | 13.10 |
5 | vs ARZ | W 34-7 | 12 | 6 | 61 | 1 | 3 | 2 | 18.10 |
6 | at CAR | W 28-23 | 5 | 2 | 18 | 2 | 2 | 2 | 15.80 |
7 | vs WAS | W 34-24 | 5 | 5 | 89 | 1 | 1 | 1 | 19.90 |
8 | vs SF | W 33-10 | 6 | 4 | 34 | 1 | 1 | 1 | 13.40 |
11 | at DAL | W 37-9 | 5 | 2 | 8 | 0 | 1 | 0 | 2.80 |
12 | vs CHI | W 31-3 | 12 | 10 | 103 | 1 | 1 | 1 | 26.30 |
13 | at SEA | L 10-24 | 4 | 2 | 24 | 0 | 0 | 0 | 4.40 |
15 | at NYG | W 34-29 | 9 | 6 | 56 | 1 | 2 | 1 | 17.60 |
16 | vs OAK | W 19-10 | 14 | 9 | 81 | 0 | 3 | 1 | 17.10 |
17 | vs DAL | L 0-6 | 2 | 2 | 24 | 0 | 0 | 0 | 4.40 |
2017-18 Usage
Player Updates
![]() |
Schefter: Ertz doubtful to play against Rams10 Dec 2017 - 12:42am
ESPN's Adam Schefter reports Zach Ertz (concussion) is doubtful to play in Week 14 against the Rams. - From Rotoworld. |
![]() |
Zach Ertz (hamstring) inactive Week 95 Nov 2017 - 12:14pm
Zach Ertz (hamstring) is inactive for Week 9 against the Broncos. - From Rotoworld. |
![]() |
Ertz expecting more targets with no Matthews6 Sep 2017 - 9:43am
Zach Ertz believes he'll "probably have more targets" with Jordan Matthews out of the picture. - From Rotoworld. |
Philadelphia Eagles Depth Chart
1 Carson Wentz | Sn | ||
2 Cody Kessler | Sn | ||
3 Nate Sudfeld | Sn |
1 Jordan Howard | Sn | ||
2 Corey Clement | Sn | ||
3 Wendell Smallwood | Sn | ||
4 Donnel Pumphrey | Sn | ||
5 Boston Scott | Sn |
1 Alshon Jeffery | Sn | ||
2 DeSean Jackson | Sn | ||
2 Nelson Agholor | Sn | ||
3 Mike Wallace | Sn | ||
4 Mack Hollins | Sn | ||
4 Braxton Miller | Sn | ||
5 Shelton Gibson | Sn | ||
8 Carlton Agudosi | Sn | ||
8 Greg Ward | Sn | ||
9 Markus Wheaton | Sn |
1 Zach Ertz | Sn | ||
2 Dallas Goedert | Sn | ||
3 Richard Rodgers | Sn | ||
4 Josh Perkins | Sn | ||
5 Will Tye | Sn |
1 Jake Elliott | Sn |
1 Philadelphia Defense | Sn |
2018 Philadelphia Eagles Schedule
Week 1 | Atlanta at Philadelphia |
Week 2 | Philadelphia at Tampa Bay |
Week 3 | Indianapolis at Philadelphia |
Week 4 | Philadelphia at Tennessee |
Week 5 | Minnesota at Philadelphia |
Week 6 | Philadelphia at NY Giants |
Week 7 | Carolina at Philadelphia |
Week 8 | Philadelphia at Jacksonville |
Week 10 | Dallas at Philadelphia |
Week 11 | Philadelphia at New Orleans |
Week 12 | NY Giants at Philadelphia |
Week 13 | Washington at Philadelphia |
Week 14 | Philadelphia at Dallas |
Week 15 | Philadelphia at LA Rams |
Week 16 | Houston at Philadelphia |
Week 17 | Philadelphia at Washington |